Overall Team Statistics |
| Overall: 17-3 Conf: 7-1 Home: 8-1 Away: 6-1 Neut: 3-1 |
| TEAM STATISTICS | SITW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 286-649 | 187-457 |
| Goals scored per game | 14.30 | 9.35 |
| Shot pct. | .441 | .409 |
| Shots on goal-Attempts | 457-649 | 309-457 |
| SOG pct. | .704 | .676 |
| Shots/Game | 32.5 | 22.9 |
| Assists | 144 | 56 |
| Free position made-Att | 42-108 | 40-121 |
| Free position pct. | .389 | .331 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 286 | 187 |
| Man-up | 5 | 0 |
| Man-down | 0 | 1 |
| Free-position | 42 | 40 |
| Unassisted | 129 | 124 |
| Overtime | 2 | 1 |
| Goals scored average | 14.20 | 9.32 |
| GROUND BALLS | 376 | 334 |
| DRAW CONTROLS | 288 | 215 |
| TURNOVERS | 312 | 344 |
| CAUSED TURNOVERS | 202 | 171 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2319 | 450 |
| Dates/Avg Per Date | 9/258 | 7/64 |
| Neutral Site #/Avg | 4/40 |
|
Overall Individual Statistics |
| Overall: 17-3 Conf: 7-1 Home: 8-1 Away: 6-1 Neut: 3-1 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 1 | Alyssa Pigott | 20-20 | 63 | 29 | 92 | 154 | .409 | 96 | .623 | 4 | 1 | 0 | 9-28 | 29 | 49 | 35 | 17 | 0-0.0 | 21 |
| 21 | Leah Wasserman | 20-20 | 57 | 31 | 88 | 122 | .467 | 88 | .721 | 3 | 1 | 0 | 9-16 | 24 | 28 | 33 | 11 | 0-0.0 | 28 |
| 23 | Michelle Buonacuore | 20-20 | 30 | 27 | 57 | 61 | .492 | 44 | .721 | 2 | 2 | 0 | 5-12 | 20 | 6 | 34 | 9 | 0-0.0 | 17 |
| 6 | Christine Smith | 20-20 | 42 | 8 | 50 | 89 | .472 | 67 | .753 | 3 | 0 | 0 | 8-18 | 30 | 86 | 35 | 17 | 0-0.0 | 33 |
| 10 | Spencer Waybright | 20-20 | 28 | 15 | 43 | 57 | .491 | 47 | .825 | 2 | 1 | 0 | 2-9 | 25 | 27 | 25 | 12 | 0-0.0 | 16 |
| 4 | Jenna Scheibling | 20-19 | 20 | 16 | 36 | 51 | .392 | 38 | .745 | 0 | 0 | 0 | 3-9 | 12 | 7 | 30 | 10 | 0-0.0 | 14 |
| 24 | Pamela Loria | 14-4 | 19 | 6 | 25 | 42 | .452 | 30 | .714 | 1 | 0 | 0 | 3-6 | 8 | 7 | 20 | 5 | 0-0.0 | 14 |
| 32 | Joey Galligan | 20-0 | 11 | 5 | 16 | 29 | .379 | 19 | .655 | 1 | 0 | 0 | 1-2 | 20 | 9 | 18 | 13 | 0-0.0 | 27 |
| 8 | Fionuala Quinn | 19-15 | 6 | 1 | 7 | 13 | .462 | 8 | .615 | 0 | 0 | 0 | 1-2 | 7 | 6 | 14 | 6 | 0-0.0 | 20 |
| 7 | Katie Lalli | 10-1 | 3 | 4 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 0-1 | 1 | 1 | 12 | 1 | 0-0.0 | 3 |
| 9 | Claire Eudy | 6-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0.0 | 0 |
| 3 | Kate Cox | 20-20 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1-1 | 59 | 19 | 12 | 29 | 0-0.0 | 48 |
| 19 | Elizabeth Martin | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0.0 | 1 |
| 13 | Erin Boosman | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-1 | 2 | 0 | 0 | 0 | 0-0.0 | 0 |
| 17 | Dana Lyons | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 | 0 |
| 26 | Christine Eicher | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 0 | 0-0.0 | 1 |
| 12 | Lindsay Daly | 19-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-2 | 16 | 3 | 5 | 10 | 0-0.0 | 26 |
| 14 | Sandra Sytnax | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0-0.0 | 1 |
| 2 | Ashley Carey | 20-20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 33 | 34 | 14 | 25 | 0-0.0 | 49 |
| 30 | Teegan Kelly | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 11 | 1 | 2 | 0-0.0 | 12 |
| 27 | Meg Collins | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0-0.0 | 0 |
| 22 | Nicole Andrews | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0.0 | 0 |
| 20 | Candice McKay | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 |
| 16 | Kara Borzillo | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 0 | 11 | 15 | 0-0.0 | 22 |
| 15 | Shannon McFadden | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 0 | 4 | 1 | 0-0.0 | 0 |
| 11 | Sam Zucker | 18-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 3 | 3 | 17 | 0-0.0 | 27 |
| Total............... | 20 | 286 | 144 | 430 | 649 | .441 | 457 | .704 | 16 | 5 | 0 | 42-108 | 376 | 300 | 312 | 202 | 0-0.0 | 394 | |
| Opponents........... | 20 | 187 | 56 | 243 | 457 | .409 | 309 | .676 | 3 | 0 | 1 | 40-121 | 334 | 215 | 344 | 171 | 0-0.0 | 373 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Meg Collins | 7-1 | 141:29 | 17 | 7.21 | 11 | .393 | 2 | 0 | 0 | 40 |
| 15 | Shannon McFadden | 20-19 | 1062:38 | 170 | 9.60 | 141 | .453 | 15 | 3 | 0 | 392 |
| Total............... | 20 | 1204:07 | 187 | 9.32 | 153 | .450 | 17 | 3 | 0 | 432 | |
| Opponents........... | 20 | 1204:07 | 285 | 14.20 | 218 | .433 | 3 | 17 | 0 | 580 | |
| Team Statistics |
|
|
|