Overall Team Statistics |
| Overall: 16-4 Conf: 8-0 Home: 11-1 Away: 4-1 Neut: 1-2 |
| TEAM STATISTICS | STEVENS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 265-590 | 176-409 |
| Goals scored per game | 13.25 | 8.80 |
| Shot pct. | .449 | .430 |
| Shots on goal-Attempts | 462-590 | 293-409 |
| SOG pct. | .783 | .716 |
| Shots/Game | 29.5 | 20.5 |
| Assists | 140 | 62 |
| Free position made-Att | 42-118 | 39-116 |
| Free position pct. | .356 | .336 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-1 | 0-0 |
| Conversion Percent | 5.000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 265 | 176 |
| Man-up | 5 | 0 |
| Man-down | 1 | 1 |
| Free-position | 42 | 39 |
| Unassisted | 108 | 100 |
| Overtime | 4 | 0 |
| Goals scored average | 13.18 | 8.76 |
| GROUND BALLS | 318 | 250 |
| DRAW CONTROLS | 282 | 196 |
| TURNOVERS | 285 | 342 |
| CAUSED TURNOVERS | 201 | 134 |
| PENALTIES | ||
| Number | 0 | 1 |
| Minutes | 0:00 | 3:00 |
| ATTENDANCE | ||
| Total | 2200 | 613 |
| Dates/Avg Per Date | 12/183 | 5/123 |
| Neutral Site #/Avg | 3/142 |
|
Overall Individual Statistics |
| Overall: 16-4 Conf: 8-0 Home: 11-1 Away: 4-1 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | pen-min | fouls | rc | yc | gc |
| 23 | Michelle Buonacuore | 20-19 | 39 | 35 | 74 | 75 | .520 | 60 | .800 | 3 | 0 | 0 | 6-16 | 15 | 5 | 0 | 29 | 9 | 0-0.0 | 26 | 0 | 0 | 0 |
| 24 | Pamela Loria | 20-20 | 42 | 22 | 64 | 112 | .375 | 87 | .777 | 3 | 2 | 0 | 8-26 | 17 | 14 | 0 | 36 | 11 | 0-0.0 | 45 | 0 | 1 | 0 |
| 6 | Christine Smith | 20-20 | 48 | 12 | 60 | 82 | .585 | 69 | .841 | 2 | 2 | 0 | 10-19 | 42 | 83 | 0 | 30 | 24 | 0-0.0 | 29 | 0 | 0 | 0 |
| 4 | Jenna Scheibling | 20-20 | 26 | 32 | 58 | 66 | .394 | 50 | .758 | 1 | 0 | 0 | 3-9 | 9 | 12 | 0 | 44 | 3 | 0-0.0 | 25 | 0 | 1 | 0 |
| 10 | Spencer Waybright | 20-20 | 33 | 12 | 45 | 73 | .452 | 56 | .767 | 2 | 1 | 0 | 4-12 | 20 | 39 | 0 | 32 | 5 | 0-0.0 | 29 | 0 | 1 | 0 |
| 21 | Leah Wasserman | 15-14 | 27 | 16 | 43 | 69 | .391 | 54 | .783 | 2 | 0 | 0 | 5-10 | 12 | 16 | 0 | 12 | 8 | 0-0.0 | 10 | 0 | 2 | 0 |
| 14 | Kara Rafferty | 19-8 | 17 | 6 | 23 | 38 | .447 | 28 | .737 | 2 | 0 | 1 | 1-4 | 12 | 19 | 0 | 26 | 12 | 0-0.0 | 29 | 0 | 5 | 0 |
| 32 | Joey Galligan | 20-17 | 20 | 1 | 21 | 42 | .476 | 34 | .810 | 0 | 0 | 0 | 4-15 | 37 | 22 | 0 | 15 | 17 | 0-0.0 | 42 | 0 | 0 | 0 |
| 1 | Gabby Gordon | 13-0 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 5 | 2 | 0-0.0 | 7 | 0 | 0 | 0 |
| 26 | Christine Eicher | 19-1 | 3 | 1 | 4 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 0-4 | 2 | 3 | 0 | 4 | 2 | 0-0.0 | 2 | 0 | 0 | 0 |
| 9 | Claire Eudy | 10-1 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0-0.0 | 2 | 0 | 0 | 0 |
| 3 | Kate Cox | 20-20 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 1-2 | 43 | 14 | 0 | 8 | 36 | 0-0.0 | 34 | 0 | 5 | 0 |
| 2 | Ashley Carey | 20-20 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 28 | 31 | 0 | 16 | 33 | 0-0.0 | 65 | 0 | 8 | 0 |
| 16 | Lena DeAngelo | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 0-0.0 | 4 | 0 | 0 | 0 |
| 30 | Teegan Kelly | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 19 | 0 | 8 | 16 | 0-0.0 | 29 | 0 | 2 | 1 |
| 27 | Meg Collins | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 0 | 3 | 6 | 0-0.0 | 0 | 0 | 0 | 0 |
| 22 | Nicole Andrews | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 2 | 0 | 0 | 0 |
| 20 | Candice McKay | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 15 | Allison Kahn | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Lindsay Daly | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 3 | 0 | 6 | 14 | 0-0.0 | 26 | 0 | 1 | 0 |
| 11 | Melanie Welcome | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 0 | 4 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 0 | Sarah Prall | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 265 | 140 | 405 | 590 | .449 | 462 | .783 | 15 | 5 | 1 | 42-118 | 318 | 282 | 0 | 285 | 201 | 0-0.0 | 408 | 0 | 26 | 1 | |
| Opponents........... | 20 | 176 | 62 | 238 | 409 | .430 | 293 | .716 | 4 | 0 | 1 | 39-116 | 250 | 195 | 0 | 342 | 134 | 1-3.0 | 401 | 0 | 23 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 0 | Sarah Prall | 3-0 | 49:50 | 7 | 8.43 | 3 | .300 | 0 | 0 | 0 | 12 |
| 11 | Melanie Welcome | 15-11 | 595:45 | 84 | 8.46 | 60 | .417 | 7 | 2 | 0 | 202 |
| 27 | Meg Collins | 13-9 | 560:25 | 85 | 9.10 | 62 | .422 | 9 | 2 | 0 | 177 |
| Total............... | 20 | 1206:00 | 176 | 8.76 | 125 | .415 | 16 | 4 | 0 | 391 | |
| Opponents........... | 20 | 1206:00 | 265 | 13.18 | 195 | .424 | 4 | 16 | 0 | 568 | |
| Team Statistics |
|
|
|