|
|
Overall Team Statistics |
| Overall: 14-3-4 Conf: 6-0-1 Home: 7-2-4 Away: 7-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | STEVENS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-327 | 14-307 |
| Goals scored per game | 1.90 | 0.70 |
| Shot pct. | .116 | .046 |
| Shots on goal-Attempts | 159-327 | 137-307 |
| SOG pct. | .486 | .446 |
| Shots/Game | 16.4 | 15.4 |
| Assists | 33 | 8 |
| CORNER KICKS | 83 | 104 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 7 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1915 | 749 |
| Dates/Avg Per Date | 12/160 | 8/94 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-3-4 Conf: 6-0-1 Home: 7-2-4 Away: 7-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 3 | Kathleen Schuckers | 19-16 | 9 | 11 | 29 | 74 | .122 | 40 | .541 | 0-0 | 4 | 0-0 |
| 32 | Ann Heine | 20-20 | 8 | 4 | 20 | 36 | .222 | 16 | .444 | 0-0 | 3 | 0-0 |
| 33 | Bridgette Barden | 19-19 | 6 | 2 | 14 | 51 | .118 | 23 | .451 | 1-0 | 3 | 0-0 |
| 14 | Lindsay Stoll | 20-20 | 3 | 4 | 10 | 31 | .097 | 15 | .484 | 0-0 | 0 | 0-0 |
| 16 | Brittany Odgers | 18-17 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 0-0 | 1 | 0-0 |
| 19 | Kyle Stephens | 17-2 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0-0 | 0 | 0-0 |
| 17 | Paige Allen | 19-19 | 1 | 4 | 6 | 14 | .071 | 9 | .643 | 3-0 | 0 | 0-0 |
| 22 | Georgia Johnson | 17-1 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0-0 | 0 | 0-0 |
| 18 | Mariah Cleveland | 20-6 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0-0 | 1 | 0-0 |
| 24 | Megan Bagley | 10-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 |
| 4 | Jessie Wos | 4-3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 |
| 12 | Caitlyn Labonte | 20-20 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 |
| 9 | Sarah Lehman | 20-20 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Christine Smith | 18-9 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
| 10 | Nicole Serino | 17-5 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
| 7 | Becky Wos | 20-20 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 |
| 28 | Hannah Sidoti | 13-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Jordyn Auge | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Kaitlin Connell | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 8 | Zabella Simos | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Gia Gonzales | 4-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 27 | Sammi Devlin | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Jessica Walsh | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Stephanie Basile | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Tara Callahan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Bella Romano | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | 38 | 33 | 109 | 327 | .116 | 159 | .486 | 7-0 | 13 | 0-0 | |
| Opponents........... | 20 | 14 | 8 | 36 | 307 | .046 | 137 | .446 | 3-0 | 3 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Teegan Kelly | 6-2 | 315:00 | 1 | 0.29 | 15 | .938 | 1 | 1 | 0 | 1 | 26 |
| 29 | Kaitlin McClymont | 16-16 | 1423:47 | 11 | 0.70 | 96 | .897 | 11 | 2 | 3 | 4 | 231 |
| 0 | Catherine Keough | 3-2 | 200:00 | 2 | 0.90 | 10 | .833 | 1 | 0 | 1 | 0 | 29 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 3 | 0 |
| Total............... | 20 | 1938:47 | 14 | 0.65 | 123 | .898 | 14 | 3 | 4 | 9 | 286 | |
| Opponents........... | 20 | 1938:47 | 38 | 1.76 | 121 | .761 | 3 | 14 | 4 | 1 | 317 | |
| Team Statistics |
|