|
|
Overall Team Statistics |
| Overall: 17-4-1 Conf: 5-3-0 Home: 8-1-0 Away: 7-3-1 Neut: 2-0-0 |
| TEAM STATISTICS | SITW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-335 | 23-333 |
| Goals scored per game | 2.27 | 1.05 |
| Shot pct. | .149 | .069 |
| Shots on goal-Attempts | 182-335 | 166-333 |
| SOG pct. | .543 | .498 |
| Shots/Game | 15.2 | 15.1 |
| Assists | 40 | 17 |
| CORNER KICKS | 74 | 106 |
| PENALTY KICKS | 1-2 | 4-6 |
| PENALTIES | ||
| Yellow cards | 10 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2016 | 1402 |
| Dates/Avg Per Date | 9/224 | 11/127 |
| Neutral Site #/Avg | 2/90 |
|
Overall Individual Statistics |
| Overall: 17-4-1 Conf: 5-3-0 Home: 8-1-0 Away: 7-3-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Kathleeen Schuckers | 22-22 | 10 | 9 | 29 | 58 | .172 | 30 | .517 | 4 | 1-1 |
| 24 | Mary Chew | 22-21 | 9 | 1 | 19 | 54 | .167 | 30 | .556 | 2 | 0-0 |
| 11 | Katria Misilo | 22-10 | 7 | 0 | 14 | 34 | .206 | 19 | .559 | 2 | 0-0 |
| 20 | Bridgette Barden | 21-20 | 6 | 4 | 16 | 34 | .176 | 16 | .471 | 4 | 0-0 |
| 9 | Sarah Lehman | 22-22 | 5 | 5 | 15 | 31 | .161 | 19 | .613 | 1 | 0-0 |
| 16 | Brittany Odgers | 22-16 | 5 | 1 | 11 | 29 | .172 | 14 | .483 | 1 | 0-0 |
| 17 | Paige Allen | 22-22 | 1 | 3 | 5 | 19 | .053 | 11 | .579 | 0 | 0-0 |
| 6 | Gia Gonzales | 18-5 | 1 | 4 | 6 | 15 | .067 | 11 | .733 | 0 | 0-0 |
| 15 | Becky Wos | 22-22 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 1 | 0-1 |
| 7 | Jessie Wos | 15-1 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| 12 | Caitlyn Labonte | 22-11 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 21 | Kathryn Stascavage | 17-0 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 10 | Nicole Serino | 17-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 2 | Kara Pepe | 22-21 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 5 | Kaitlin Connell | 14-0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 14 | Nicole Brand | 14-7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 8 | Zabella Simos | 16-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Jessie Huff | 13-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 23 | Sonia Kappeler | 16-5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Alexandra Lyons | 18-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Jenn Pontier | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Lauren Hammerle | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 50 | 40 | 140 | 335 | .149 | 182 | .543 | 17 | 1-2 | |
| Opponents........... | 22 | 23 | 17 | 63 | 333 | .069 | 166 | .498 | 4 | 4-6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Catherine Keough | 2-1 | 151:55 | 1 | 0.59 | 5 | .833 | 2 | 0 | 0 | 1 |
| 29 | Kaitlin McClymont | 20-19 | 1671:51 | 18 | 0.97 | 117 | .867 | 15 | 4 | 1 | 6 |
| 30 | Teegan Kelly | 4-1 | 180:00 | 3 | 1.50 | 13 | .812 | 0 | 0 | 0 | 0 |
| 1 | Melissa Murphy | 1-0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2048:46 | 23 | 1.01 | 142 | .861 | 17 | 4 | 1 | 9 | |
| Opponents........... | 22 | 2048:46 | 50 | 2.20 | 132 | .725 | 4 | 17 | 1 | 1 | |
| Team Statistics |
|