Hartwick vs Stevens (09/27/08)
Volleyball Box Score
Volleyball Box Score
2008 Stevens Men's Volleyball
Hartwick vs #24 Stevens (09/27/08 at Hoboken NJ)
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lauren Mausert...... 3| 1 1 7 .000| 0| 1 1| 3| 4| 0 1 0| 0| 2.5
5 Cassie Dresser...... 3| 1 6 15 -.333| 1| 0 0| 0| 2| 0 1 1| 0| 1.5
8 Laura Barone........ 3| 4 7 23 -.130| 0| 1 1| 1| 1| 1 0 0| 0| 6.0
10 Kerry Sisson........ 3| 3 4 15 -.067| 0| 0 1| 0| 3| 0 0 0| 0| 3.0
18 Courtney Desmond.... 3| 2 4 16 -.125| 0| 0 1| 0| 2| 1 1 0| 0| 3.5
19 Darcy Dolge......... 3| 1 0 5 .200| 8| 1 0| 0| 0| 0 1 0| 3| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 12 24 83 -.145| 11| 3 4| 5| 31| 0 8 1| 1| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 4 6 24 -.083 11-25 43% GAME SCORES 1 2 3 TEAM RECORDS
2 4 9 28 -.179 7-23 30% Hartwick............ (0) 16 11 14 6-12, 1-3
3 4 9 31 -.161 9-25 36% Stevens............. (3) 25 25 25 11-4, 2-0
Stevens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sarah Byrne......... 3| 6 1 10 .500| 0| 0 1| 1| 3| 0 1 0| 0| 6.5
2 Brittany Conroy..... 2| 0 0 1 .000| 0| 3 0| 0| 5| 0 0 0| 0| 3.0
3 Myriam Petitpierre.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
8 Laura Johnson....... 3| 1 3 5 -.400| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
9 Jessica Gardner..... 2| 3 2 8 .125| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
10 Summer Hamilton..... 3| 8 2 13 .462| 1| 0 0| 1| 0| 0 5 0| 0| 10.5
11 Maggie Majcher...... 3| 3 0 9 .333| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
12 Kate Janes.......... 1| 0 3 7 -.429| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
13 Andrea Bcko......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
14 Julia Reilly........ 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
20 Bethany Rankie...... 2| 4 0 6 .667| 0| 2 0| 0| 4| 0 1 0| 0| 6.5
21 Sara Budar.......... 3| 0 0 0 .000| 14| 0 1| 0| 1| 0 0 0| 1| 0.0
22 Amethyst Holder..... 1| 1 1 6 .000| 1| 0 0| 0| 1| 0 1 0| 0| 1.5
24 Melissa Rhode....... 3| 0 0 1 .000| 13| 0 1| 0| 2| 0 0 0| 0| 0.0
34 Melanie Volk........ 3| 10 4 19 .316| 0| 0 1| 0| 5| 0 3 0| 0| 11.5
37 Trish DuFord........ 2| 0 0 1 .000| 3| 0 0| 0| 1| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 17 92 .228| 34| 5 6| 3| 42| 2 20 0| 2| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 16 4 29 .414 11-16 68% Site: Hoboken NJ (Canavan Arena)
2 13 6 29 .241 9-13 69% Date: 09/27/08 Attend: 80 Time: 1:00
3 9 7 34 .059 9-14 64% Referees:
1 2 3 Total
Tie scores 3 1 0 4
Lead changes 1 0 0 1
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Stevens Men's Volleyball
Hartwick vs #24 Stevens (09/27/08 at Hoboken NJ)
Hartwick | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Lauren Mausert...... 3| 1 1 7 .000| 0 0 4 .000| 1 1 4 .750| 4 0| 0 1 0| 11 3 .786| 2.5
5 Cassie Dresser...... 3| 1 6 15 -.333| 1 0 3 .333| 0 0 7 1.000| 2 0| 0 1 1| 3 0 1.000| 1.5
8 Laura Barone........ 3| 4 7 23 -.130| 0 0 6 .000| 1 1 7 .857| 1 0| 1 0 0| 20 1 .952| 6.0
10 Kerry Sisson........ 3| 3 4 15 -.067| 0 0 3 .000| 0 1 7 .857| 3 0| 0 0 0| 16 0 1.000| 3.0
18 Courtney Desmond.... 3| 2 4 16 -.125| 0 0 3 .000| 0 1 7 .857| 2 0| 1 1 0| 8 0 1.000| 3.5
19 Darcy Dolge......... 3| 1 0 5 .200| 8 1 64 .125| 1 0 11 1.000| 0 3| 0 1 0| 0 0 .000| 2.5
Totals.............. 3| 12 22 81 -.123| 9 1 83 .108| 3 4 43 .907| 12 3| 2 4 1| 58 4 .935| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 4 6 24 -.083 11-25 43% GAME SCORES 1 2 3 TEAM RECORDS
2 4 9 28 -.179 7-23 30% Hartwick............ (0) 16 11 14 6-12, 1-3
3 4 9 31 -.161 9-25 36% Stevens............. (3) 25 25 25 11-4, 2-0
Stevens | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sarah Byrne......... 3| 6 1 10 .500| 0 0 0 .000| 0 1 5 .800| 3 0| 0 1 0| 6 1 .857| 6.5
2 Brittany Conroy..... 2| 0 0 1 .000| 0 0 2 .000| 3 0 9 1.000| 5 0| 0 0 0| 6 0 1.000| 3.0
3 Myriam Petitpierre.. 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
8 Laura Johnson....... 3| 1 3 5 -.400| 0 1 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
9 Jessica Gardner..... 2| 3 2 8 .125| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000| 3.0
10 Summer Hamilton..... 3| 8 2 13 .462| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 5 0| 0 1 .000| 10.5
11 Maggie Majcher...... 3| 3 0 9 .333| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
12 Kate Janes.......... 1| 0 3 7 -.429| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 2 0 1.000| 0.0
13 Andrea Bcko......... 1| 0 0 3 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 1 0| 1 0 1.000| 0.5
14 Julia Reilly........ 3| 0 0 0 .000| 0 0 2 .000| 0 1 8 .875| 6 0| 0 0 0| 7 1 .875| 0.0
20 Bethany Rankie...... 2| 4 0 6 .667| 0 0 0 .000| 2 0 11 1.000| 4 0| 0 1 0| 0 0 .000| 6.5
21 Sara Budar.......... 3| 0 0 0 .000| 14 0 30 .467| 0 1 16 .938| 1 1| 0 0 0| 0 0 .000| 0.0
22 Amethyst Holder..... 1| 1 1 6 .000| 1 0 1 1.000| 0 0 3 1.000| 1 0| 0 1 0| 7 0 1.000| 1.5
24 Melissa Rhode....... 3| 0 0 1 .000| 13 0 30 .433| 0 1 2 .500| 2 0| 0 0 0| 0 0 .000| 0.0
34 Melanie Volk........ 3| 10 4 19 .316| 0 0 1 .000| 0 1 8 .875| 5 0| 0 3 0| 4 0 1.000| 11.5
37 Trish DuFord........ 2| 0 0 1 .000| 3 0 13 .231| 0 0 2 1.000| 1 1| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 36 16 89 .225| 32 1 86 .372| 5 6 73 .918| 34 2| 0 14 0| 35 3 .921| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 16 4 29 .414 11-16 68% Site: Hoboken NJ (Canavan Arena)
2 13 6 29 .241 9-13 69% Date: 09/27/08 Attend: 80 Time: 1:00
3 9 7 34 .059 9-14 64% Referees:
Short Box Score
Short Box Score (Match)
2008 Stevens Men's Volleyball
Hartwick vs #24 Stevens (09/27/08 at Hoboken NJ)
Stevens def. Hartwick 25-16,25-11,25-14
Hartwick (6-12, 1-3) (Kills-aces-blocks) - Laura Barone 4-1-1;
Kerry Sisson 3-0-0; Courtney Desmond 2-0-2; Darcy Dolge 1-1-1; Cassie
Dresser 1-0-1; Lauren Mausert 1-1-1; Totals 12-3-4.0. (Assists) - .
(Dig leaders) - Lauren Mausert 4; Kerry Sisson 3
Stevens (11-4, 2-0) (Kills-aces-blocks) - Melanie Volk 10-0-3;
Summer Hamilton 8-0-5; Sarah Byrne 6-0-1; Bethany Rankie 4-2-1;
Jessica Gardner 3-0-0; Maggie Majcher 3-0-0; Amethyst Holder 1-0-1;
Laura Johnson 1-0-1; Myriam Petitpierre 0-0-1; Andrea Bcko 0-0-1;
Brittany Conroy 0-3-0; Totals 36-5-7.0. (Assists) - Sara Budar 14;
Melissa Rhode 13. (Dig leaders) - Julia Reilly 6; Brittany Conroy 5
Site: Hoboken NJ (Canavan Arena)
Date: 09/27/08 Attend: 80 Time: 1:00
Referees: