Elmira vs Ithaca (09/27/2008)
Volleyball Box Score
Volleyball Box Score
2008 Stevens Men's Volleyball
Elmira vs Ithaca (09/27/2008 at Hoboken, N.J.)
Elmira | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Katie Leo........... 5| 0 0 0 .000| 2| 4 1| 6| 9| 0 0 0| 0| 4.0
4 Brittany Adamson.... 5| 6 4 19 .105| 0| 2 0| 0| 12| 0 1 0| 0| 8.5
6 Chelsea Needham..... 5| 8 7 31 .032| 0| 0 0| 0| 5| 0 2 1| 0| 9.0
7 Susan Clark......... 5| 9 6 29 .103| 0| 2 0| 5| 13| 2 0 0| 0| 13.0
11 Tesia Kaczynski..... 5| 1 0 7 .143| 38| 1 2| 0| 7| 0 0 1| 1| 2.0
12 Jen Jenkins......... 5| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
19 Jessica Balady...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
22 Janice Embury....... 5| 7 1 21 .286| 1| 0 0| 0| 0| 2 1 1| 0| 9.5
24 Brit Raykoske-Raspe. 5| 11 2 32 .281| 0| 1 0| 0| 2| 2 2 1| 0| 15.0
------------------------------------------------------------------------------------
Totals.............. 5| 43 20 141 .163| 41| 10 3| 12| 55| 6 6 4| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 13 5 28 .286 0-18 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 29 .172 0-19 0% Elmira.............. (2) 25 25 19 18 6 9-6, 1-2
3 10 11 45 -.022 0-25 0% Ithaca.............. (3) 17 19 25 25 15 9-6, 1-0
4 10 7 40 .075 0-24 0%
5 2 5 13 -.231 0-15 0%
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NIKAS, Francine..... 5| 7 0 18 .389| 1| 1 1| 0| 2| 1 2 0| 1| 10.0
3 BUSCH, Rachel....... 5| 13 3 36 .278| 0| 0 0| 0| 3| 0 1 0| 0| 13.5
4 DOCTOR, Corinna..... 5| 0 1 3 -.333| 39| 5 2| 0| 11| 0 4 0| 2| 7.0
5 HEBERTON, Jen....... 5| 14 5 39 .231| 1| 1 1| 2| 13| 0 0 0| 0| 15.0
7 HAYES, Chelsea...... 3| 6 5 18 .056| 1| 0 1| 2| 4| 0 0 0| 0| 6.0
12 HOEFFNER, Jessica... 2| 3 4 13 -.077| 0| 0 0| 1| 2| 0 0 0| 0| 3.0
2 HORTON, Taylor...... 5| 0 1 2 -.500| 0| 3 2| 0| 10| 0 0 0| 0| 3.0
6 D'ERRICO, Brianna... 3| 1 1 3 .000| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
9 EDSALL, Karin....... 3| 3 0 6 .500| 2| 1 2| 1| 4| 0 2 0| 0| 5.0
16 ORLANDINI, Tina..... 5| 0 0 4 .000| 2| 1 1| 4| 19| 0 0 0| 0| 1.0
17 THOENE, Kate........ 3| 4 1 8 .375| 0| 0 0| 0| 1| 1 5 0| 0| 7.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 21 150 .200| 46| 12 12| 11| 70| 2 14 0| 3| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 10 5 31 .161 0-0 0% Site: Hoboken, N.J. (Canavan Arena)
2 10 6 31 .129 0-0 0% Date: 09/27/2008 Attend: 65 Time: 1:45
3 10 5 35 .143 0-0 0% Referees:
4 13 4 39 .231 0-0 0%
5 8 1 14 .500 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Stevens Men's Volleyball
Elmira vs Ithaca (09/27/2008 at Hoboken, N.J.)
Elmira | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Katie Leo........... 5| 0 0 0 .000| 2 0 0 .000| 4 1 0 .000| 9 0| 0 0 0| 0 6 .000| 4.0
4 Brittany Adamson.... 5| 6 4 19 .105| 0 0 0 .000| 2 0 0 .000| 12 0| 0 1 0| 0 0 .000| 8.5
6 Chelsea Needham..... 5| 8 7 31 .032| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 1| 0 0 .000| 9.0
7 Susan Clark......... 5| 9 6 29 .103| 0 0 0 .000| 2 0 0 .000| 13 0| 2 0 0| 0 5 .000| 13.0
11 Tesia Kaczynski..... 5| 1 0 7 .143| 38 0 0 .000| 1 2 0 .000| 7 1| 0 0 1| 0 0 .000| 2.0
12 Jen Jenkins......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000| 0.0
19 Jessica Balady...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
22 Janice Embury....... 5| 7 1 21 .286| 1 0 0 .000| 0 0 0 .000| 0 0| 2 1 1| 0 0 .000| 9.5
24 Brit Raykoske-Raspe. 5| 11 2 32 .281| 0 0 0 .000| 1 0 0 .000| 2 0| 2 2 1| 0 0 .000| 15.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 53 0 1.000| 0.0
Totals.............. 5| 43 20 141 .163| 41 0 0 .000| 10 3 0 .000| 55 1| 6 6 4| 41 12 .774| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 13 5 28 .286 0-18 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 29 .172 0-19 0% Elmira.............. (2) 25 25 19 18 6 9-6, 1-2
3 10 11 45 -.022 0-25 0% Ithaca.............. (3) 17 19 25 25 15 9-6, 1-0
4 10 7 40 .075 0-24 0%
5 2 5 13 -.231 0-15 0%
Ithaca | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 NIKAS, Francine..... 5| 7 0 18 .389| 1 0 4 .250| 1 1 12 .917| 2 1| 1 2 0| 0 0 .000| 10.0
3 BUSCH, Rachel....... 5| 13 3 36 .278| 0 0 5 .000| 0 0 1 1.000| 3 0| 0 1 0| 6 0 1.000| 13.5
4 DOCTOR, Corinna..... 5| 0 1 3 -.333| 39 0 107 .364| 5 2 27 .926| 11 2| 0 4 0| 0 0 .000| 7.0
5 HEBERTON, Jen....... 5| 14 5 39 .231| 1 0 5 .200| 1 1 21 .952| 13 0| 0 0 0| 9 2 .818| 15.0
7 HAYES, Chelsea...... 3| 6 5 18 .056| 1 0 3 .333| 0 1 3 .667| 4 0| 0 0 0| 5 2 .714| 6.0
12 HOEFFNER, Jessica... 2| 3 4 13 -.077| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 3.0
2 HORTON, Taylor...... 5| 0 1 2 -.500| 0 0 4 .000| 3 2 14 .857| 10 0| 0 0 0| 6 0 1.000| 3.0
6 D'ERRICO, Brianna... 3| 1 1 3 .000| 0 0 2 .000| 0 2 3 .333| 1 0| 0 0 0| 7 0 1.000| 1.0
9 EDSALL, Karin....... 3| 3 0 6 .500| 2 0 10 .200| 1 2 8 .750| 4 0| 0 2 0| 7 1 .875| 5.0
16 ORLANDINI, Tina..... 5| 0 0 4 .000| 2 0 6 .333| 1 1 12 .917| 19 0| 0 0 0| 40 4 .909| 1.0
17 THOENE, Kate........ 3| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 1 0| 1 5 0| 0 0 .000| 7.5
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 51 21 150 .200| 46 0 146 .315| 12 12 101 .881| 70 3| 2 14 0| 80 11 .879| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 10 5 31 .161 0-0 0% Site: Hoboken, N.J. (Canavan Arena)
2 10 6 31 .129 0-0 0% Date: 09/27/2008 Attend: 65 Time: 1:45
3 10 5 35 .143 0-0 0% Referees:
4 13 4 39 .231 0-0 0%
5 8 1 14 .500 0-0 0%
Short Box Score
Short Box Score (Match)
2008 Stevens Men's Volleyball
Elmira vs Ithaca (09/27/2008 at Hoboken, N.J.)
Ithaca def. Elmira 17-25,19-25,25-19,25-18,15-6
Elmira (9-6, 1-2) (Kills-aces-blocks) - Brit Raykoske-Raspe
11-1-4; Susan Clark 9-2-2; Chelsea Needham 8-0-2; Janice Embury 7-0-3;
Brittany Adamson 6-2-1; Tesia Kaczynski 1-1-0; Jessica Balady 1-0-0;
Katie Leo 0-4-0; Totals 43-10-9.0. (Assists) - Tesia Kaczynski 38.
(Dig leaders) - Susan Clark 13; Brittany Adamson 12; Katie Leo 9
Ithaca (9-6, 1-0) (Kills-aces-blocks) - HEBERTON, Jen 14-1-0;
BUSCH, Rachel 13-0-1; NIKAS, Francine 7-1-3; HAYES, Chelsea 6-0-0;
THOENE, Kate 4-0-6; EDSALL, Karin 3-1-2; HOEFFNER, Jessica 3-0-0;
D'ERRICO, Brianna 1-0-0; HORTON, Taylor 0-3-0; DOCTOR, Corinna 0-5-4;
ORLANDINI, Tina 0-1-0; Totals 51-12-9.0. (Assists) - DOCTOR, Corinna
39. (Dig leaders) - ORLANDINI, Tina 19; HEBERTON, Jen 13; DOCTOR,
Corinna 11; HORTON, Taylor 10
Site: Hoboken, N.J. (Canavan Arena)
Date: 09/27/2008 Attend: 65 Time: 1:45
Referees: