New Jersey City vs Stevens (09/05/07)
Volleyball Box Score
Volleyball Box Score
2007 Stevens Women's Volleyball
New Jersey City vs #23 Stevens (09/05/07 at Hoboken, NJ)
New Jersey City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alex Johanesen...... 4| 1 2 8 -.125| 28| 1 1| 0| 5| 0 0 0| 0| 2.0
2 Nadia DaSilva....... 3| 0 1 1-1.000| 8| 0 1| 0| 2| 0 1 0| 0| 0.5
3 Lyanelly Negron..... 4| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
4 Lizzelle Cintron.... 4| 22 11 59 .186| 1| 1 1| 5| 11| 1 4 0| 0| 26.0
5 Glorinell Perez..... 4| 0 0 2 .000| 1| 0 0| 3| 5| 0 0 0| 0| 0.0
6 Theresa Carvalho.... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
7 Jacqueline LeBlanc.. 4| 7 4 25 .120| 0| 1 3| 0| 1| 0 1 0| 0| 8.5
8 Mercedes Capote..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Michelle Cintron.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Karen Ramirez....... 3| 0 1 3 -.333| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
11 Jennifer Hatch...... 4| 3 3 17 .000| 0| 0 0| 0| 4| 1 0 0| 0| 4.0
13 Jennifer Carvalho... 4| 5 6 19 -.053| 2| 2 2| 3| 4| 0 2 0| 0| 8.0
15 Sarah Torres........ 4| 5 2 18 .167| 1| 0 0| 0| 4| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 30 155 .084| 41| 5 11| 11| 48| 2 8 0| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 New Jersey City..... (1) 15 21 30 18 3-1
3 0 0 0 .000 Stevens............. (3) 30 30 26 30 5-0
4 0 0 0 .000
Stevens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sarah Byrne......... 1| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
9 Jessica Gardner..... 4| 11 4 18 .389| 0| 3 3| 0| 3| 2 2 0| 0| 17.0
10 Summer Hamilton..... 4| 14 2 27 .444| 0| 0 0| 0| 1| 0 2 0| 0| 15.0
11 Maggie Majcher...... 2| 5 0 6 .833| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
12 Dawn Herring........ 4| 3 4 24 -.042| 0| 3 0| 4| 16| 0 0 0| 0| 6.0
14 Julia Reilly........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 JoAnne Pojuner...... 2| 1 5 9 -.444| 0| 0 0| 0| 1| 1 0 0| 0| 2.0
21 Sara Budar.......... 4| 0 0 0 .000| 26| 1 0| 0| 9| 0 0 0| 2| 1.0
22 Amanda Petrocelli... 4| 0 0 0 .000| 1| 0 1| 2| 15| 0 0 0| 0| 0.0
24 Melissa Rhode....... 4| 7 3 17 .235| 26| 2 3| 0| 9| 0 2 0| 1| 10.0
25 Alexa Bianchi....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
34 Melanie Volk........ 4| 15 2 35 .371| 0| 1 1| 1| 13| 0 2 0| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 21 139 .252| 53| 10 9| 7| 68| 3 8 0| 3| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, NJ (Canavan Arena)
2 0 0 0 .000 Date: 09/05/07 Attend: 75 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000 Next Match Stevens at No. 25 Coast Guard - 9/8