Stevens vs Swarthmore (Sep 16, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stevens Women's Volleyball
#22 Stevens vs Swarthmore (Sep 16, 2007 at Swarthmore Pa.)
Stevens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sarah Byrne......... 1| 6 0 9 .667| 1| 1 1| 1| 4| 0 1 0| 0| 7.5
8 Laura Johnson....... 1| 1 0 4 .250| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Jessica Gardner..... 3| 6 3 17 .176| 0| 1 3| 0| 1| 0 6 0| 0| 10.0
10 Summer Hamilton..... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
11 Maggie Majcher...... 1| 3 3 9 .000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
12 Dawn Herring........ 2| 5 4 14 .071| 0| 1 0| 0| 10| 0 0 0| 0| 6.0
14 Julia Reilly........ 3| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0| 0.0
15 JoAnne Pojuner...... 1| 2 0 4 .500| 1| 0 0| 0| 1| 0 2 0| 0| 3.0
20 Bethany Rankie...... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
23 Kaitlyn Taylor...... 3| 0 0 0 .000| 22| 0 0| 0| 6| 0 0 0| 4| 0.0
24 Melissa Rhode....... 3| 9 1 15 .533| 18| 1 2| 0| 8| 0 5 0| 0| 12.5
25 Alexa Bianchi....... 2| 3 3 12 .000| 1| 2 2| 0| 0| 0 3 0| 0| 6.5
34 Melanie Volk........ 3| 10 1 24 .375| 0| 0 0| 1| 8| 0 1 1| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 3| 47 15 115 .278| 44| 6 8| 3| 58| 0 18 1| 4| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Stevens............. (3) 30 30 30 10-1
3 0 0 0 .000 Swarthmore.......... (0) 12 26 23 3-7
Swarthmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Swarthmore Pa.
2 0 0 0 .000 Date: Sep 16, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees: