NAZARETH vs Hartwick (09/27/08)
Volleyball Box Score
Volleyball Box Score
2008 Stevens Men's Volleyball
NAZARETH vs Hartwick (09/27/08 at Hoboken, N.J.)
NAZARETH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Audrey Zimmerman.... 2| 1 2 7 -.143| 1| 0 0| 0| 3| 0 2 0| 1| 2.0
2 Kate Zwickl......... 3| 0 0 0 .000| 19| 5 0| 0| 1| 0 0 0| 1| 5.0
3 Emily Payne......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Laura Persico....... 2| 5 3 11 .182| 0| 1 1| 0| 1| 0 0 0| 0| 6.0
5 Ashlee Travis....... 1| 0 0 2 .000| 0| 0 2| 0| 0| 0 1 0| 0| 0.5
6 Leah Farrell........ 2| 4 2 9 .222| 0| 1 1| 0| 1| 0 0 0| 0| 5.0
7 Elizabeth Fisler.... 2| 3 3 9 .000| 0| 1 0| 0| 1| 1 3 0| 0| 6.5
8 Megan DeRitter...... 1| 0 1 13 -.077| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
9 Katelynn Reed....... 1| 0 0 1 .000| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
10 Carra Vanderstyne... 2| 4 3 13 .077| 0| 2 1| 0| 0| 1 1 0| 0| 7.5
11 Tracy Gregoire...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
12 Mallorie Clary...... 3| 0 0 1 .000| 0| 1 0| 2| 13| 0 0 0| 0| 1.0
13 Kristi Custer....... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Hillary Adam........ 2| 6 1 10 .500| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
16 Natasha Villane..... 2| 0 1 1-1.000| 0| 2 0| 0| 3| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 18 86 .081| 20| 15 6| 2| 25| 3 8 0| 2| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% NAZARETH............ (3) 25 25 25 12-6, 3-0
3 0 0 0 .000 0-0 0% Hartwick............ (0) 18 15 18 6-11, 1-2
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lauren Mausert...... 3| 0 3 8 -.375| 1| 1 2| 1| 10| 0 0 0| 0| 1.0
4 Nicole Cacciapaglia. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Cassie Dresser...... 3| 4 4 17 .000| 0| 0 0| 1| 0| 0 0 0| 0| 4.0
8 Laura Barone........ 3| 3 7 29 -.138| 0| 0 3| 2| 2| 0 0 0| 0| 3.0
10 Kerry Sisson........ 3| 5 3 19 .105| 0| 2 2| 3| 2| 0 0 0| 0| 7.0
16 Amelia Bruderlin.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Courtney Desmond.... 3| 4 3 11 .091| 0| 0 0| 1| 5| 0 2 0| 0| 5.0
19 Darcy Dolge......... 3| 3 0 5 .600| 15| 0 0| 1| 0| 3 2 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 20 89 -.011| 16| 3 7| 9| 20| 3 4 0| 0| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Hoboken, N.J. (Canavan Arena)
2 0 0 0 .000 0-0 0% Date: 09/27/08 Attend: 45 Time: 1:00
3 0 0 0 .000 0-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Stevens Men's Volleyball
NAZARETH vs Hartwick (09/27/08 at Hoboken, N.J.)
NAZARETH | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Audrey Zimmerman.... 2| 1 2 7 -.143| 1 0 0 .000| 0 0 0 .000| 3 1| 0 2 0| 0 0 .000| 2.0
2 Kate Zwickl......... 3| 0 0 0 .000| 19 0 0 .000| 5 0 0 .000| 1 1| 0 0 0| 0 0 .000| 5.0
3 Emily Payne......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Laura Persico....... 2| 5 3 11 .182| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
5 Ashlee Travis....... 1| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
6 Leah Farrell........ 2| 4 2 9 .222| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
7 Elizabeth Fisler.... 2| 3 3 9 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 1 3 0| 0 0 .000| 6.5
8 Megan DeRitter...... 1| 0 1 13 -.077| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
9 Katelynn Reed....... 1| 0 0 1 .000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
10 Carra Vanderstyne... 2| 4 3 13 .077| 0 0 0 .000| 2 1 0 .000| 0 0| 1 1 0| 0 0 .000| 7.5
11 Tracy Gregoire...... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 1.0
12 Mallorie Clary...... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 2 .000| 1.0
13 Kristi Custer....... 1| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
15 Hillary Adam........ 2| 6 1 10 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
16 Natasha Villane..... 2| 0 1 1-1.000| 0 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 25 18 86 .081| 20 0 0 .000| 15 6 0 .000| 25 2| 3 8 0| 0 2 .000| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% NAZARETH............ (3) 25 25 25 12-6, 3-0
3 0 0 0 .000 0-0 0% Hartwick............ (0) 18 15 18 6-11, 1-2
Hartwick | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Lauren Mausert...... 3| 0 3 8 -.375| 1 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 1 .000| 1.0
4 Nicole Cacciapaglia. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Cassie Dresser...... 3| 4 4 17 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 4.0
8 Laura Barone........ 3| 3 7 29 -.138| 0 0 0 .000| 0 3 0 .000| 2 0| 0 0 0| 0 2 .000| 3.0
10 Kerry Sisson........ 3| 5 3 19 .105| 0 0 0 .000| 2 2 0 .000| 2 0| 0 0 0| 0 3 .000| 7.0
16 Amelia Bruderlin.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Courtney Desmond.... 3| 4 3 11 .091| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 1 .000| 5.0
19 Darcy Dolge......... 3| 3 0 5 .600| 15 0 0 .000| 0 0 0 .000| 0 0| 3 2 0| 0 1 .000| 7.0
Totals.............. 3| 19 20 89 -.011| 16 0 0 .000| 3 7 0 .000| 20 0| 3 4 0| 0 9 .000| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Hoboken, N.J. (Canavan Arena)
2 0 0 0 .000 0-0 0% Date: 09/27/08 Attend: 45 Time: 1:00
3 0 0 0 .000 0-0 0% Referees:
Short Box Score
Short Box Score (Match)
2008 Stevens Men's Volleyball
NAZARETH vs Hartwick (09/27/08 at Hoboken, N.J.)
NAZARETH def. Hartwick 25-18,25-15,25-18
NAZARETH (12-6, 3-0) (Kills-aces-blocks) - Hillary Adam 6-0-0;
Laura Persico 5-1-0; Carra Vanderstyne 4-2-2; Leah Farrell 4-1-0;
Elizabeth Fisler 3-1-4; Kristi Custer 2-0-0; Audrey Zimmerman 1-0-2;
Megan DeRitter 0-0-1; Katelynn Reed 0-2-0; Ashlee Travis 0-0-1; Tracy
Gregoire 0-0-1; Mallorie Clary 0-1-0; Kate Zwickl 0-5-0; Natasha
Villane 0-2-0; Totals 25-15-7.0. (Assists) - Kate Zwickl 19. (Dig
leaders) - Mallorie Clary 13; Natasha Villane 3
Hartwick (6-11, 1-2) (Kills-aces-blocks) - Kerry Sisson 5-2-0;
Cassie Dresser 4-0-0; Courtney Desmond 4-0-2; Darcy Dolge 3-0-5; Laura
Barone 3-0-0; Lauren Mausert 0-1-0; Totals 19-3-5.0. (Assists) - Darcy
Dolge 15. (Dig leaders) - Lauren Mausert 10; Courtney Desmond 5
Site: Hoboken, N.J. (Canavan Arena)
Date: 09/27/08 Attend: 45 Time: 1:00
Referees: