Volleyball Box Score |
| FISHER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Chappell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jenna Waldron | 5 | 0 | 0 | 4 | .000 | 1 | 2 | 1 | 4 | 26 | 0 | 0 | 0 | 0 |
| 4 | Becca Smith | 5 | 6 | 4 | 36 | .056 | 1 | 0 | 1 | 3 | 18 | 0 | 2 | 0 | 0 |
| 7 | Sydney Kandefer | 5 | 12 | 2 | 37 | .270 | 1 | 2 | 3 | 0 | 10 | 0 | 10 | 0 | 0 |
| 8 | Kayleigh Cassetta | 5 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 9 | Morgen Kandefer | 5 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 |
| 13 | Elaina Braun | 5 | 4 | 1 | 11 | .273 | 30 | 1 | 0 | 0 | 16 | 0 | 6 | 0 | 1 |
| 15 | Michelle Lesser | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 17 | Brittany Rowan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Ziobrowski | 5 | 8 | 5 | 31 | .097 | 0 | 2 | 0 | 1 | 25 | 0 | 3 | 0 | 0 |
| Totals | 5 | 41 | 24 | 175 | .097 | 0 | 7 | 9 | 9 | 0 | 17 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ithaca | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | NIKAS, Francine | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 2 | HORTON, Taylor | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 3 | BUSCH, Rachel | 5 | 6 | 9 | 32 | -.094 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | DOCTOR, Corinna | 5 | 2 | 0 | 2 | 1.000 | 41 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | HEBERTON, Jen | 5 | 14 | 13 | 58 | .017 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| 6 | D'ERRICO, Brianna | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | HAYES, Chelsea | 2 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | EDSALL, Karin | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 11 | PREVITE, Elizabeth | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | HOEFFNER, Jessica | 2 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | ORLANDINI, Tina | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 1 | 35 | 0 | 0 | 0 | 0 |
| 17 | THOENE, Kate | 5 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Totals | 5 | 46 | 45 | 183 | .005 | 44 | 9 | 6 | 7 | 107 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Hoboken, N.J. (Canavan Arena)
Date: 09/28/2008 Attend: 50 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||