The Sage Colleges (2-6) -VS- STEVENS (8-1)

Box Score

The Sage Colleges logo
0
vs
STEVENS logo
3

The Sage Colleges (2-6)
-VS-
STEVENS (8-1)

Team Score By Period
Team 1 2 3
The Sage Colleges SAGE 11 6 11
Winner STEVENS STEVENS 25 25 25
Date:
9/10/2016
Time:
5:00
Site:
New Paltz, NY (New Paltz Gym)
Attendance:
28
VIEW
Match History vs The Sage Colleges

Match Details

Game Statistics By Set
Set The Sage Colleges STEVENS
K E TA % K E TA %
Set #1 1 5 19 -.211 15 5 28 .357
Set #2 3 2 23 .043 13 0 24 .542
Set #3 5 3 14 .143 13 2 26 .423
Total 9 10 56 -.018 41 7 78 .436
Team Statistical Comparison
Statistic Team Comparison
SAGE - STEVENS
Points
10.0
56.0
Kills
9
41
Aces
1
9
Blocks
0
6
Assists
3
39
Digs
30
46

Game Leaders

SAGE - Leaders
Statistic Leaders
Kills Campolieta, Sara (5), Nellis, Alyssa (1), Rimawi, Katy (1)
Aces Campolieta, Sara (1)
Blocks
Assists Liebig, Rachel (3)
Digs Campolieta, Sara (9), Rimawi, Katy (7), Schneiderman, Missy (7)
STEVENS - Leaders
Statistic Leaders
Kills Casey King (9), Christina Sciarra (8), Sara Hain (7)
Aces Brianna Perez (4), Emily Piekarski (3), Kayla Muraoka (2)
Blocks Brianna Evans (3), Christina Sciarra (2), Sara Hain (1)
Assists Brianna Perez (35), Sydni Horner (3), Kayla Muraoka (1)
Digs Sydni Horner (17), Mary Tobin (7), Casey King (6)

Individual Statistics

The Sage Colleges (2-6)

SAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Liebig, Rachel 3 0 1 3 -.333 3 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Nellis, Alyssa 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Rimawi, Katy 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 7 0 0 1.0
9 9 Campolieta, Sara 3 5 2 19 .158 0 0 1 2 1-2 0 0 0 9 0 0 6.0
17 17 Berard, Michayla 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
2 2 Ferrucci, Lauren 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Morlock, Devyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
1 1 Schneiderman, Missy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 5 0.0
8 8 Groll, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
7 7 Carrozzi, Jessica 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Taylor, Amelia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 LoPorto, Lidia 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Spucches, Adriana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 10 56 -.018 3 0 1 4 1-4 0 0 0 30 0 9 10
SAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Liebig, Rachel 3 0 0 0 0 0 0 0.0
13 13 Nellis, Alyssa 3 0 0 0 0 0 0 1.0
15 15 Rimawi, Katy 3 0 0 0 7 0 0 1.0
9 9 Campolieta, Sara 3 0 0 0 9 0 0 6.0
17 17 Berard, Michayla 3 0 0 0 2 0 0 1.0
2 2 Ferrucci, Lauren 2 0 0 0 0 0 0 0.0
3 3 Morlock, Devyn 2 0 0 0 3 0 1 0.0
1 1 Schneiderman, Missy 2 0 0 0 7 0 5 0.0
8 8 Groll, Nicole 2 0 0 0 2 0 3 0.0
7 7 Carrozzi, Jessica 1 0 0 0 0 0 0 0.0
5 5 Taylor, Amelia 1 0 0 0 0 0 0 0.0
11 11 LoPorto, Lidia 1 0 0 0 0 0 0 1.0
12 12 Spucches, Adriana 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 30 0 9 10

STEVENS (8-1)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Piekarski 3 0 0 0 0 0 0 3 3 3-3 0 0 0 1 0 0 3.0
3 3 Sara Hain 3 7 1 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 7.5
10 10 Casey King 3 9 1 14 .571 0 0 0 1 0-1 0 1 0 6 0 0 9.5
12 12 Christina Sciarra 3 8 0 20 .400 0 0 0 0 0-0 0 2 0 6 0 0 9.0
13 13 Brianna Perez 3 0 0 3 .000 35 0 4 1 4-1 0 0 0 5 0 0 4.0
14 14 Kayla Muraoka 3 0 0 0 0 1 0 2 1 2-1 0 0 0 1 0 0 2.0
4 4 Shelby Stewart 2 6 1 8 .625 0 0 0 0 0-0 0 1 0 0 0 0 6.5
5 5 Mary Tobin 2 4 2 9 .222 0 0 0 0 0-0 0 1 0 7 0 0 4.5
7 7 Brianna Evans 2 6 1 11 .455 0 0 0 2 0-2 3 0 0 3 0 0 9.0
9 9 Sydni Horner 2 0 0 0 0 3 0 0 1 0-1 0 0 0 17 0 1 0.0
22 22 Mckenzie Kingsbury 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 7 78 .436 39 0 9 9 9-9 3 6 0 46 0 1 56
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Piekarski 3 0 0 0 1 0 0 3.0
3 3 Sara Hain 3 0 1 0 0 0 0 7.5
10 10 Casey King 3 0 1 0 6 0 0 9.5
12 12 Christina Sciarra 3 0 2 0 6 0 0 9.0
13 13 Brianna Perez 3 0 0 0 5 0 0 4.0
14 14 Kayla Muraoka 3 0 0 0 1 0 0 2.0
4 4 Shelby Stewart 2 0 1 0 0 0 0 6.5
5 5 Mary Tobin 2 0 1 0 7 0 0 4.5
7 7 Brianna Evans 2 3 0 0 3 0 0 9.0
9 9 Sydni Horner 2 0 0 0 17 0 1 0.0
22 22 Mckenzie Kingsbury 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 0 46 0 1 56