\ Club Sports - Sailing Archives - Stevens Ducks



Men's SportsWomen's SportsCampus RecreationFacilities



Fan Poll

How do you follow the Ducks?
  StevensDucks.com 71%
 
  YouTube 3%
 
  Text Message Alerts 2%
 
  Facebook 5%
 
  Twitter 0%
 
  All of the above 14%
 
  Facebook & Twitter 0%
 
  Other 5%
 



Empire 8

Ducks Wireless

Club Sports - Sailing PRINT THIS PAGE Print This Page

Sailing Historical Archives

2009-2010
Schedule
Roster
Coaches

2008-2009
Schedule
Roster

2007-2008
Roster



Historical events
November 9, Ocean County College, NJ - Championships
Stevens A division got 1st Place, and Stevens B got 13th.
The Stevens Sailing Team placed 4th overall.

Overall Results:
Rank  Team  A  B  TOT
 1  Pennsylvania Quakers  72  74  146
 2  Fordham Rams  80  74  154
 3  Virginia Wahoos  93  94  187
 4  Stevens Stevens  61  200  261
 5  Monmouth Monmouth  156  108  264
 6  Ocean County Vikings  121  149  270
 7  Cornell Big Red  150  123  273
 8  Loyola College Loyola College  205  109  314
 9  Queen's Gales  158  161  319
 10  Rochester Rochester  182  149  331
 11  Columbia Lions  176  163  339
 12  George Washington Colonials  231  154  385
 13  William and Mary Tribe  191  214  405
 14  American American  125  291  416
 15  Salisbury Salisbury  228  242  470
 16  St. John's St. John's  315  171  486
 17  Princeton Tigers  232  300  532
 18  Colgate Colgate  302  303  605


 October 23, Conference Regatta, Penn State 
Racing at Penn State commenced at 10:15 with a 18 to 20 mph winds. A total of 12 races were sailed in Penn States fleet of FJ's. It was a great day of sailing with American University claiming first place and Stevens coming in second.

Overall results:
   Team  A   B   TOT
 1  American American  15  13  28 
 2  Stevens Stevens  16  22  38
 3  Ocean County Vikings  6  41  47
 4  Rochester Rochester  31  21  52
 5  Webb Institute Webb Institute  33  20  53
 6  Penn State Nittany Lions  28  31  59
 7  Maryland/Baltimore Maryland/Baltimore  40  23  63
 8  Penn State Penn State 3  47  45  92


 October 16-17, Conference Regatta, Central Fall #2
Overall results:
 Rank  Team  A B TOT
 1  Navy Midshipmen  29 34 63
 2  Monmouth Monmouth  52  20 72
 3  Stevens Stevens  23  51  74
 4  Ocean County Vikings  30  53  83
 5  Princeton Tigers  61  29  90
 6  Christopher Newport Christopher Newport  54  38  92
 7  Drexel Dragons  73  57  130
 8  Washington College Shoremen  48  110  159
 9  Penn State Penn State  87  83  170
 10  Maryland/Baltimore Maryland/Baltimore  93 85  178


 October 9-10, Stevens won the Colgate Regatta
Stevens Won the Colgate Regatta!
Overall results:
 Rank  Team  A  B  TOT
 1  Stevens  13  43 56
 2  Colgate  43  16  59
 3  Cornell  37  55  92
 4  Fordham  48  48  96
 5  Columbia  58  68  126
 6  Skidmore  92  88  180
 7  Hamilton  100  86  186


 Sep 18-19, 2010, The Maritime Fall Open
On Saturday, sailors at the Maritime Fall Open saw a good range of what the East Rivercan throw at you. The first four races in each division were sailed in a 5-8 knot northerly and (relatively) weak current. At around 1:30 PM the wind died off and the current increased to about 2.5 knots until conditions were no longer sailable. After about an hour-long postponement ashore a weak easterly breeze filled and was enough to finish races 5 and 6A before yielding to a 8-10 knot southerly that finished the day. All told, 6 races were completed in each division with hopes of better conditions and a more cooperative river. After day 1, Hobart/William Smith held a comfortable lead over Georgetown, Cornell, and two NY Maritime teams.

One protest was filed, resulting in a DSQ. Thanks to Dan Thompson for stepping in to hear the protest as well as one request for redress that was disallowed.

On Sunday, the forecasted light westerly was good enough to get two A division races completed after a short postponement, but no more breeze materialized for the day. With no B races completed on the second day we were unable to count races 7 or 8A and yesterday's results are final.

Colgate was a no-show for the weekend and Navy received a 40 point penalty for failing to sign the RP forms.

Congratulations to HWS for a convincing victory and thanks to the Maritime sailors for being patient with the weekend's trying conditions.

 Team  A  B  TOT
 Hobart & William Sm Statemen  10  11  21
 Georgetown Hoyas  34  21  55
 Cornell Big Red  31  36  67
 NY Maritime Privateers 2  25  45  70
 NY Maritime Privateers  44  36  80
 Kings Point Mariners  29  72  101
 Webb Institute Webb Institute  51  55  106
 Columbia Columbia  61  55  116
 Fordham Rams  61  60  121
 U Ottawa U Ottawa  63  63  126
 Navy Midshipmen  71  56  127
 Hamilton Hamilton  83  46  129
 Queen's Gaels  90  43  133
 Stevens Stevens  57  86  143
 Maryland Maryland  70  82  152
 Rochester Rochester  76  84  160
 Rensselaer Rensselaer  84  87  171
 Colgate Colgate  114 114  228


Full results are posted at http://regatta.mit.edu/f10/ny-maritime-fall-open/

 Sep 11-12, 2010, Cornell Fall Open

The first day started at 9 am with little to no breeze on the water. At 11:30 the 
wind filled enough for A division to sail two races. B division got one race in
before the wind promptly died once again. The race committee then waited 
for the wind to fill again and then B division went back out to finish the rotation.

A division then attempted to sail a 3rd time, but the wind died just before their 
final rounding. This left four races complete two by A division,and two by B 
division.

The second day was much more productive. A total of eight races were 
completed. The wind was shifty and unsteady. At the end of the day A division 
was in 4th place and the team combined was in 8th place out of 17.


Overall Results:
 Team  A  B  TOT
 Navy Midshipmen  32  20  52
 Hobart & William Sm Statemen  34  22  56
 Cornell Big Red  55  32  87
 NY Martime Privateers  33  58  91
 Kings Point Mariners  63  57  120
 Ocean County Vikings  71  82  153
 Columbia Columbia  103  52  155
 Stevens Stevens  47  139  186
 Queen's Gales  106  85  191
 Princeton Tigers  101  99  200
 Rochester Rochester  133  79  212
 Colgate Colgate  89  136  225
 U. Rochester U. Rochester  127  103  230
 Hamilton Hamilton  110  134  244
 Army Army  125  135  260
 Rutgers Rutgers  147  133  280
 Penn State Penn State  155  164  319
 

 April 17-18, 2010, The Leroy Grant (MAISA)

Overall Results:
 Team TOT 
 William and Mary - Gold  27  20   47 
 Christopher Newport  22  32  54
 Stevens  18  41  59
 Saliabury  51  37  88
 Maryland  51  61  112
 American  65  57  122
 Army  88  56  144
 Drexel  66  84  150
 William and Mary - Green  82  70  152
 Penn.State  88 100   188

 

 

 

 April 3-4, 2010, Princeton, NJ

Central Qualifier:

   Team  A B  TOT
 1  Pennsylvania Quakers  21 19   40
 2  Princeton Tigers  35 28  63
 3  Ocean County  31 35  66
 4  Stevens  32 51  83
 5  Drexel  55 48 103
 6  Rutgers  58 50 108
 7  Penn State  77 83 160

 


 

 

 


 October 24, 2009, Nittany Lion Open, Penn state

A division=6 Races
B division=6Races
Final Results:

   A  B Toal 
 Ocean County   8  7   15 
 Cornell  12  16  28
 Penn State White  26  20   46 
 Penn State Blue  21  25  46 
 Dtexel  28  21   49
 UMBC  33  32   65 
 Stevens  40  42   82 

 

 October 17-18, 2009, Greater New York Dinghy Championship
 Final Results:
   A  B  Total
 Fordham  18  20  38
 New York Maritime  23  31  54
 Queens  35  33  68
 Kings Point  42  42  84
 Columbia  64  42  106
 Rams  43  64  107
 Princeton  70  68  138
 Webb  73  73  146
 Army  84  81  165
 Stevens DQ  99  99  198

 

 October 10-11, 2009, Colgate Open 09, Colgate University
 A division=14 Races
 B division=14 Races
 Final Results:
   A  B Total
 Cornell  29  43  72
 NY Maritime  70  29  99
 Colgate U  38  61  99
 Stevens  24  84  108
 Monmouth  73  37  110
 Drexel  74  69  143
 Hamilton  84  70  154

 

 October 3-4, 2009, Jesuit Open Intersectional, City Island, NY
 Final Results:
   A  B  Total
 Fordham  11  4  15
 Georgetown  12  9  21
 Columbia  31  18  49
 NY Maritime  36  14  50
 Marquette  30  22  52
 Loyola/New Orleans  31  33  64
 Stevens  47  31  78
 Loyola/Baltimore  42  38  80
 Army  51  31  82

 

September 26-27, 2009, Coho Memorial' 09

 Final Results:
   A   B   Total
 Webb  13  18  31
 OCC  27  15  42
 Queens  34  23  57
 Stevens  14  48  62

 

 September 19-20, 2009, NY Maritime Fall Open
 A Division = 10 races         
 B Division = 8 races
 Final Results:
   A  B Total
 Hobart/WmSmith  39  10  49
 KP  43  31  74
 Navy  28  50  78
 Columbia  70  39  109
 Colgate  60  55  115
 NYM1  64  56  120
 RPI  72  58  130
 NYM2  79  63  142
 Fordham  69  74  143
 Cornell  92  64  156
 Hamilton  94  67  161
 Maryland  107  85  192
 RIT  118  96  214
 Stevens  122  106  228
 Army  149  106  255

 

 September 12-13, 2009, Cornell Fall Open, Cornell University

 A division=12 Races
 B division=12 Races
 Final Results:

   A  B  Total
Hobart WS  25  20  45 
Fordham  24  53   77
Kings Point  57  36  93
Cornell 1  50  44  94
Colgate  59  68  127
Cornell2  80  80  160
OCC  100  77  177
Columbia  103  101  204
Hamilton  106  104  310
Rochester  114  121  235
Webb  153  126  279
Monmouth  123  165  288
Army  115  177  292
RIT  181  139  320
RMC  172  155  327
Stevens  173  167  340


MEN'S SPORTS WOMEN'S SPORTS CAMPUS RECREATION FACILITIES CONTACT US | SITE MAP