2012 Men's Soccer Cumulative Statistics

Team (18-3-1, 6-0)

Overall Team Statistics
Statistic Stevens Ducks Opponents
Shots
Goals 51 9
Goals Per Game 2.32 0.41
Shots 354 177
Shots Per Game 16.1 8.0
Shots Percentage 0.144 0.051
Shots On Goal 174-354 88-177
Shots On Goal Percentage 0.492 0.497
Penalties
Yellow Cards 8 20
Red Cards 0 0
Miscellaneous
Assists 38 8
Saves 79 123
Fouls 226 233
Corner Kicks 113 75
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Daza, Victor 10Daza, Victor 20 20 1063 12 7 31 55 0.218 35 0.636 1-0 4 1-1
19 Adler, Zach 19Adler, Zach 19 19 1340 8 7 23 50 0.160 27 0.540 0-0 1 0-1
18 Cellitti, Joe 18Cellitti, Joe 14 3 788 9 5 23 24 0.375 15 0.625 2-0 2 0-0
12 Dunbar, Stephen 12Dunbar, Stephen 21 21 1014 9 3 21 52 0.173 26 0.500 1-0 4 0-0
11 Conner, Quinn 11Conner, Quinn 22 22 1033 4 4 12 21 0.190 11 0.524 2-0 2 0-0
5 Stecyk, Curtis 5Stecyk, Curtis 22 21 1642 5 1 11 43 0.116 13 0.302 1-0 2 0-0
8 Rupp, Edward 8Rupp, Edward 22 11 1435 1 2 4 28 0.036 11 0.393 0-0 0 0-0
9 Stallone, Jonathan 9Stallone, Jonathan 20 0 994 1 2 4 14 0.071 6 0.429 0-0 1 0-0
2 Casas, Leonardo 2Casas, Leonardo 17 15 1216 0 3 3 1 0.000 0 0.000 0-0 0 0-0
13 Grapel, Christian 13Grapel, Christian 2 1 50 1 0 2 4 0.250 4 1.000 0-0 1 0-0
15 Hemme, Zeke 15Hemme, Zeke 18 13 1286 1 0 2 12 0.083 6 0.500 0-0 1 0-0
6 Cabrera, Santiago 6Cabrera, Santiago 7 0 124 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Calloway, Kevin 17Calloway, Kevin 22 21 1671 0 1 1 16 0.000 6 0.375 0-0 0 0-0
26 Priftakis, James 26Priftakis, James 6 0 144 0 1 1 6 0.000 5 0.833 0-0 0 0-0
16 Sturla, Matteo 16Sturla, Matteo 4 0 114 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Althoff, Jeff 20Althoff, Jeff 7 4 388 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Brown, Robert 24Brown, Robert 5 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Colonnelli, Nino 22Colonnelli, Nino 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gillette, Keith 25Gillette, Keith 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Kane, Harrison 21Kane, Harrison 22 20 1737 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Killian, Paul 1Killian, Paul 22 22 1818 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Knight, Daniel 14Knight, Daniel 10 0 200 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Mobaidin, Jasim 4Mobaidin, Jasim 11 9 749 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Phillips, Colin 23Phillips, Colin 8 0 212 0 0 0 7 0.000 1 0.143 0-0 0 0-0
3 Riley, Matthew 3Riley, Matthew 20 20 1602 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Schaake, Brian 0Schaake, Brian 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Solis-Canto, Ernesto 7Solis-Canto, Ernesto 6 0 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 22 - 21143 51 38 140 354 0.144 174 0.492 8-0 18 1-2
Opponent 22 - 21231 9 8 26 177 0.051 88 0.497 20-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Killian, Paul 1Killian, Paul 22 22 1907:31 7 0.33 71 0.910 18 3 1 12 136
0 Schaake, Brian 0Schaake, Brian 3 0 102:29 2 1.76 5 0.714 0 0 0 0 10
Total 22 - 2010:00 9 0.40 76 0.894 18 3 1 14 146
Opponents 22 - 2010:00 51 2.28 122 0.705 3 337

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Daza, Victor 10Daza, Victor 7 7 378 6 3 15 24 0.250 16 0.667 1-0 1 0-0
12 Dunbar, Stephen 12Dunbar, Stephen 6 6 302 5 1 11 15 0.333 8 0.533 0-0 2 0-0
19 Adler, Zach 19Adler, Zach 5 5 352 3 4 10 12 0.250 5 0.417 0-0 1 0-0
18 Cellitti, Joe 18Cellitti, Joe 6 1 313 3 3 9 10 0.300 5 0.500 1-0 1 0-0
5 Stecyk, Curtis 5Stecyk, Curtis 7 7 572 3 0 6 15 0.200 6 0.400 1-0 1 0-0
11 Conner, Quinn 11Conner, Quinn 7 7 355 1 3 5 7 0.143 4 0.571 1-0 0 0-0
8 Rupp, Edward 8Rupp, Edward 7 5 533 1 2 4 10 0.100 3 0.300 0-0 0 0-0
15 Hemme, Zeke 15Hemme, Zeke 6 5 503 1 0 2 5 0.200 3 0.600 0-0 1 0-0
9 Stallone, Jonathan 9Stallone, Jonathan 6 0 343 0 2 2 6 0.000 3 0.500 0-0 0 0-0
17 Calloway, Kevin 17Calloway, Kevin 7 7 523 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Casas, Leonardo 2Casas, Leonardo 4 4 347 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Althoff, Jeff 20Althoff, Jeff 4 2 202 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Brown, Robert 24Brown, Robert 2 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Cabrera, Santiago 6Cabrera, Santiago 3 0 23 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Colonnelli, Nino 22Colonnelli, Nino 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gillette, Keith 25Gillette, Keith 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Grapel, Christian 13Grapel, Christian 1 0 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Kane, Harrison 21Kane, Harrison 7 7 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Killian, Paul 1Killian, Paul 7 7 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Knight, Daniel 14Knight, Daniel 4 0 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Mobaidin, Jasim 4Mobaidin, Jasim 2 1 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Phillips, Colin 23Phillips, Colin 5 0 124 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Priftakis, James 26Priftakis, James 3 0 68 0 0 0 4 0.000 4 1.000 0-0 0 0-0
3 Riley, Matthew 3Riley, Matthew 6 6 481 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Schaake, Brian 0Schaake, Brian 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Solis-Canto, Ernesto 7Solis-Canto, Ernesto 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sturla, Matteo 16Sturla, Matteo 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7017 23 20 66 130 0.177 67 0.515 8-0 7 0-0
Opponent 7 - 6893 2 1 5 53 0.038 30 0.566 20-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Killian, Paul 1Killian, Paul 7 7 572:31 2 0.31 22 0.917 7 0 0 3 44
0 Schaake, Brian 0Schaake, Brian 2 0 57:29 0 0.00 5 1.000 0 0 0 0 8
Total 7 - 630:00 2 0.29 27 0.931 7 0 0 5 52
Opponents 7 - 630:00 23 3.29 44 0.657 0 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Baldwin Wallace W 3-1 (1-0-0) 0 Zach Adler (1) (Victor Daza)
Christian Grapel (1)
Zach Adler (1)
9/2/2012 at Carnegie Mellon L 0-1 (1-1) 102
9/5/2012 vs Drew W 3-0 (2-1) 88 Victor Daza (0)
Zach Adler (3)
Stephen Dunbar (1)
9/8/2012 at NYU L 0-1 (2-2) 57
9/12/2012 vs TCNJ W 1-0 (3-2) 55 Jonathan Stallone (0) (Leonardo Casas)
9/15/2012 at Houghton College W 1-0 (4-2-0 (1-0)) 0 Stephen Dunbar (0) (Victor Daza)
9/19/2012 at Swarthmore W 2-1 (5-2-0,1-0-0) 1-0-0 161 Victor Daza (0)
Quinn Conner (1)
9/22/2012 vs Alfred W 5-0 (6-2, 2-0 E8) 2-0 E8 122 Stephen Dunbar (3) (Quinn Conner)
Zach Adler (0)
Victor Daza (2) (Quinn Conner)
Quinn Conner (0) (Victor Daza)
Victor Daza (0) (Jonathan Stallone)
9/26/2012 vs NYU Poly W 4-0 (7-2) 55 Curtis Stecyk (0) (Victor Daza)
Curtis Stecyk (0)
Stephen Dunbar (0) (Joe Cellitti)
Joe Cellitti (0) (Santiago Cabrera)
9/29/2012 at Nazareth W 3-1 (3-0 E8, 8-2) 8-2 111 Curtis Stecyk (3) (Zach Adler)
Zach Adler (5) (Joe Cellitti)
Victor Daza (5) (Edward Rupp)
10/3/2012 vs Wilkes W 7-2 (9-2) 66 Victor Daza (0) (Zach Adler)
Quinn Conner (0) (Victor Daza)
Victor Daza (0) (Stephen Dunbar)
Victor Daza (0) (Quinn Conner)
Joe Cellitti (0)
Joe Cellitti (0) (James Priftakis)
Joe Cellitti (0) (Matteo Sturla)
10/6/2012 vs Utica College W 3-1 (10-2, 4-0 E8) 4-0 E8 99 Stephen Dunbar (0) (Victor Daza)
Zeke Hemme (0) (Zach Adler)
Edward Rupp (0) (Victor Daza)
10/10/2012 vs USMMA W 1-0 (11-2) 111 Victor Daza (0) (Curtis Stecyk)
10/13/2012 vs Elmira W 3-0 (12-2 (5-0 E8)) 277 Curtis Stecyk (0) (Leonardo Casas)
Stephen Dunbar (0) (Kevin Calloway)
Stephen Dunbar (0) (Jonathan Stallone)
10/16/2012 at Rutgers-Newark W 1-0 (13-2-0) 177 Stephen Dunbar (8) (Joe Cellitti)
10/20/2012 at FISHERM W 2-0 (14-2, 4-0) 4-0 165 Victor Daza (10) (Stephen Dunbar)
Curtis Stecyk (0) (Edward Rupp)
10/27/2012 at Ithaca W 2-0 (15-2-0) 80 Joe Cellitti (5)
Joe Cellitti (6) (Zach Adler)
11/2/2012 vs Elmira College W 5-0 (16-2, 7-0 E8) 7-0 E8 110 Stephen Dunbar (9) (Quinn Conner)
Joe Cellitti (7) (Zach Adler)
Victor Daza (11)
Zach Adler (6) (Joe Cellitti)
Victor Daza (12) (Joe Cellitti)
11/4/2012 vs Ithaca College T 0-0 (16-2-1, 7-0 Empire 8) 7-0 Empire 8 136
11/10/2012 vs Methodist W 2-0 (17-2-1) 203 Quinn Conner (0) (Zach Adler)
Zach Adler (0)
11/11/2012 vs Haverford W 3-0 (18-2-1) 228 Joe Cellitti (0) (Stephen Dunbar)
Joe Cellitti (0) (Zach Adler)
Zach Adler (0) (Leonardo Casas)
11/17/2012 vs Scranton L 0-1 (18-3-1) 755

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Baldwin Wallace 3-1 3 1 7 14 0.214 9 0.643 0-0 1 0-1 992
9/2/2012 at Carnegie Mellon 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 0
9/5/2012 vs Drew 3-0 3 0 6 10 0.300 7 0.700 0-0 1 0-0 990
9/8/2012 at NYU 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
9/12/2012 vs TCNJ 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 1013
9/15/2012 at Houghton College 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
9/19/2012 at Swarthmore 2-1 2 0 4 12 0.167 8 0.667 1-0 1 1-1 1154
9/22/2012 vs Alfred 5-0 5 4 14 30 0.167 13 0.433 0-0 1 0-0 1054
9/26/2012 vs NYU Poly 4-0 4 3 11 28 0.143 10 0.357 0-0 1 0-0 991
9/29/2012 at Nazareth 3-1 3 3 9 21 0.143 10 0.476 1-0 1 0-0 990
10/3/2012 vs Wilkes 7-2 7 6 20 32 0.219 16 0.500 0-0 1 0-0 990
10/6/2012 vs Utica College 3-1 3 3 9 16 0.188 6 0.375 0-0 1 0-0 990
10/10/2012 vs USMMA 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 967
10/13/2012 vs Elmira 3-0 3 3 9 23 0.130 9 0.391 1-0 1 0-0 1002
10/16/2012 at Rutgers-Newark 1-0 1 1 3 17 0.059 4 0.235 0-0 1 0-0 992
10/20/2012 at FISHERM 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/27/2012 at Ithaca 2-0 2 1 5 6 0.333 6 1.000 1-0 1 0-0 990
11/2/2012 vs Elmira College 5-0 5 4 14 22 0.227 15 0.682 2-0 1 0-0 1001
11/4/2012 vs Ithaca College 0-0 0 0 0 17 0.000 9 0.529 0-0 0 0-0 1167
11/10/2012 vs Methodist 2-0 2 1 5 8 0.250 4 0.500 2-0 1 0-0 990
11/11/2012 vs Haverford 3-0 3 3 9 10 0.300 5 0.500 0-0 1 0-0 945
11/17/2012 vs Scranton 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 956
Total 51-9 51 38 140 354 0.144 174 0.492 8-0 18 1-2 21143
Opponent - 9 8 26 177 0.051 88 0.497 20-0 3 - 21231

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Baldwin Wallace 3-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/2/2012 Carnegie Mellon 0-1 90:00 1 1.00 11 0.917 0 1 0 0 0
9/5/2012 Drew 3-0 90:00 0 0.67 3 1.000 1 0 0 1 6
9/8/2012 NYU 0-1 90:00 1 0.75 8 0.889 0 1 0 0 18
9/12/2012 TCNJ 1-0 90:00 0 0.60 1 1.000 1 0 0 1 4
9/15/2012 Houghton College 1-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/19/2012 Swarthmore 2-1 100:00 1 0.56 3 0.750 1 0 0 0 4
9/22/2012 Alfred 5-0 90:00 0 0.49 3 1.000 1 0 0 1 9
9/26/2012 NYU Poly 4-0 90:00 0 0.44 3 1.000 1 0 0 1 3
9/29/2012 Nazareth 3-1 90:00 1 0.49 4 0.800 1 0 0 0 7
10/3/2012 Wilkes 7-2 90:00 2 0.63 0 0.000 1 0 0 0 3
10/6/2012 Utica College 3-1 90:00 1 0.66 4 0.800 1 0 0 0 10
10/10/2012 USMMA 1-0 90:00 0 0.61 2 1.000 1 0 0 1 2
10/13/2012 Elmira 3-0 90:00 0 0.57 2 1.000 1 0 0 1 4
10/16/2012 Rutgers-Newark 1-0 90:00 0 0.53 3 1.000 1 0 0 1 10
10/20/2012 FISHERM 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
10/27/2012 Ithaca 2-0 90:00 0 0.47 4 1.000 1 0 0 1 9
11/2/2012 Elmira College 5-0 90:00 0 0.44 6 1.000 1 0 0 1 9
11/4/2012 Ithaca College 0-0 110:00 0 0.41 5 1.000 0 0 1 1 9
11/10/2012 Methodist 2-0 90:00 0 0.39 2 1.000 1 0 0 1 6
11/11/2012 Haverford 3-0 90:00 0 0.38 1 1.000 1 0 0 1 7
11/17/2012 Scranton 0-1 90:00 1 0.40 4 0.800 0 1 0 0 13
Totals - 2010 9 0.40 78 0.897 18 3 1 14 146
Opponent - 2010:00 51 2.28 123 0.707 3 18 1 3 337

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Baldwin Wallace 1-3 1 2 4 4 0.250 3 0.750 0-0 0 0-0 1005
9/2/2012 Carnegie Mellon 1-0 1 1 3 20 0.050 12 0.600 0-0 1 0-0 0
9/5/2012 Drew 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 977
9/8/2012 NYU 1-0 1 2 4 19 0.053 9 0.474 2-0 1 0-0 990
9/12/2012 TCNJ 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 983
9/15/2012 Houghton College 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1004
9/19/2012 Swarthmore 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1203
9/22/2012 Alfred 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/26/2012 NYU Poly 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 974
9/29/2012 Nazareth 1-3 1 0 2 8 0.125 5 0.625 1-0 0 1-1 970
10/3/2012 Wilkes 2-7 2 1 5 3 0.667 2 0.667 0-0 0 0-0 1029
10/6/2012 Utica College 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/10/2012 USMMA 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1023
10/13/2012 Elmira 0-3 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
10/16/2012 Rutgers-Newark 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
10/20/2012 FISHERM 0-2 0 0 0 4 0.000 4 1.000 2-0 0 0-0 992
10/27/2012 Ithaca 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
11/2/2012 Elmira College 0-5 0 0 0 9 0.000 7 0.778 2-0 0 0-0 971
11/4/2012 Ithaca College 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1210
11/10/2012 Methodist 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 958
11/11/2012 Haverford 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 1003
11/17/2012 Scranton 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 988
Total 9-51 9 8 26 177 0.051 88 0.497 20-0 3 1-1 21231
Stevens Ducks - 51 38 140 354 0.144 174 0.492 8-0 18 - 21143

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Baldwin Wallace 1-3 90:00 3 3.00 6 0.667 0 1 0 0 13
9/2/2012 Carnegie Mellon 1-0 90:00 0 1.50 6 1.000 1 0 0 1 0
9/5/2012 Drew 0-3 90:00 3 2.00 4 0.571 0 1 0 0 10
9/8/2012 NYU 1-0 90:00 0 1.50 3 1.000 1 0 0 1 7
9/12/2012 TCNJ 0-1 90:00 1 1.40 2 0.667 0 1 0 0 8
9/15/2012 Houghton College 0-1 90:00 1 1.33 7 0.875 0 1 0 0 19
9/19/2012 Swarthmore 1-2 100:00 2 1.41 6 0.750 0 1 0 0 8
9/22/2012 Alfred 0-5 90:00 5 1.85 8 0.615 0 1 0 0 30
9/26/2012 NYU Poly 0-4 90:00 4 2.09 6 0.600 0 1 0 0 28
9/29/2012 Nazareth 1-3 90:00 3 2.18 7 0.700 0 1 0 0 21
10/3/2012 Wilkes 2-7 90:00 7 2.61 9 0.563 0 1 0 0 32
10/6/2012 Utica College 1-3 90:00 3 2.64 3 0.500 0 1 0 0 16
10/10/2012 USMMA 0-1 90:00 1 2.52 7 0.875 0 1 0 0 18
10/13/2012 Elmira 0-3 90:00 3 2.55 6 0.667 0 1 0 0 23
10/16/2012 Rutgers-Newark 0-1 90:00 1 2.45 3 0.750 0 1 0 0 17
10/20/2012 FISHERM 0-2 90:00 2 2.42 6 0.750 0 1 0 0 12
10/27/2012 Ithaca 0-2 90:00 2 2.40 4 0.667 0 1 0 0 6
11/2/2012 Elmira College 0-5 90:00 5 2.54 10 0.667 0 1 0 0 22
11/4/2012 Ithaca College 0-0 110:00 0 2.38 9 1.000 0 0 1 1 17
11/10/2012 Methodist 0-2 90:00 2 2.36 2 0.500 0 1 0 0 7
11/11/2012 Haverford 0-3 90:00 3 2.39 2 0.400 0 1 0 0 10
11/17/2012 Scranton 1-0 90:00 0 2.28 7 1.000 1 0 0 1 13
Totals - 2010 51 2.28 123 0.707 3 18 1 4 337
Stevens Ducks - 2010:00 9 0.40 78 0.897 18 3 1 14 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Baldwin Wallace 3-1 3/1 1/2 14/4 9/3 5/3 0/0 0/0
9/2/2012 at Carnegie Mellon 0-1 0/1 0/1 11/20 6/12 3/4 0/0 0/0
9/5/2012 vs Drew 3-0 3/0 0/0 10/6 7/3 2/7 0/0 0/0
9/8/2012 at NYU 0-1 0/1 0/2 7/19 3/9 2/5 0/2 0/0
9/12/2012 vs TCNJ 1-0 1/0 1/0 8/4 3/1 7/2 0/0 0/0
9/15/2012 at Houghton College 1-0 1/0 1/0 19/6 8/3 7/5 0/1 0/0
9/19/2012 at Swarthmore 2-1 2/1 0/1 12/12 8/4 1/7 1/0 0/0
9/22/2012 vs Alfred 5-0 5/0 4/0 30/9 13/3 7/3 0/0 0/0
9/26/2012 vs NYU Poly 4-0 4/0 3/0 28/3 10/3 9/0 0/0 0/0
9/29/2012 at Nazareth 3-1 3/1 3/0 21/8 10/5 8/2 1/1 0/0
10/3/2012 vs Wilkes 7-2 7/2 6/1 32/3 16/2 6/0 0/0 0/0
10/6/2012 vs Utica College 3-1 3/1 3/1 16/10 6/5 8/3 0/1 0/0
10/10/2012 vs USMMA 1-0 1/0 1/0 18/2 8/2 8/2 0/0 0/0
10/13/2012 vs Elmira 3-0 3/0 3/0 23/4 9/2 8/2 1/4 0/0
10/16/2012 at Rutgers-Newark 1-0 1/0 1/0 17/10 4/3 4/3 0/1 0/0
10/20/2012 at FISHERM 2-0 2/0 2/0 12/4 8/4 1/5 0/2 0/0
10/27/2012 at Ithaca 2-0 2/0 1/0 6/9 6/4 0/4 1/1 0/0
11/2/2012 vs Elmira College 5-0 5/0 4/0 22/9 15/7 4/5 2/2 0/0
11/4/2012 vs Ithaca College 0-0 0/0 0/0 17/9 9/5 8/3 0/0 0/0
11/10/2012 vs Methodist 2-0 2/0 1/0 8/6 4/2 8/2 2/3 0/0
11/11/2012 vs Haverford 3-0 3/0 3/0 10/7 5/1 3/5 0/2 0/0
11/17/2012 vs Scranton 0-1 0/1 0/0 13/13 7/5 4/3 0/0 0/0
Totals 51/9 38/8 354/177 174/88 113/75 8/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Wilkes (10/3/2012)
GOALS 7 Wilkes (10/3/2012)
ASSISTS 6 Wilkes (10/3/2012)
SHOTS 32 Wilkes (10/3/2012)
SHOTS ON GOAL 16 Wilkes (10/3/2012)
SAVES 11 Carnegie Mellon (9/2/2012)
FOULS 18 Elmira (10/13/2012)
Methodist (11/10/2012)
CORNER KICKS 9 NYU Poly (9/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Wilkes (10/3/2012)
GOALS 2 Wilkes (10/3/2012)
ASSISTS 2 Baldwin Wallace (8/31/2012)
NYU (9/8/2012)
SHOTS 20 Carnegie Mellon (9/2/2012)
SHOTS ON GOAL 12 Carnegie Mellon (9/2/2012)
SAVES 10 Elmira College (11/2/2012)
FOULS 21 Elmira (10/13/2012)
CORNER KICKS 7 Drew (9/5/2012)
Swarthmore (9/19/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 TCNJ (9/12/2012)
Houghton College (9/15/2012)
USMMA (10/10/2012)
Rutgers-Newark (10/16/2012)
GOALS 1 TCNJ (9/12/2012)
Houghton College (9/15/2012)
USMMA (10/10/2012)
Rutgers-Newark (10/16/2012)
ASSISTS 1 Baldwin Wallace (8/31/2012)
TCNJ (9/12/2012)
Houghton College (9/15/2012)
USMMA (10/10/2012)
Rutgers-Newark (10/16/2012)
Ithaca (10/27/2012)
Methodist (11/10/2012)
SHOTS 6 NYU (9/8/2012)
Ithaca (10/27/2012)
SHOTS ON GOAL 3 NYU (9/8/2012)
TCNJ (9/12/2012)
Rutgers-Newark (10/16/2012)
Methodist (11/10/2012)
SAVES 1 TCNJ (9/12/2012)
Haverford (11/11/2012)
FOULS 6 Drew (9/5/2012)
USMMA (10/10/2012)
CORNER KICKS 1 Swarthmore (9/19/2012)
FISHERM (10/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (9/29/2012)
Scranton (11/17/2012)
GOALS 1 Baldwin Wallace (8/31/2012)
Carnegie Mellon (9/2/2012)
NYU (9/8/2012)
Swarthmore (9/19/2012)
Nazareth (9/29/2012)
Utica College (10/6/2012)
Scranton (11/17/2012)
ASSISTS 1 Carnegie Mellon (9/2/2012)
Swarthmore (9/19/2012)
Wilkes (10/3/2012)
Utica College (10/6/2012)
SHOTS 2 NYU Poly (9/26/2012)
Wilkes (10/3/2012)
USMMA (10/10/2012)
SHOTS ON GOAL 1 TCNJ (9/12/2012)
Wilkes (10/3/2012)
USMMA (10/10/2012)
Elmira (10/13/2012)
Methodist (11/10/2012)
Haverford (11/11/2012)
SAVES 2 NYU (9/8/2012)
TCNJ (9/12/2012)
Utica College (10/6/2012)
Rutgers-Newark (10/16/2012)
Methodist (11/10/2012)
Haverford (11/11/2012)
FOULS 6 TCNJ (9/12/2012)
NYU Poly (9/26/2012)
Nazareth (9/29/2012)
Ithaca (10/27/2012)
CORNER KICKS 2 TCNJ (9/12/2012)
Nazareth (9/29/2012)
USMMA (10/10/2012)
Elmira (10/13/2012)
Methodist (11/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Wilkes (10/3/2012)
GOALS 3 Wilkes (10/3/2012)
ASSISTS 2 Alfred (9/22/2012)
Utica College (10/6/2012)
Elmira College (11/2/2012)
SHOTS 8 Baldwin Wallace (8/31/2012)
SHOTS ON GOAL 6 Baldwin Wallace (8/31/2012)
SAVES 11 Carnegie Mellon (9/2/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wilkes (10/3/2012)
GOALS 7 Wilkes (10/3/2012)
ASSISTS 6 Wilkes (10/3/2012)
SHOTS 32 Wilkes (10/3/2012)
SHOTS ON GOAL 16 Wilkes (10/3/2012)
SAVES 11 Carnegie Mellon (9/2/2012)
FOULS 18 Elmira (10/13/2012)
Methodist (11/10/2012)
CORNER KICKS 9 NYU Poly (9/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Victor Daza
Wilkes (10/3/2012)
GOALS 3 Victor Daza
Wilkes (10/3/2012)
ASSISTS 2 Quinn Conner
Victor Daza
Joe Cellitti
Alfred (9/22/2012)
Utica College (10/6/2012)
Elmira College (11/2/2012)
SHOTS 8 Zach Adler
Baldwin Wallace (8/31/2012)
SHOTS ON GOAL 6 Zach Adler
Baldwin Wallace (8/31/2012)
SAVES 11 Paul Killian
Carnegie Mellon (9/2/2012)

Leaders

Team Leaders: Points
Player High
Points
Daza, Victor 31
Adler, Zach 23
Cellitti, Joe 23
Dunbar, Stephen 21
Conner, Quinn 12
Team Leaders: Goals
Player High
Goals
Daza, Victor 12
Cellitti, Joe 9
Dunbar, Stephen 9
Adler, Zach 8
Stecyk, Curtis 5
Team Leaders: Assists
Player High
Assists
Daza, Victor 7
Adler, Zach 7
Cellitti, Joe 5
Conner, Quinn 4
Dunbar, Stephen 3
