2014 Men's Soccer Cumulative Statistics

Team (14-4-2, 7-0)

Overall Team Statistics
Statistic Stevens Institute Opponents
Shots
Goals 43 14
Goals Per Game 2.15 0.70
Shots 291 161
Shots Per Game 14.6 8.1
Shots Percentage 0.148 0.087
Shots On Goal 145-291 77-161
Shots On Goal Percentage 0.498 0.478
Penalties
Yellow Cards 19 29
Red Cards 0 1
Miscellaneous
Assists 34 10
Saves 63 102
Fouls 250 224
Corner Kicks 106 72
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pryor, Carson 9Pryor, Carson 17 13 1084 12 4 28 55 0.218 35 0.636 3-0 3 0-1
10 Cellitti, Joe 10Cellitti, Joe 19 11 1183 8 1 17 42 0.190 21 0.500 3-0 1 0-0
6 Phillips, Colin 6Phillips, Colin 20 17 1206 5 5 15 42 0.119 18 0.429 0-0 0 0-0
17 Calloway, Kevin 17Calloway, Kevin 20 19 1503 5 1 11 27 0.185 15 0.556 0-0 2 0-0
25 Renna, Chris 25Renna, Chris 18 10 855 4 3 11 23 0.174 11 0.478 2-0 2 0-0
15 Masur, Patrick 15Masur, Patrick 20 17 1379 3 4 10 16 0.188 11 0.688 1-0 3 0-0
2 Mikula, Jay 2Mikula, Jay 17 12 989 3 4 10 32 0.094 14 0.438 2-0 2 0-0
8 Kane, Harrison 8Kane, Harrison 20 20 1766 2 1 5 18 0.111 8 0.444 2-0 1 2-3
7 Conner, Quinn 7Conner, Quinn 20 20 1798 0 3 3 10 0.000 3 0.300 1-0 0 0-0
22 Dorsay, Tommy 22Dorsay, Tommy 20 18 1549 0 2 2 4 0.000 2 0.500 0-0 0 0-0
4 Gillette, Keith 4Gillette, Keith 8 0 206 0 2 2 3 0.000 1 0.333 0-0 0 0-0
21 Perkins, Matt 21Perkins, Matt 7 2 356 1 0 2 5 0.200 2 0.400 0-0 0 0-0
26 Ulasevich, Jacob 26Ulasevich, Jacob 12 0 360 0 2 2 2 0.000 1 0.500 1-0 0 0-0
23 Boylan, Patrick 23Boylan, Patrick 20 20 1751 0 1 1 5 0.000 1 0.200 3-0 0 0-0
18 DeFelice, Nick 18DeFelice, Nick 18 17 1387 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Althoff, Jeff 14Althoff, Jeff 7 3 314 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Colonnelli, Nino 3Colonnelli, Nino 1 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Ferrara, Brendan 29Ferrara, Brendan 7 0 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Flinn, Mike 16Flinn, Mike 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gonzalez, Jonathan 32Gonzalez, Jonathan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kainer, Alex 20Kainer, Alex 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Knight, Daniel 5Knight, Daniel 2 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Lamina, Gerald 28Lamina, Gerald 5 0 181 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Priftakis, James 24Priftakis, James 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Renna, Mike 1Renna, Mike 20 20 1831 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sawula, Colin 31Sawula, Colin 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Solis, Ernesto 12Solis, Ernesto 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20221 43 34 120 291 0.148 145 0.498 19-0 14 2-4
Opponent 20 - 20668 14 10 38 161 0.087 77 0.478 29-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Gonzalez, Jonathan 32Gonzalez, Jonathan 1 0 08:41 0 0.00 0 0 0 0 0 0/1 0
1 Renna, Mike 1Renna, Mike 20 20 1831:14 14 0.69 58 0.806 14 4 2 10/3 150
31 Sawula, Colin 31Sawula, Colin 2 0 29:27 0 0.00 1 1.000 0 0 0 0/2 2
Total 20 - 1869:22 14 0.67 59 0.808 14 4 2 13 152
Opponents 20 - 1869:22 43 2.07 101 0.701 2 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pryor, Carson 9Pryor, Carson 5 2 262 5 1 11 14 0.357 9 0.643 1-0 1 0-0
10 Cellitti, Joe 10Cellitti, Joe 6 4 410 3 1 7 18 0.167 5 0.278 2-0 0 0-0
6 Phillips, Colin 6Phillips, Colin 7 6 388 2 3 7 15 0.133 9 0.600 0-0 0 0-0
25 Renna, Chris 25Renna, Chris 6 4 246 2 2 6 11 0.182 5 0.455 1-0 2 0-0
2 Mikula, Jay 2Mikula, Jay 6 6 318 2 1 5 13 0.154 7 0.538 0-0 2 0-0
17 Calloway, Kevin 17Calloway, Kevin 7 6 429 1 1 3 7 0.143 3 0.429 0-0 1 0-0
15 Masur, Patrick 15Masur, Patrick 7 7 473 1 1 3 6 0.167 5 0.833 0-0 1 0-0
8 Kane, Harrison 8Kane, Harrison 7 7 585 1 0 2 9 0.111 6 0.667 1-0 0 1-2
21 Perkins, Matt 21Perkins, Matt 4 1 195 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Ulasevich, Jacob 26Ulasevich, Jacob 4 0 181 0 2 2 1 0.000 0 0.000 0-0 0 0-0
23 Boylan, Patrick 23Boylan, Patrick 7 7 580 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Conner, Quinn 7Conner, Quinn 7 7 577 0 1 1 7 0.000 2 0.286 1-0 0 0-0
4 Gillette, Keith 4Gillette, Keith 5 0 135 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Althoff, Jeff 14Althoff, Jeff 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 DeFelice, Nick 18DeFelice, Nick 7 7 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dorsay, Tommy 22Dorsay, Tommy 7 6 493 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Ferrara, Brendan 29Ferrara, Brendan 5 0 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Flinn, Mike 16Flinn, Mike 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gonzalez, Jonathan 32Gonzalez, Jonathan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kainer, Alex 20Kainer, Alex 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Knight, Daniel 5Knight, Daniel 2 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Lamina, Gerald 28Lamina, Gerald 2 0 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Priftakis, James 24Priftakis, James 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Renna, Mike 1Renna, Mike 7 7 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sawula, Colin 31Sawula, Colin 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6902 18 15 51 113 0.159 55 0.487 19-0 7 1-2
Opponent 7 - 6960 0 0 0 38 0.000 16 0.421 29-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Gonzalez, Jonathan 32Gonzalez, Jonathan 1 0 08:41 0 0.00 0 0 0 0 0 0/1 0
1 Renna, Mike 1Renna, Mike 7 7 602:06 0 0.00 15 1.000 7 0 0 5/2 31
31 Sawula, Colin 31Sawula, Colin 1 0 19:13 0 0.00 1 1.000 0 0 0 0/1 2
Total 7 - 630:00 0 0.00 16 1.000 7 0 0 7 33
Opponents 7 - 630:00 18 2.57 37 0.673 0 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Farmingdale St. L 1-2 (0-1-0) 592 Chris Renna (1) (Carson Pryor)
9/3/2014 at William Paterson L 1-3 (0-2) 100 Carson Pryor (1)
9/6/2014 vs CARTHAGE W 3-1 (1-2-0) 336 Chris Renna (2) (Carson Pryor)
Kevin Calloway (1) (Chris Renna)
Colin Phillips (0)
9/10/2014 vs TCNJMSOC W 2-0 (2-2-0) 346 Harrison Kane (1)
Carson Pryor (2) (Jay Mikula)
9/13/2014 at Muhlenberg L 0-1 (2-3) 150
9/17/2014 vs VCMS W 2-0 (3-3-0) 236 Patrick Masur (1) (Quinn Conner)
Kevin Calloway (2)
9/20/2014 at Nazareth W 2-0 (4-3) 0 Chris Renna (2) (Patrick Boylan)
Joe Cellitti (1) (Jay Mikula)
9/24/2014 vs MVILLEM W 5-0 (5-3-0) 231 Carson Pryor (3) (Jay Mikula)
Carson Pryor (4) (Quinn Conner)
Colin Phillips (0) (Jay Mikula)
Carson Pryor (5)
Joe Cellitti (1)
9/27/2014 at Ithaca W 1-0 (6-3-0, 2-0-0 E8) 2-0-0 E8 150 Jay Mikula (1) (Carson Pryor)
10/4/2014 vs UTICA W 2-0 (7-3-0) 432 Chris Renna (4)
Joe Cellitti (3) (Colin Phillips)
10/8/2014 at Swarthmore T 1-1 (7-3-1) 92 Kevin Calloway (3) (Patrick Masur)
10/11/2014 vs ELMIRA W 3-0 (8-3-1 (4-0-0)) 237 Kevin Calloway (4) (Chris Renna)
Carson Pryor (6) (Kevin Calloway , Patrick Masur)
Joe Cellitti (4) (Colin Phillips)
10/15/2014 at Merchant Marine W 3-2 (9-3-1) 50 Joe Cellitti (0) (Patrick Masur)
Colin Phillips (0) (Keith Gillette)
Joe Cellitti (0) (Tommy Dorsay)
10/18/2014 at Houghton W 1-0 (10-3-1,5-0-0) 5-0-0 100 Patrick Masur (2) (Quinn Conner)
10/25/2014 vs AUMEN14 W 4-0 (11-3-1 (6-0-0 E8)) 474 Carson Pryor (7) (Joe Cellitti)
Carson Pryor (9) (Chris Renna)
Colin Phillips (4) (Jacob Ulasevich)
Harrison Kane (2)
11/1/2014 at St. John Fisher Coll W 5-0 (12-3-1, 7-0 E8) 7-0 E8 100 Jay Mikula (0) (Jacob Ulasevich)
Carson Pryor (0)
Carson Pryor (0) (Colin Phillips)
Matt Perkins (0)
Colin Phillips (0) (Keith Gillette)
11/7/2014 vs AUMEN14 T 0-0 (12-3-2) 337
11/8/2014 vs Ithaca W 3-0 (13-3-2) 543 Carson Pryor (11) (Nick Defelice)
Jay Mikula (3) (Patrick Masur)
Joe Cellitti (7) (Colin Phillips)
11/15/2014 at Montclair State W 2-0 (14-3-2) 278 Masur, Patrick (3) (Kane, Harrison)
Calloway, Kevin (5) (Phillips, Colin)
11/16/2014 at Chris. Newport L 2-4 (14-4-2) 567 Cellitti, Joe (8) (Pryor, Carson)
Pryor, Carson (12) (Dorsay, Tommy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Farmingdale St. 1-2 1 1 3 35 0.029 14 0.400 1-0 0 0-1 1189
9/3/2014 at William Paterson 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 992
9/6/2014 vs CARTHAGE 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0 990
9/10/2014 vs TCNJMSOC 2-0 2 1 5 16 0.125 9 0.563 0-0 1 1-1 749
9/13/2014 at Muhlenberg 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
9/17/2014 vs VCMS 2-0 2 1 5 16 0.125 10 0.625 0-0 1 0-0 991
9/20/2014 at Nazareth 2-0 2 2 6 23 0.087 12 0.522 1-0 1 0-1 1018
9/24/2014 vs MVILLEM 5-0 5 3 13 15 0.333 12 0.800 0-0 1 0-0 991
9/27/2014 at Ithaca 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
10/4/2014 vs UTICA 2-0 2 1 5 19 0.105 7 0.368 2-0 1 0-0 991
10/8/2014 at Swarthmore 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1211
10/11/2014 vs ELMIRA 3-0 3 4 10 24 0.125 7 0.292 2-0 1 0-0 970
10/15/2014 at Merchant Marine 3-2 3 3 9 10 0.300 5 0.500 0-0 1 0-0 1113
10/18/2014 at Houghton 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 971
10/25/2014 vs AUMEN14 4-0 4 3 11 14 0.286 7 0.500 1-0 1 1-1 991
11/1/2014 at St. John Fisher Coll 5-0 5 3 13 18 0.278 15 0.833 0-0 1 0-0 971
11/7/2014 vs AUMEN14 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1172
11/8/2014 vs Ithaca 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 963
11/15/2014 at Montclair State 2-0 2 2 6 9 0.222 5 0.556 5-0 1 0-0 990
11/16/2014 at Chris. Newport 2-4 2 2 6 7 0.286 3 0.429 0-0 0 0-0 978
Total 43-14 43 34 120 291 0.148 145 0.498 19-0 14 2-4 20221
Opponent - 14 10 38 161 0.087 77 0.478 29-1 4 - 20668

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Farmingdale St. 1-2 108:06 2 1.67 6 0.750 0 1 0 0 11
9/3/2014 William Paterson 1-3 90:00 3 2.27 4 0.571 0 1 0 0 10
9/6/2014 CARTHAGE 3-1 90:00 1 1.87 5 0.833 1 0 0 0 10
9/10/2014 TCNJMSOC 2-0 90:00 0 1.43 2 1.000 1 0 0 1 5
9/13/2014 Muhlenberg 0-1 90:00 1 1.35 6 0.857 0 1 0 0 12
9/17/2014 VCMS 2-0 90:00 0 1.13 1 1.000 1 0 0 1 1
9/20/2014 Nazareth 2-0 90:00 0 0.97 2 1.000 1 0 0 1 3
9/24/2014 MVILLEM 5-0 90:00 0 0.85 2 1.000 1 0 0 1 3
9/27/2014 Ithaca 1-0 90:00 0 0.76 2 1.000 1 0 0 1 8
10/4/2014 UTICA 2-0 90:00 0 0.69 0 0.00 1 0 0 1 3
10/8/2014 Swarthmore 1-1 110:00 1 0.70 3 0.750 0 0 1 0 16
10/11/2014 ELMIRA 3-0 90:00 0 0.64 1 1.000 1 0 0 1 2
10/15/2014 Merchant Marine 3-2 101:16 2 0.74 4 0.667 1 0 0 0 15
10/18/2014 Houghton 1-0 90:00 0 0.69 4 1.000 1 0 0 1 4
10/25/2014 AUMEN14 4-0 90:00 0 0.64 4 1.000 1 0 0 1 7
11/1/2014 St. John Fisher Coll 5-0 90:00 0 0.60 3 1.000 1 0 0 1 6
11/7/2014 AUMEN14 0-0 110:00 0 0.56 1 1.000 0 0 1 1 3
11/8/2014 Ithaca 3-0 90:00 0 0.53 5 1.000 1 0 0 1 8
11/15/2014 Montclair State 2-0 90:00 0 0.51 5 1.000 1 0 0 1 10
11/16/2014 Chris. Newport 2-4 90:00 4 0.67 3 0.429 0 1 0 0 15
Totals - 1869 14 0.67 63 0.818 14 4 2 13 152
Opponent - 1869:22 43 2.07 102 0.703 4 14 2 2 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Farmingdale St. 2-1 2 2 6 12 0.167 8 0.667 1-0 1 0-0 1188
9/3/2014 William Paterson 3-1 3 2 8 10 0.300 7 0.700 1-0 1 0-0 989
9/6/2014 CARTHAGE 1-3 1 0 2 10 0.100 6 0.600 0-0 0 0-0 958
9/10/2014 TCNJMSOC 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
9/13/2014 Muhlenberg 1-0 1 1 3 12 0.083 7 0.583 4-0 1 0-0 985
9/17/2014 VCMS 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
9/20/2014 Nazareth 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 971
9/24/2014 MVILLEM 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 975
9/27/2014 Ithaca 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 986
10/4/2014 UTICA 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/8/2014 Swarthmore 1-1 1 0 2 16 0.063 4 0.250 2-0 0 0-0 1209
10/11/2014 ELMIRA 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 988
10/15/2014 Merchant Marine 2-3 2 1 5 15 0.133 6 0.400 0-0 0 0-0 1115
10/18/2014 Houghton 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
10/25/2014 AUMEN14 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
11/1/2014 St. John Fisher Coll 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1044
11/7/2014 AUMEN14 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1323
11/8/2014 Ithaca 0-3 0 0 0 8 0.000 5 0.625 1-1 0 0-0 991
11/15/2014 Montclair State 0-2 0 0 0 13 0.000 5 0.385 6-0 0 0-0 990
11/16/2014 Chris. Newport 4-2 4 4 12 15 0.267 7 0.467 3-0 1 0-0 1004
Total 14-43 14 10 38 161 0.087 77 0.478 29-1 4 0-0 20668
Stevens Institute - 43 34 120 291 0.148 145 0.498 19-0 14 - 20221

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Farmingdale St. 2-1 108:06 1 0.83 13 0.929 1 0 0 0 33
9/3/2014 William Paterson 3-1 90:00 1 0.91 3 0.750 1 0 0 0 8
9/6/2014 CARTHAGE 1-3 90:00 3 1.56 4 0.571 0 1 0 0 13
9/10/2014 TCNJMSOC 0-2 90:00 2 1.67 7 0.778 0 1 0 0 15
9/13/2014 Muhlenberg 1-0 90:00 0 1.35 2 1.000 1 0 0 1 8
9/17/2014 VCMS 0-2 90:00 2 1.45 8 0.800 0 1 0 0 16
9/20/2014 Nazareth 0-2 90:00 2 1.53 10 0.833 0 1 0 0 22
9/24/2014 MVILLEM 0-5 90:00 5 1.95 7 0.583 0 1 0 0 15
9/27/2014 Ithaca 0-1 90:00 1 1.85 4 0.800 0 1 0 0 12
10/4/2014 UTICA 0-2 90:00 2 1.86 5 0.714 0 1 0 0 19
10/8/2014 Swarthmore 1-1 110:00 1 1.75 3 0.750 0 0 1 0 12
10/11/2014 ELMIRA 0-3 90:00 3 1.85 4 0.571 0 1 0 0 24
10/15/2014 Merchant Marine 2-3 101:16 3 1.92 2 0.400 0 1 0 0 10
10/18/2014 Houghton 0-1 90:00 1 1.86 1 0.500 0 1 0 0 2
10/25/2014 AUMEN14 0-4 90:00 4 1.99 3 0.429 0 1 0 0 13
11/1/2014 St. John Fisher Coll 0-5 90:00 5 2.18 10 0.667 0 1 0 0 18
11/7/2014 AUMEN14 0-0 110:00 0 2.03 6 1.000 0 0 1 1 13
11/8/2014 Ithaca 0-3 90:00 3 2.08 6 0.667 0 1 0 0 16
11/15/2014 Montclair State 0-2 90:00 2 2.07 3 0.600 0 1 0 0 10
11/16/2014 Chris. Newport 4-2 90:00 2 2.07 1 0.333 1 0 0 0 7
Totals - 1869 43 2.07 102 0.703 4 14 2 2 286
Stevens Institute - 1869:22 14 0.67 63 0.818 14 4 2 13 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Farmingdale St. 1-2 1/2 1/2 35/12 14/8 12/1 1/1 0/0
9/3/2014 at William Paterson 1-3 1/3 0/2 8/10 4/7 3/2 0/1 0/0
9/6/2014 vs CARTHAGE 3-1 3/1 2/0 13/10 7/6 5/3 1/0 0/0
9/10/2014 vs TCNJMSOC 2-0 2/0 1/0 16/5 9/2 4/1 0/2 0/0
9/13/2014 at Muhlenberg 0-1 0/1 0/1 8/12 2/7 2/5 3/4 0/0
9/17/2014 vs VCMS 2-0 2/0 1/0 16/1 10/1 9/1 0/0 0/0
9/20/2014 at Nazareth 2-0 2/0 2/0 23/3 12/2 9/1 1/1 0/0
9/24/2014 vs MVILLEM 5-0 5/0 3/0 15/3 12/2 6/1 0/2 0/0
9/27/2014 at Ithaca 1-0 1/0 1/0 12/8 5/2 5/7 1/2 0/0
10/4/2014 vs UTICA 2-0 2/0 1/0 19/3 7/0 2/0 2/0 0/0
10/8/2014 at Swarthmore 1-1 1/1 1/0 12/16 4/4 5/11 1/2 0/0
10/11/2014 vs ELMIRA 3-0 3/0 4/0 24/2 7/1 11/0 2/1 0/0
10/15/2014 at Merchant Marine 3-2 3/2 3/1 10/15 5/6 6/6 0/0 0/0
10/18/2014 at Houghton 1-0 1/0 1/0 3/9 2/4 3/3 0/0 0/0
10/25/2014 vs AUMEN14 4-0 4/0 3/0 14/7 7/4 2/5 1/1 0/0
11/1/2014 at St. John Fisher Coll 5-0 5/0 3/0 18/6 15/3 4/8 0/0 0/0
11/7/2014 vs AUMEN14 0-0 0/0 0/0 13/3 6/1 7/2 0/2 0/0
11/8/2014 vs Ithaca 3-0 3/0 3/0 16/8 9/5 7/4 1/1 0/1
11/15/2014 at Montclair State 2-0 2/0 2/0 9/13 5/5 1/3 5/6 0/0
11/16/2014 at Chris. Newport 2-4 2/4 2/4 7/15 3/7 3/8 0/3 0/0
Totals 43/14 34/10 291/161 145/77 106/72 19/29 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 MVILLEM (9/24/2014)
St. John Fisher Coll (11/1/2014)
GOALS 5 MVILLEM (9/24/2014)
St. John Fisher Coll (11/1/2014)
ASSISTS 4 ELMIRA (10/11/2014)
SHOTS 35 Farmingdale St. (8/29/2014)
SHOTS ON GOAL 15 St. John Fisher Coll (11/1/2014)
SAVES 6 Farmingdale St. (8/29/2014)
Muhlenberg (9/13/2014)
FOULS 24 Montclair State (11/15/2014)
CORNER KICKS 12 Farmingdale St. (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Chris. Newport (11/16/2014)
GOALS 4 Chris. Newport (11/16/2014)
ASSISTS 4 Chris. Newport (11/16/2014)
SHOTS 16 Swarthmore (10/8/2014)
SHOTS ON GOAL 8 Farmingdale St. (8/29/2014)
SAVES 13 Farmingdale St. (8/29/2014)
FOULS 23 Montclair State (11/15/2014)
CORNER KICKS 11 Swarthmore (10/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Paterson (9/3/2014)
GOALS 1 Farmingdale St. (8/29/2014)
William Paterson (9/3/2014)
Ithaca (9/27/2014)
Swarthmore (10/8/2014)
Houghton (10/18/2014)
ASSISTS 1 Farmingdale St. (8/29/2014)
TCNJMSOC (9/10/2014)
VCMS (9/17/2014)
Ithaca (9/27/2014)
UTICA (10/4/2014)
Swarthmore (10/8/2014)
Houghton (10/18/2014)
SHOTS 3 Houghton (10/18/2014)
Chris. Newport (11/16/2014)
SHOTS ON GOAL 2 Muhlenberg (9/13/2014)
Houghton (10/18/2014)
Chris. Newport (11/16/2014)
SAVES 1 VCMS (9/17/2014)
ELMIRA (10/11/2014)
AUMEN14 (11/7/2014)
FOULS 7 Nazareth (9/20/2014)
ELMIRA (10/11/2014)
CORNER KICKS 1 Muhlenberg (9/13/2014)
UTICA (10/4/2014)
AUMEN14 (10/25/2014)
Montclair State (11/15/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CARTHAGE (9/6/2014)
Swarthmore (10/8/2014)
GOALS 1 CARTHAGE (9/6/2014)
Muhlenberg (9/13/2014)
Swarthmore (10/8/2014)
ASSISTS 1 Muhlenberg (9/13/2014)
Merchant Marine (10/15/2014)
SHOTS 1 VCMS (9/17/2014)
ELMIRA (10/11/2014)
SHOTS ON GOAL 1 VCMS (9/17/2014)
ELMIRA (10/11/2014)
AUMEN14 (11/7/2014)
SAVES 1 Muhlenberg (9/13/2014)
Merchant Marine (10/15/2014)
Houghton (10/18/2014)
Chris. Newport (11/16/2014)
FOULS 5 UTICA (10/4/2014)
CORNER KICKS 1 Farmingdale St. (8/29/2014)
TCNJMSOC (9/10/2014)
VCMS (9/17/2014)
Nazareth (9/20/2014)
MVILLEM (9/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MVILLEM (9/24/2014)
GOALS 3 MVILLEM (9/24/2014)
ASSISTS 2 MVILLEM (9/24/2014)
SHOTS 10 Farmingdale St. (8/29/2014)
SHOTS ON GOAL 6 MVILLEM (9/24/2014)
SAVES 6 Muhlenberg (9/13/2014)
FOULS 2 William Paterson (9/3/2014)
Houghton (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 MVILLEM (9/24/2014)
St. John Fisher Coll (11/1/2014)
GOALS 5 MVILLEM (9/24/2014)
St. John Fisher Coll (11/1/2014)
ASSISTS 4 ELMIRA (10/11/2014)
SHOTS 35 Farmingdale St. (8/29/2014)
SHOTS ON GOAL 15 St. John Fisher Coll (11/1/2014)
SAVES 6 Farmingdale St. (8/29/2014)
Muhlenberg (9/13/2014)
FOULS 24 Montclair State (11/15/2014)
CORNER KICKS 12 Farmingdale St. (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carson Pryor
MVILLEM (9/24/2014)
GOALS 3 Carson Pryor
MVILLEM (9/24/2014)
ASSISTS 2 Jay Mikula
MVILLEM (9/24/2014)
SHOTS 10 Carson Pryor
Farmingdale St. (8/29/2014)
SHOTS ON GOAL 6 Carson Pryor
MVILLEM (9/24/2014)
SAVES 6 Mike Renna
Muhlenberg (9/13/2014)
FOULS 2 Chris Renna
Quinn Conner
William Paterson (9/3/2014)
Houghton (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Pryor, Carson 28
Cellitti, Joe 17
Phillips, Colin 15
Calloway, Kevin 11
Renna, Chris 11
Team Leaders: Goals
Player High
Goals
Pryor, Carson 12
Cellitti, Joe 8
Phillips, Colin 5
Calloway, Kevin 5
Renna, Chris 4
Team Leaders: Assists
Player High
Assists
Phillips, Colin 5
Pryor, Carson 4
Masur, Patrick 4
Mikula, Jay 4
Renna, Chris 3
Team Leaders: Shots
Player High
Shots
Pryor, Carson 55
Cellitti, Joe 42
Phillips, Colin 42
Mikula, Jay 32
Calloway, Kevin 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pryor, Carson 35
Cellitti, Joe 21
Phillips, Colin 18
Calloway, Kevin 15
Mikula, Jay 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pryor, Carson 3
Masur, Patrick 3
Calloway, Kevin 2
Renna, Chris 2
Mikula, Jay 2