| Stevens |
| ## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
| 92 | Ellyn Griggs | GK | - | - | - | - | - | - | - |
| 1 | Sam Weisman | * | - | - | - | - | - | - | - |
| 2 | Marguerite Chavez | * | - | - | 1 | - | - | - | - |
| 3 | Meghan Broderick | * | - | - | - | - | - | - | - |
| 4 | Mallory Swanson | * | - | - | - | - | - | - | - |
| 5 | Jessica Ablonczy | * | - | - | - | - | - | - | - |
| 12 | Jillian Price | * | - | - | 3 | - | - | - | - |
| 22 | Kara Borzillo | * | - | - | 4 | 2 | - | - | - |
| 23 | Samantha Moran | * | - | - | - | - | - | - | - |
| 28 | Elizabeth Zmijewski | * | - | - | - | - | - | - | - |
| 30 | Erin Broderick | * | - | - | 2 | 1 | - | - | - |
| 6 | Mary Nikish | - | - | - | - | - | - | - | |
| 13 | Christina Sedberry | - | - | - | - | - | - | - | |
| 14 | Lauren Griggs | - | - | - | - | - | - | - | |
| 25 | Nicole Pfeil | - | - | - | - | - | - | - | |
| Totals......... | - | - | 10 | 3 | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 92 | Ellyn Griggs | 96:07 | 1 | 6 | 15 |
| Totals......... | 96:07 | 1 | 6 | 15 |