| Stevens |
| ## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
| 51 | Smith, Stephanie | GK | - | - | - | - | - | - | - |
| 4 | Swanson, Mallory | * | 1 | - | 4 | 3 | - | - | - |
| 5 | Ablonczy, Jessica | * | - | - | - | - | - | - | - |
| 10 | Scherck, Casey | * | - | - | - | - | - | - | - |
| 14 | Griggs, Lauren | * | - | - | 3 | 1 | - | - | - |
| 15 | Shields, Allison | * | - | - | - | - | - | - | - |
| 20 | Paul, Hillary | * | 1 | - | 5 | 3 | - | - | - |
| 22 | Borzillo, Kara | * | - | - | 1 | 1 | - | - | - |
| 24 | Polidore, Kerri | * | - | - | - | - | - | - | - |
| 28 | Zmijewski, Elizabeth | * | - | - | - | - | - | - | - |
| 30 | Broderick, Erin | * | - | 1 | - | - | - | - | - |
| 6 | Basile, Allison | - | - | - | - | - | - | - | |
| 12 | Price, Jillian | - | - | 1 | - | - | - | - | |
| Totals......... | 2 | 1 | 14 | 8 | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 51 | Smith, Stephanie | 70:00 | 1 | 0 | 5 |
| Totals......... | 70:00 | 1 | 0 | 5 |