| Eastern |
| ## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
| 45 | Laura Ressler | GK | - | - | - | - | - | - | - |
| 2 | Olivia Derr | * | - | - | 1 | 1 | - | - | - |
| 4 | Lindsay Moyer | * | - | - | 3 | 1 | - | - | 1 |
| 5 | Sarah Garber | * | - | - | 2 | - | - | - | - |
| 6 | Danielle Danser | * | - | - | - | - | - | - | - |
| 7 | Hope Donnelly | * | - | - | - | - | - | - | - |
| 10 | Yvonne Herbster | * | - | - | 3 | 2 | - | - | - |
| 11 | Leslie Messick | * | - | - | - | - | - | - | - |
| 14 | Shannon Graybill | * | - | - | 1 | 1 | - | - | - |
| 20 | Kimberly Campbell | * | - | - | 1 | 1 | - | - | - |
| 21 | Elya Troup | * | - | - | - | - | - | - | - |
| 1 | Amanda Maloney | - | - | - | - | - | - | - | |
| 9 | Kelby Bolton | 1 | - | 1 | 1 | - | - | - | |
| 13 | Christin Haas | - | - | 2 | - | - | - | 1 | |
| 22 | Brittany Moyer | - | - | 2 | - | - | - | 1 | |
| Totals......... | 1 | - | 16 | 7 | - | - | 3 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 45 | Laura Ressler | 96:07 | 0 | 2 | 10 |
| Totals......... | 96:07 | 0 | 2 | 10 |