| Wooster |
| ## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
| 4 | Madalyn Myers | GK | - | - | - | - | - | - | - |
| 12 | Eileen Barrer | * | - | - | 3 | - | - | - | - |
| 15 | Amanda Artman | * | 1 | - | 1 | 1 | - | - | - |
| 17 | Kate Valora | * | - | - | - | - | - | - | - |
| 18 | Brittany Montgomery | * | - | - | 1 | 1 | - | - | - |
| 24 | Anna Hurley | * | - | - | - | - | - | - | - |
| 26 | Stephanie Standera | * | - | - | - | - | - | - | - |
| 27 | Nina Dine | * | - | - | - | - | - | - | - |
| 30 | Briana Lynch | * | - | - | - | - | - | - | - |
| 32 | Ryun Ivory | * | - | - | - | - | - | - | - |
| 39 | Katrina Wojciechowsk | * | - | - | - | - | - | - | - |
| 20 | Elizabeth Dwyer | - | - | - | - | - | - | - | |
| 21 | Kate Quinlivan | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 5 | 2 | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 4 | Madalyn Myers | 70:00 | 2 | 6 | 13 |
| Totals......... | 70:00 | 2 | 6 | 13 |