2nd Period Play-by-Play
Alfred University vs. STEVENS
Date: 02/04/12 Site: Canavan Arena - Hoboken, N.J.
| 2nd Period Play-by-Play | ||||
| 19:59 | Stevens | MISSED LAYUP by Mike Cutri | Stevens 52 - Alfredm 25 | (Stevens by 27) |
| REBOUND (DEF) by Derek Lewis | ||||
| 19:15 | Alfredm | GOOD! LAYUP by Derek Lewis | Stevens 52 - Alfredm 27 | (Stevens by 25) |
| ASSIST by Josh Parker | ||||
| 18:59 | Stevens | GOOD! 3 PTR by Mike Cutri | Stevens 55 - Alfredm 27 | (Stevens by 28) |
| ASSIST by Matt Skrelja | ||||
| 18:56 | Stevens | TIMEOUT 30sec | ||
| 18:22 | Alfredm | MISSED 3 PTR by Brett Dennis | ||
| REBOUND (DEF) by Simon Smith | ||||
| 18:17 | Stevens | TURNOVR by Sheldon Jones | ||
| 18:16 | Alfredm | STEAL by Josh Parker | ||
| 18:14 | Alfredm | TURNOVR by Josh Parker | ||
| 18:14 | Stevens | STEAL by Matt Skrelja | ||
| 18:14 | Stevens | MISSED JUMPER by Sheldon Jones | ||
| REBOUND (OFF) by Simon Smith | ||||
| 18:12 | Stevens | TURNOVR by Simon Smith | ||
| 17:50 | Alfredm | MISSED JUMPER by Tim Pacheco | ||
| REBOUND (DEF) by Simon Smith | ||||
| 17:42 | Alfredm | FOUL by Josh Parker | ||
| 17:42 | Stevens | GOOD! FT SHOT by Sheldon Jones | Stevens 56 - Alfredm 27 | (Stevens by 29) |
| 17:42 | Stevens | MISSED FT SHOT by Sheldon Jones | ||
| REBOUND (DEF) by Mike Branche | ||||
| 17:32 | Alfredm | TURNOVR by Tim Pacheco | ||
| 17:26 | Stevens | GOOD! LAYUP by Sheldon Jones | Stevens 58 - Alfredm 27 | (Stevens by 31) |
| ASSIST by Matt Skrelja | ||||
| 17:14 | Alfredm | MISSED JUMPER by Derek Lewis | ||
| REBOUND (DEF) by Matt Skrelja | ||||
| 16:54 | Stevens | MISSED LAYUP by Sheldon Jones | ||
| REBOUND (DEF) by Mike Branche | ||||
| 16:37 | Alfredm | GOOD! JUMPER by Derek Lewis (in the paint) | Stevens 58 - Alfredm 29 | (Stevens by 29) |
| 16:22 | Alfredm | FOUL by Pat Hollenbeck | ||
| 16:18 | Stevens | GOOD! FT SHOT by Simon Smith | Stevens 59 - Alfredm 29 | (Stevens by 30) |
| 16:18 | Stevens | MISSED FT SHOT by Simon Smith | ||
| REBOUND (DEF) by Pat Hollenbeck | ||||
| 15:57 | Stevens | FOUL by Matt Skrelja | ||
| 15:45 | Alfredm | MISSED LAYUP by Pat Hollenbeck | ||
| REBOUND (DEF) by Sheldon Jones | ||||
| 15:40 | Stevens | GOOD! LAYUP by Mike Cutri | Stevens 61 - Alfredm 29 | (Stevens by 32) |
| ASSIST by Sheldon Jones | ||||
| 15:29 | Alfredm | GOOD! 3 PTR by Tim Costello | Stevens 61 - Alfredm 32 | (Stevens by 29) |
| ASSIST by Josh Parker | ||||
| 15:25 | Alfredm | TIMEOUT TEAM | ||
| 15:08 | Stevens | FOUL by Sheldon Jones | ||
| 15:08 | Stevens | TURNOVR by Sheldon Jones | ||
| 15:08 | Alfredm | STEAL by Sean Curran | ||
| 14:54 | Alfredm | MISSED LAYUP by Josh Parker | ||
| 14:54 | Stevens | BLOCK by Simon Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:38 | Alfredm | MISSED LAYUP by Derek Lewis | ||
| REBOUND (DEF) by Simon Smith | ||||
| 14:18 | Stevens | GOOD! 3 PTR by Sheldon Jones | Stevens 64 - Alfredm 32 | (Stevens by 32) |
| 13:59 | Alfredm | MISSED LAYUP by Derek Lewis | ||
| REBOUND (OFF) by Pat Hollenbeck | ||||
| 13:56 | Alfredm | GOOD! LAYUP by Pat Hollenbeck | Stevens 64 - Alfredm 34 | (Stevens by 30) |
| 13:41 | Alfredm | FOUL by Mike Branche | ||
| 13:41 | Stevens | MISSED LAYUP by Sheldon Jones | ||
| REBOUND (DEF) by Josh Parker | ||||
| 13:37 | Alfredm | GOOD! LAYUP by Sean Curran | Stevens 64 - Alfredm 36 | (Stevens by 28) |
| ASSIST by Josh Parker | ||||
| 13:34 | Stevens | FOUL by Simon Smith | ||
| 13:29 | Alfredm | MISSED FT SHOT by Sean Curran | ||
| REBOUND (DEF) by Simon Smith | ||||
| 13:21 | Stevens | GOOD! LAYUP by Simon Smith | Stevens 66 - Alfredm 36 | (Stevens by 30) |
| 12:56 | Alfredm | MISSED JUMPER by Pat Hollenbeck | ||
| REBOUND (DEF) by Chris Bellofatto | ||||
| 12:49 | Alfredm | FOUL by Derek Lewis | ||
| 12:49 | Stevens | GOOD! FT SHOT by Matt Skrelja | Stevens 67 - Alfredm 36 | (Stevens by 31) |
| 12:49 | Stevens | GOOD! FT SHOT by Matt Skrelja | Stevens 68 - Alfredm 36 | (Stevens by 32) |
| 12:39 | Stevens | FOUL by Andrew Meszaros | ||
| 12:35 | Alfredm | GOOD! FT SHOT by Sean Curran | Stevens 68 - Alfredm 37 | (Stevens by 31) |
| 12:35 | Alfredm | GOOD! FT SHOT by Sean Curran | Stevens 68 - Alfredm 38 | (Stevens by 30) |
| 12:20 | Stevens | TURNOVR by Kevin McManamy | ||
| 12:06 | Alfredm | MISSED LAYUP by Derek Lewis | ||
| REBOUND (DEF) by Max Schwartz | ||||
| 12:05 | Alfredm | FOUL by Sean Curran | ||
| 11:44 | Stevens | MISSED LAYUP by Sheldon Jones | ||
| REBOUND (DEF) by Tim Costello | ||||
| 11:38 | Alfredm | FOUL by Josh Parker | ||
| 11:38 | Alfredm | TURNOVR by Josh Parker | ||
| 11:38 | Stevens | STEAL by Kevin McManamy | ||
| 11:19 | Stevens | MISSED 3 PTR by Andrew Meszaros | ||
| REBOUND (DEF) by Derek Lewis | ||||
| 11:05 | Alfredm | GOOD! JUMPER by Sean Curran | Stevens 68 - Alfredm 40 | (Stevens by 28) |
| ASSIST by Tim Costello | ||||
| 10:50 | Stevens | GOOD! JUMPER by Sheldon Jones | Stevens 70 - Alfredm 40 | (Stevens by 30) |
| ASSIST by Kevin McManamy | ||||
| 10:46 | Stevens | TIMEOUT TEAM | ||
| 10:40 | Stevens | FOUL by Chris Cutri | ||
| 10:29 | Alfredm | MISSED JUMPER by Derek Lewis | ||
| REBOUND (DEF) by Chris Bellofatto | ||||
| 10:25 | Stevens | MISSED LAYUP by Chris Bellofatto | ||
| 10:25 | Alfredm | BLOCK by Derek Lewis | ||
| REBOUND (DEF) by Sean Curran | ||||
| 10:18 | Stevens | FOUL by Andrew Meszaros | ||
| 10:18 | Alfredm | TURNOVR by Tim Costello | ||
| 10:16 | Stevens | STEAL by Andrew Meszaros | ||
| 10:15 | Stevens | GOOD! LAYUP by Andrew Meszaros (fastbreak) | Stevens 72 - Alfredm 40 | (Stevens by 32) |
| 10:11 | Alfredm | TURNOVR by Sean Curran | ||
| 09:50 | Stevens | MISSED JUMPER by Max Schwartz | ||
| REBOUND (DEF) by Tim Costello | ||||
| 09:18 | Alfredm | GOOD! 3 PTR by Derek Lewis | Stevens 72 - Alfredm 43 | (Stevens by 29) |
| ASSIST by Tim Costello | ||||
| 09:13 | Stevens | MISSED 3 PTR by Chris Bellofatto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:49 | Stevens | MISSED JUMPER by Phil DeSeignora | ||
| REBOUND (DEF) by Derek Lewis | ||||
| 08:42 | Alfredm | GOOD! 3 PTR by Josh Parker | Stevens 72 - Alfredm 46 | (Stevens by 26) |
| 08:17 | Stevens | MISSED LAYUP by Max Schwartz | ||
| 08:17 | Alfredm | BLOCK by Derek Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:09 | Stevens | TURNOVR by Phil DeSeignora | ||
| 08:05 | Alfredm | STEAL by Pat Hollenbeck | ||
| 08:02 | Alfredm | MISSED LAYUP by Derek Lewis | ||
| REBOUND (DEF) by Nick Makris | ||||
| 07:54 | Stevens | GOOD! LAYUP by Phil DeSeignora | Stevens 74 - Alfredm 46 | (Stevens by 28) |
| ASSIST by Chris Bellofatto | ||||
| 07:54 | Alfredm | FOUL by Mike Branche | ||
| 07:54 | Stevens | GOOD! FT SHOT by Phil DeSeignora | Stevens 75 - Alfredm 46 | (Stevens by 29) |
| 07:49 | Stevens | FOUL by Phil DeSeignora | ||
| 07:49 | Alfredm | GOOD! FT SHOT by Josh Parker | Stevens 75 - Alfredm 47 | (Stevens by 28) |
| 07:49 | Alfredm | GOOD! FT SHOT by Josh Parker | Stevens 75 - Alfredm 48 | (Stevens by 27) |
| 07:34 | Stevens | TURNOVR by Chris Cutri | ||
| 07:32 | Alfredm | STEAL by Ryan Mahon | ||
| 07:22 | Alfredm | MISSED JUMPER by Pat Hollenbeck | ||
| 07:22 | Stevens | BLOCK by Nick Makris | ||
| REBOUND (DEF) by Chris Cutri | ||||
| 07:15 | Stevens | GOOD! LAYUP by Phil DeSeignora | Stevens 77 - Alfredm 48 | (Stevens by 29) |
| ASSIST by Chris Cutri | ||||
| 07:09 | Stevens | FOUL by Phil DeSeignora | ||
| 07:09 | Alfredm | GOOD! FT SHOT by Josh Parker | Stevens 77 - Alfredm 49 | (Stevens by 28) |
| 07:09 | Alfredm | GOOD! FT SHOT by Josh Parker | Stevens 77 - Alfredm 50 | (Stevens by 27) |
| 06:58 | Stevens | TURNOVR by Chris Cutri | ||
| 06:57 | Alfredm | STEAL by Josh Parker | ||
| 06:54 | Alfredm | GOOD! LAYUP by Pat Hollenbeck | Stevens 77 - Alfredm 52 | (Stevens by 25) |
| ASSIST by Josh Parker | ||||
| 06:34 | Stevens | GOOD! 3 PTR by Chris Cutri | Stevens 80 - Alfredm 52 | (Stevens by 28) |
| ASSIST by Kenny Gan | ||||
| 06:23 | Stevens | FOUL by Phil DeSeignora | ||
| 06:23 | Alfredm | GOOD! FT SHOT by Josh Parker | Stevens 80 - Alfredm 53 | (Stevens by 27) |
| 06:23 | Alfredm | GOOD! FT SHOT by Josh Parker | Stevens 80 - Alfredm 54 | (Stevens by 26) |
| 06:09 | Stevens | GOOD! 3 PTR by Phil DeSeignora | Stevens 83 - Alfredm 54 | (Stevens by 29) |
| ASSIST by Chris Bellofatto | ||||
| 05:52 | Alfredm | GOOD! LAYUP by Dan Totten | Stevens 83 - Alfredm 56 | (Stevens by 27) |
| 05:29 | Stevens | TURNOVR by Chris Cutri | ||
| 05:29 | Stevens | FOUL by Chris Cutri | ||
| 05:16 | Alfredm | GOOD! 3 PTR by Ryan Mahon | Stevens 83 - Alfredm 59 | (Stevens by 24) |
| ASSIST by Mike Hill | ||||
| 05:01 | Stevens | MISSED 3 PTR by David Palty | ||
| REBOUND (OFF) by Mike Nattis | ||||
| 04:55 | Stevens | GOOD! JUMPER by Mike Nattis | Stevens 85 - Alfredm 59 | (Stevens by 26) |
| 04:45 | Alfredm | TURNOVR by Ryan Mahon | ||
| 04:43 | Stevens | STEAL by Nick Makris | ||
| 04:40 | Alfredm | FOUL by Bryan Bobo | ||
| 04:40 | Stevens | MISSED FT SHOT by Nick Makris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:40 | Stevens | MISSED FT SHOT by Nick Makris | ||
| REBOUND (DEF) by Jason Ruback | ||||
| 04:36 | Alfredm | GOOD! JUMPER by Dan Totten | Stevens 85 - Alfredm 61 | (Stevens by 24) |
| ASSIST by Mike Hill | ||||
| 04:15 | Stevens | TURNOVR by Chris Cutri | ||
| 04:11 | Alfredm | STEAL by Mike Hill | ||
| 04:10 | Alfredm | GOOD! LAYUP by Jason Ruback | Stevens 85 - Alfredm 63 | (Stevens by 22) |
| ASSIST by Mike Hill | ||||
| 03:51 | Stevens | MISSED 3 PTR by Mike Nattis | ||
| REBOUND (DEF) by Bryan Bobo | ||||
| 03:43 | Stevens | FOUL by David Palty | ||
| 03:43 | Alfredm | GOOD! FT SHOT by Ryan Mahon | Stevens 85 - Alfredm 64 | (Stevens by 21) |
| 03:43 | Alfredm | GOOD! FT SHOT by Ryan Mahon | Stevens 85 - Alfredm 65 | (Stevens by 20) |
| 03:28 | Stevens | MISSED LAYUP by Chris Cutri | ||
| REBOUND (DEF) by Jason Ruback | ||||
| 03:12 | Alfredm | MISSED JUMPER by Dan Totten | ||
| REBOUND (OFF) by Dan Totten | ||||
| 03:03 | Alfredm | MISSED JUMPER by Jason Ruback | ||
| REBOUND (OFF) by Dan Totten | ||||
| 03:00 | Alfredm | GOOD! LAYUP by Dan Totten | Stevens 85 - Alfredm 67 | (Stevens by 18) |
| 02:48 | Stevens | GOOD! JUMPER by Nick Makris | Stevens 87 - Alfredm 67 | (Stevens by 20) |
| ASSIST by Danny Curry | ||||
| 02:42 | Alfredm | TIMEOUT TEAM | ||
| 02:30 | Alfredm | MISSED JUMPER by Justin Escobar | ||
| REBOUND (DEF) by Nick Makris | ||||
| 02:17 | Stevens | MISSED JUMPER by Mike Nattis | ||
| 02:17 | Alfredm | BLOCK by Thomas Tsatsis | ||
| REBOUND (OFF) by Mike Nattis | ||||
| 02:09 | Stevens | MISSED 3 PTR by Mike Nattis | ||
| REBOUND (OFF) by Danny Curry | ||||
| 02:01 | Stevens | GOOD! JUMPER by Nick Makris | Stevens 89 - Alfredm 67 | (Stevens by 22) |
| 01:55 | Alfredm | TIMEOUT TEAM | ||
| 01:38 | Alfredm | MISSED 3 PTR by Billy Thompson | ||
| REBOUND (DEF) by Nick Makris | ||||
| 01:30 | Stevens | MISSED JUMPER by Chris Cutri | ||
| REBOUND (DEF) by Justin Escobar | ||||
| 01:23 | Alfredm | GOOD! JUMPER by Justin Escobar (in the paint) | Stevens 89 - Alfredm 69 | (Stevens by 20) |
| 01:09 | Alfredm | FOUL by Mike Snyder | ||
| 01:09 | Stevens | MISSED FT SHOT by David Palty | ||
| REBOUND (OFF) by Nick Makris | ||||
| 01:07 | Alfredm | FOUL by Billy Thompson | ||
| 01:07 | Stevens | MISSED FT SHOT by Nick Makris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | Stevens | GOOD! FT SHOT by Nick Makris | Stevens 90 - Alfredm 69 | (Stevens by 21) |
| 00:53 | Alfredm | MISSED 3 PTR by Billy Thompson | ||
| REBOUND (DEF) by Danny Curry | ||||
| 00:49 | Stevens | TURNOVR by Danny Curry | ||
| 00:48 | Alfredm | STEAL by Billy Thompson | ||
| 00:45 | Alfredm | MISSED 3 PTR by Billy Thompson | ||
| REBOUND (OFF) by Justin Escobar | ||||
| 00:41 | Stevens | FOUL by Danny Curry | ||
| 00:41 | Alfredm | GOOD! FT SHOT by Justin Escobar | Stevens 90 - Alfredm 70 | (Stevens by 20) |
| 00:41 | Alfredm | GOOD! FT SHOT by Justin Escobar | Stevens 90 - Alfredm 71 | (Stevens by 19) |
| 00:28 | Stevens | TURNOVR by Mike Nattis | ||
| 00:24 | Alfredm | STEAL by Billy Thompson | ||
| 00:24 | Stevens | FOUL by Chris Cutri | ||
| 00:24 | Alfredm | MISSED FT SHOT by Billy Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | Alfredm | MISSED FT SHOT by Billy Thompson | ||
| REBOUND (OFF) by Billy Thompson | ||||
| 00:21 | Alfredm | GOOD! JUMPER by Billy Thompson (in the paint) | Stevens 90 - Alfredm 73 | (Stevens by 17) |
| 00:04 | Stevens | TURNOVR by David Palty | ||
| 00:03 | Alfredm | STEAL by Thomas Tsatsis | ||
| 00:02 | Stevens | FOUL by Chris Cutri | ||
| 00:02 | Alfredm | GOOD! FT SHOT by Dalton Walsh | Stevens 90 - Alfredm 74 | (Stevens by 16) |
| 00:02 | Alfredm | MISSED FT SHOT by Dalton Walsh | ||
| REBOUND (OFF) by Billy Thompson | ||||
| 00:00 | Alfredm | MISSED JUMPER by Billy Thompson | ||
| REBOUND (DEF) by (TEAM) |