| Stevens |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | sc | int | blk | dch | Fouls | Pen-Min |
| 2 | Dave Decker | GK | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
| 23 | Rich Dupras | * | - | 2 | 2 | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - |
| 31 | Alex Hofrichter | * | 1 | 1 | 2 | 3 | 3 | 1 | - | - | 1 | - | - | - | - | - | - |
| 24 | Chris Laurita | * | 3 | 2 | 5 | 10 | 6 | 2 | - | 3 | - | - | - | - | - | - | 1-1:00 |
| 20 | Cameron Revere | * | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 2-1:30 |
| 5 | Brandon Faubert | * | 1 | - | 1 | 6 | 3 | 2 | 1-3 | 1 | - | - | - | - | - | - | - |
| 4 | Bobby Steinhauser | * | - | - | - | - | - | 1 | 1-5 | 3 | - | - | - | - | - | - | 1-1:00 |
| 27 | Jake Messimer | * | - | - | - | - | - | 1 | 0-1 | 1 | 2 | - | - | - | - | - | 2-2:00 |
| 18 | Ted Pfeifer | * | - | - | - | - | - | 2 | - | 2 | 3 | - | - | - | - | - | - |
| 1 | Zach McHugh | * | - | - | - | - | - | 9 | - | 2 | 3 | - | - | - | - | - | - |
| 6 | Charlie DeCarlo | - | - | - | - | - | 5 | 9-17 | 1 | - | - | - | - | - | - | - | |
| 7 | Taylor Brown | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | |
| 8 | Blair Koontz | 4 | - | 4 | 5 | 5 | - | - | 2 | - | - | - | - | - | - | - | |
| 9 | Alex Couture | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| 10 | Will Thiede | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 14 | Kevin Rose | 1 | - | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| 19 | Nicolas Philipi | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |
| 22 | Joey Simone | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Matt Marks | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |
| 36 | Tyler Burgasser | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - | |
| 46 | Brian Seldeen | - | - | - | - | - | - | 0-3 | - | - | - | - | - | - | - | - | |
| Totals......... | 10 | 6 | 16 | 33 | 20 | 28 | 11-30 | 23 | 14 | - | - | - | - | - | 6-5:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 2 | Dave Decker | 60:00 | 16 | 9 | 32 |
| Totals......... | 60:00 | 16 | 9 | 32 |