| Stevens |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 2 | Dave Decker | GK | - | - | - | - | - | - | - | - | - | - |
| 3 | R.J. Ancona | * | - | - | - | - | - | - | 3-11 | - | - | 1-0:30 |
| 6 | Chris Ford | * | - | - | - | - | - | 1 | - | - | 1 | 1-0:30 |
| 7 | Mike Chase | * | - | - | - | - | - | 1 | - | 1 | 1 | - |
| 8 | Zach McHugh | * | - | - | - | - | - | - | - | 1 | 2 | 2-2:00 |
| 21 | Daniel Prakopcyk | * | 2 | 1 | 3 | 4 | 4 | 2 | - | 2 | - | - |
| 24 | Nick Daniello | * | - | - | - | 2 | - | 4 | - | 1 | 4 | 2-1:00 |
| 25 | Alex Heckman | * | - | - | - | 3 | 1 | 1 | - | 4 | 2 | - |
| 27 | Frank Sorrentino | * | 1 | - | 1 | 2 | 1 | - | - | 1 | - | 1-0:30 |
| 30 | John Dolny | * | - | 1 | 1 | 14 | 4 | 2 | - | 4 | - | - |
| 4 | Bobby Steinhauser | 1 | - | 1 | 1 | 1 | 3 | 0-2 | 3 | - | - | |
| 5 | Brandon Faubert | - | - | - | - | - | 1 | 3-5 | 1 | 2 | - | |
| 9 | Alex Couture | 1 | - | 1 | 1 | 1 | 2 | - | - | - | - | |
| 11 | Ian Burgess | - | - | - | - | - | - | - | - | 1 | - | |
| 12 | Matt Keating | - | - | - | 2 | 1 | 1 | - | 1 | - | - | |
| 14 | Corey Vaillancourt | - | - | - | - | - | 1 | - | - | - | - | |
| 15 | Eric Smith | - | - | - | 2 | - | 3 | - | 1 | - | - | |
| 17 | Jaeke Donahue | 1 | 1 | 2 | 3 | 2 | 2 | - | 1 | 1 | - | |
| 18 | Ted Pfeifer | - | - | - | - | - | 1 | - | - | 1 | 2-2:00 | |
| 22 | Joey Simone | - | - | - | - | - | - | - | - | - | - | |
| 23 | Josh Holmes | - | - | - | 1 | - | - | - | 2 | - | - | |
| 28 | Will Sheridan | - | - | - | 1 | 1 | - | - | - | - | - | |
| 33 | C.J. Patella | - | - | - | - | - | - | - | - | - | - | |
| 44 | Jacob Messimer | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 6 | 3 | 9 | 36 | 16 | 25 | 6-18 | 23 | 15 | 9-6:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 2 | Dave Decker | 14:05 | 1 | 3 | 7 |
| 14 | Corey Vaillancourt | 45:55 | 8 | 10 | 33 |
| Totals......... | 59:60 | 9 | 13 | 40 |