| 1st Period Play-by-Play |
| [15:00] | Franc Cook at goalie for LC. |
| [15:00] | Dave Decker at goalie for SITM. |
| [15:00] | Faceoff Brennen Green vs Bobby Steinhauser won by LC, [15:00] Ground ball pickup by LC Ethan Farrell. |
| [14:53] | Turnover by LC Ben Sauer (caused by Cameron Revere). |
| [14:48] | Clear attempt by SITM good. |
| [13:02] | Turnover by SITM Bobby Steinhauser. |
| [13:00] | Clear attempt by LC good. |
| [12:31] | GOAL by LC Ethan Farrell (FIRST GOAL), Assist by Eddie Bilinkas. |
| Lynchburg 1, Stevens 0 |
| [12:31] | Faceoff Brennen Green vs Brandon Faubert won by LC, [12:31] Ground ball pickup by LC Brennen Green. |
| [11:41] | GOAL by LC Max Voumard, Assist by Ethan Farrell. |
| Lynchburg 2, Stevens 0 |
| [11:41] | Faceoff Brennen Green vs Bobby Steinhauser won by LC, [11:41] Ground ball pickup by LC Brennen Green. |
| [10:42] | GOAL by LC Ben Sauer. |
| Lynchburg 3, Stevens 0 |
| [10:42] | Faceoff Brennen Green vs Bobby Steinhauser won by LC, [10:42] Ground ball pickup by LC Ethan Farrell. |
| [10:37] | Turnover by LC Ethan Farrell (caused by Rich Dupras). |
| [10:34] | Ground ball pickup by SITM Chris Laurita. |
| [10:30] | Turnover by SITM Chris Laurita (caused by Eddie Bilinkas). |
| [10:24] | Ground ball pickup by LC Eddie Bilinkas. |
| [09:53] | Turnover by LC Eddie Bilinkas. |
| [09:53] | Clear attempt by SITM failed. |
| [09:53] | Turnover by SITM Dave Decker. |
| [09:22] | GOAL by LC Mitch Poole, Assist by Jason Long. |
| Lynchburg 4, Stevens 0 |
| [09:22] | Faceoff Brennen Green vs Charlie DeCarlo won by SITM, [09:22] Ground ball pickup by SITM Taylor Brown. |
| [08:26] | Turnover by SITM Chris Laurita (caused by Scott Lemen). |
| [08:23] | Ground ball pickup by LC Scott Lemen. |
| [08:20] | Clear attempt by LC good. |
| [07:49] | GOAL by LC Max Voumard. |
| Lynchburg 5, Stevens 0 |
| [07:49] | Timeout by SITM. |
| [07:49] | Faceoff Brennen Green vs Charlie DeCarlo won by LC, [07:49] Ground ball pickup by LC Ethan Farrell. |
| [07:10] | GOAL by LC Eddie Bilinkas. |
| Lynchburg 6, Stevens 0 |
| [07:10] | Faceoff Brennen Green vs Bobby Steinhauser won by SITM, [07:10] Ground ball pickup by SITM Taylor Brown. |
| [06:41] | GOAL by SITM Blair Koontz. |
| Lynchburg 6, Stevens 1 |
| [06:41] | Faceoff Brennen Green vs Charlie DeCarlo won by SITM, [06:41] Ground ball pickup by SITM Charlie DeCarlo. |
| [05:26] | Turnover by SITM Bobby Steinhauser (caused by Aaron Khouri). |
| [05:26] | Ground ball pickup by LC Aaron Khouri. |
| [05:28] | Penalty on SITM Bobby Steinhauser (SLAS/1:00) Extra-man opportunity. |
| [04:59] | Shot by LC Derek Sweet, SAVE Dave Decker. |
| [04:51] | Ground ball pickup by SITM Zach McHugh. |
| [04:45] | Clear attempt by SITM good. |
| [04:09] | Turnover by SITM Bobby Steinhauser (caused by Eddie Bilinkas). |
| [04:05] | Ground ball pickup by LC Ryan Butler. |
| [04:00] | Clear attempt by LC good. |
| [03:40] | Penalty on SITM Cameron Revere (CROSS-CHECK/1:00) Extra-man opportunity. |
| [03:40] | Shot by LC Aaron Khouri WIDE. |
| [03:01] | GOAL by LC Aaron Khouri (MAN-UP), Assist by Dylan Hoff. |
| Lynchburg 7, Stevens 1 |
| [03:01] | Faceoff Brennen Green vs Charlie DeCarlo won by LC, [03:01] Ground ball pickup by LC Brennen Green. |
| [00:45] | Turnover by LC Eddie Bilinkas. |
| [00:45] | Timeout by LC. |
| [00:38] | Clear attempt by SITM good. |
| [00:13] | GOAL by SITM Blair Koontz, Assist by Rich Dupras. |
| Lynchburg 7, Stevens 2 |
| [00:13] | Faceoff Brennen Green vs Charlie DeCarlo won by LC, [00:13] Ground ball pickup by LC Brennen Green. |
| [00:00] | End-of-period. |