| 1st Period Play-by-Play |
| [15:00] | Mark Glander at goalie for MSU. |
| [15:00] | Eric Yando at goalie for SITM. |
| [15:00] | Faceoff Robert Glander vs Michael Steinhauser won by SITM, [15:00] Ground ball pickup by SITM Chris Laurita. |
| [14:19] | Shot by SITM Brandon Faubert WIDE. |
| [13:21] | GOAL by SITM Christian Saley (FIRST GOAL), Assist by Brandon Faubert. |
| Stevens 1, MSU 0 |
| [13:21] | Faceoff Robert Glander vs Michael Steinhauser won by MSU, [13:21] Ground ball pickup by MSU Douglas Kennedy. |
| [12:08] | GOAL by MSU Matthew Prongay, Assist by Robert Sinicola. |
| MSU 1, Stevens 1 |
| [12:08] | Faceoff Robert Glander vs Michael Steinhauser won by SITM, [12:08] Ground ball pickup by SITM Chris Laurita. |
| [11:39] | Shot by SITM Chris Laurita BLOCKED. |
| [11:10] | Shot by SITM Chris Laurita, SAVE Mark Glander. |
| [11:07] | Ground ball pickup by MSU Mark Glander. |
| [11:03] | Clear attempt by MSU good. |
| [09:54] | Turnover by MSU Anthony Rybek (caused by Matt Marks). |
| [09:50] | Ground ball pickup by SITM Ted Pfeifer. |
| [09:47] | Clear attempt by SITM failed. |
| [09:30] | Turnover by SITM Ted Pfeifer. |
| [09:23] | Ground ball pickup by MSU Robbie Smith. |
| [09:02] | Turnover by MSU Robert Sinicola (caused by Chris Laurita). |
| [08:55] | Clear attempt by SITM good. |
| [08:01] | Shot by SITM Brandon Faubert HIGH. |
| [07:51] | Shot by SITM Christian Saley BLOCKED. |
| [07:10] | Shot by SITM Chris Laurita WIDE. |
| [06:43] | Shot by SITM Brandon Faubert BLOCKED. |
| [06:40] | Ground ball pickup by MSU Mike Lade. |
| [06:36] | Clear attempt by MSU failed. |
| [06:35] | Turnover by MSU Robert Glander. |
| [06:17] | Ground ball pickup by SITM Nicolas Philippi. |
| [06:17] | GOAL by SITM Chris Laurita. |
| Stevens 2, MSU 1 |
| [06:17] | Faceoff Marc Guido vs Michael Steinhauser won by SITM, [06:17] Draw control by SITM Michael Steinhauser. |
| [05:19] | Shot by SITM Rich Dupras BLOCKED. |
| [04:56] | Shot by SITM Kevin Rose, SAVE Mark Glander. |
| [04:50] | Ground ball pickup by MSU Sean Gilmore. |
| [04:47] | Clear attempt by MSU good. |
| [04:47] | Penalty on SITM Christian Saley (PUSHING/0:30) Extra-man opportunity. |
| [04:35] | Shot by MSU Tyler Meth, SAVE Eric Yando. |
| [04:32] | Clear attempt by SITM failed. |
| [04:16] | Turnover by SITM Matt Marks (caused by Robert Sinicola). |
| [04:10] | Ground ball pickup by MSU Robert Sinicola. |
| [03:19] | Shot by MSU Jack Skeels, SAVE Eric Yando. |
| [03:16] | Ground ball pickup by SITM Eric Yando. |
| [03:14] | Clear attempt by SITM good. |
| [02:35] | Shot by SITM Nicolas Philippi, SAVE Mark Glander. |
| [01:33] | Shot by SITM Chris Laurita HIT CROSSBAR. |
| [01:24] | Ground ball pickup by SITM Ted Pfeifer. |
| [00:55] | GOAL by SITM Nicolas Philippi. |
| Stevens 3, MSU 1 |
| [00:55] | Faceoff Robert Glander vs Michael Steinhauser won by SITM, [00:55] Draw control by SITM Michael Steinhauser. |
| [00:19] | Turnover by SITM Kevin Rose (caused by Scott Livingstone). |
| [00:14] | Ground ball pickup by MSU Scott Livingstone. |
| [00:11] | Turnover by MSU Scott Livingstone (caused by Nicolas Philippi). |
| [00:07] | Ground ball pickup by SITM Nicolas Philippi. |
| [00:00] | Turnover by SITM Alex Hofrichter (caused by Anthony Dzienkiewicz). |
| [00:00] | End-of-period. |