| 1st Period Play-by-Play |
| [15:00] | Brad Conlon at goalie for RIT. |
| [15:00] | Dave Decker at goalie for SIT-M. |
| [15:00] | Faceoff Jacob Brunner vs R.J. Ancona won by RIT. |
| [14:57] | Ground ball pickup by RIT Jacob Brunner. |
| [14:27] | Turnover by RIT Wes Adam. |
| [14:24] | Ground ball pickup by SIT-M Nick Daniello. |
| [14:22] | Clear attempt by SIT-M good. |
| [13:54] | Turnover by SIT-M Eric Smith. |
| [12:58] | Shot by RIT Wes Adam, SAVE Dave Decker. |
| [12:48] | Shot by RIT Andrew Ruocco WIDE. |
| [12:33] | Shot by RIT Dan Rago, SAVE Dave Decker. |
| [12:01] | Shot by RIT Dan Rago BLOCKED. |
| [11:59] | Ground ball pickup by RIT Andrew Ruocco. |
| [11:58] | GOAL by RIT Andrew Ruocco (FIRST GOAL). |
| RIT 1, Stevens 0 |
| [11:58] | Faceoff Jacob Brunner vs R.J. Ancona won by RIT. |
| [11:47] | Foul on SIT-M. |
| [11:36] | Turnover by RIT David Burke. |
| [11:34] | Clear attempt by RIT failed. |
| [10:46] | GOAL by SIT-M Bobby Steinhauser, Assist by John Dolny. |
| RIT 1, Stevens 1 |
| [10:46] | Faceoff Jacob Brunner vs R.J. Ancona won by SIT-M. |
| [10:40] | Ground ball pickup by SIT-M Brandon Faubert. |
| [10:27] | Turnover by SIT-M Daniel Prakopcyk (caused by MJ Kiekebelt). |
| [10:21] | Turnover by RIT George During. |
| [09:27] | Penalty on RIT MJ Kiekebelt (SLASHING/1:00) Extra-man opportunity. |
| [09:07] | Shot by SIT-M Alex Heckman BLOCKED. |
| [09:01] | Ground ball pickup by RIT Brad Conlon. |
| [08:54] | Clear attempt by RIT good. |
| [08:13] | Turnover by RIT Dan Rago (caused by Nick Daniello). |
| [07:38] | Shot by SIT-M Matt Keating, SAVE Brad Conlon. |
| [07:35] | Ground ball pickup by RIT Phil Davenport. |
| [07:31] | Clear attempt by RIT failed. |
| [07:20] | Turnover by RIT Andrew Ruocco (caused by Chris Ford). |
| [06:39] | Shot by SIT-M John Dolny, SAVE Brad Conlon. |
| [06:36] | Clear attempt by RIT good. |
| [06:19] | Turnover by RIT Garrett Johnson (caused by Alex Heckman). |
| [06:16] | Ground ball pickup by SIT-M Chris Ford. |
| [06:08] | Shot by SIT-M Frank Sorrentino WIDE. |
| [05:55] | Turnover by SIT-M John Dolny (caused by Jacob Tuller). |
| [05:49] | Ground ball pickup by RIT Brad Conlon. |
| [05:46] | Clear attempt by RIT good. |
| [05:26] | Shot by RIT Wes Adam WIDE. |
| [05:20] | Clear attempt by SIT-M good. |
| [04:08] | Shot by SIT-M John Dolny WIDE. |
| [04:07] | Ground ball pickup by SIT-M Eric Smith. |
| [03:29] | Shot by SIT-M Eric Smith WIDE. |
| [02:37] | Turnover by SIT-M Jaeke Donahue (caused by Phil Davenport). |
| [02:21] | Foul on SIT-M. |
| [02:18] | Clear attempt by RIT good. |
| [01:41] | Penalty on SIT-M Nick Daniello (HOLDING/0:30) Extra-man opportunity. |
| [01:41] | Penalty on SIT-M Chris Ford (HOLDING/0:30). |
| [01:37] | Shot by RIT Wes Adam, SAVE Dave Decker. |
| [01:27] | Ground ball pickup by SIT-M Ted Pfeifer. |
| [01:08] | GOAL by SIT-M Frank Sorrentino (MAN-DOWN), Assist by Daniel Prakopcyk. |
| Stevens 2, RIT 1 |
| [01:08] | Penalty on RIT Wes Adam (SLASHING/1:00) Extra-man opportunity. |
| [01:07] | Faceoff Jacob Brunner vs R.J. Ancona won by RIT. |
| [01:03] | Ground ball pickup by RIT Nick Dalton. |
| [00:55] | Turnover by RIT Nick Dalton. |
| [00:55] | Timeout by SIT-M. |
| [00:55] | Corey Vaillancourt at goalie for SIT-M. |
| [00:55] | Clear attempt by SIT-M good. |
| [00:13] | Shot by SIT-M Josh Holmes BLOCKED. |
| [00:03] | Shot by SIT-M John Dolny WIDE. |
| [00:00] | End-of-period. |