| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Jacob Brunner vs R.J. Ancona won by SIT-M. |
| [14:56] | Ground ball pickup by SIT-M Alex Heckman. |
| [14:15] | Turnover by SIT-M Alex Heckman (caused by Phil Davenport). |
| [14:10] | Ground ball pickup by RIT Phil Davenport. |
| [14:09] | Clear attempt by RIT good. |
| [13:28] | GOAL by RIT Andrew Ruocco. |
| RIT 2, Stevens 2 |
| [13:28] | Faceoff Jacob Brunner vs R.J. Ancona won by RIT. |
| [13:24] | Ground ball pickup by RIT Jacob Brunner. |
| [12:53] | GOAL by RIT Wes Adam. |
| RIT 3, Stevens 2 |
| [12:53] | Faceoff Jacob Brunner vs R.J. Ancona won by RIT. |
| [12:49] | Ground ball pickup by RIT Jacob Brunner. |
| [12:04] | Turnover by RIT Kelso Davis (caused by Brandon Faubert). |
| [11:59] | Ground ball pickup by SIT-M Corey Vaillancourt. |
| [11:57] | Clear attempt by SIT-M failed. |
| [11:48] | Turnover by SIT-M Frank Sorrentino. |
| [11:16] | Turnover by RIT Andrew Ruocco (caused by Zach McHugh). |
| [11:15] | Clear attempt by SIT-M good. |
| [10:47] | Shot by SIT-M John Dolny, SAVE Brad Conlon. |
| [10:44] | Clear attempt by RIT good. |
| [09:15] | Turnover by RIT Chris Ferry (caused by Nick Daniello). |
| [09:09] | Ground ball pickup by SIT-M Nick Daniello. |
| [09:07] | Clear attempt by SIT-M good. |
| [09:05] | Shot by SIT-M Nick Daniello HIGH. |
| [08:25] | Shot by SIT-M Will Sheridan, SAVE Brad Conlon. |
| [08:23] | Clear attempt by RIT good. |
| [08:08] | Turnover by RIT Kelso Davis. |
| [08:06] | Clear attempt by SIT-M good. |
| [07:51] | Penalty on RIT Nick Dalton (PUSHING/0:30) Extra-man opportunity. |
| [07:15] | Turnover by SIT-M Alex Heckman (caused by Phil Davenport). |
| [07:09] | Ground ball pickup by RIT Phil Davenport. |
| [07:07] | Clear attempt by RIT good. |
| [07:03] | Timeout by RIT. |
| [06:46] | Foul on RIT. |
| [06:45] | Clear attempt by SIT-M good. |
| [05:52] | Ground ball pickup by SIT-M Matt Keating. |
| [05:15] | Shot by SIT-M Alex Heckman WIDE. |
| [04:39] | Turnover by SIT-M Bobby Steinhauser. |
| [04:13] | Shot by RIT Andrew Ruocco, SAVE Corey Vaillancourt. |
| [04:08] | Clear attempt by SIT-M failed. |
| [03:59] | Turnover by SIT-M Matt Keating. |
| [03:56] | Ground ball pickup by RIT Braden Hergott. |
| [03:32] | Shot by RIT Wes Adam, SAVE Corey Vaillancourt. |
| [03:19] | GOAL by RIT Andrew Ruocco, Assist by Iric Bressler. |
| RIT 4, Stevens 2 |
| [03:19] | Faceoff Jacob Brunner vs R.J. Ancona won by RIT. |
| [03:16] | Ground ball pickup by RIT Jacob Brunner. |
| [03:08] | Turnover by RIT Jacob Brunner (caused by Ted Pfeifer). |
| [03:08] | Clear attempt by SIT-M failed. |
| [02:48] | Turnover by SIT-M Zach McHugh. |
| [02:37] | Ground ball pickup by RIT Sean Gillies. |
| [02:24] | Shot by RIT Chris Cherami, SAVE Corey Vaillancourt. |
| [02:03] | Shot by RIT Chris Cherami WIDE. |
| [02:00] | Clear attempt by SIT-M good. |
| [01:47] | Timeout by SIT-M. |
| [01:30] | Turnover by SIT-M Bobby Steinhauser (caused by Justin Ross). |
| [01:27] | Ground ball pickup by RIT Phil Davenport. |
| [01:25] | Clear attempt by RIT good. |
| [01:11] | Timeout by RIT. |
| [00:55] | Foul on SIT-M. |
| [00:39] | GOAL by RIT Iric Bressler. |
| RIT 5, Stevens 2 |
| [00:39] | Faceoff Jacob Brunner vs R.J. Ancona won by SIT-M. |
| [00:37] | Foul on RIT. |
| [00:04] | Shot by SIT-M Daniel Prakopcyk, SAVE Brad Conlon. |
| [00:01] | Foul on RIT. |
| [00:00] | End-of-period. |