| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Marc Guido vs Michael Steinhauser won by MSU, [15:00] Ground ball pickup by MSU Robert Sinicola. |
| [14:13] | Shot by MSU Robert Sinicola, SAVE Eric Yando. |
| [13:11] | Shot by MSU Jack Skeels WIDE. |
| [12:48] | Shot by MSU Anthony Rybek WIDE. |
| [12:36] | GOAL by MSU Robert Sinicola, Assist by Kyle Hearn. |
| Stevens 3, MSU 2 |
| [12:36] | Faceoff Marc Guido vs Michael Steinhauser won by MSU, [12:36] Ground ball pickup by MSU Marc Guido. |
| [12:12] | Penalty on SITM Jacob Messimer (SLASHING/1:00) Extra-man opportunity. |
| [11:47] | Shot by MSU Tyler Meth, SAVE Eric Yando. |
| [11:35] | Shot by MSU Kyle Hearn, SAVE Eric Yando. |
| [11:32] | Ground ball pickup by SITM Eric Yando. |
| [11:24] | Clear attempt by SITM good. |
| [10:53] | Shot by SITM Brandon Faubert, SAVE Mark Glander. |
| [10:51] | Clear attempt by MSU failed. |
| [10:36] | Turnover by MSU Matthew Prongay (caused by Matt Marks). |
| [10:32] | Ground ball pickup by SITM Matt Marks. |
| [09:56] | Shot by SITM Brandon Faubert BLOCKED. |
| [09:42] | Shot by SITM Christian Saley WIDE. |
| [08:59] | Shot by SITM Christian Saley WIDE. |
| [08:47] | GOAL by SITM Brandon Faubert. |
| Stevens 4, MSU 2 |
| [08:47] | Faceoff Marc Guido vs Michael Steinhauser won by SITM, [08:47] Draw control by SITM Matt Marks. |
| [08:30] | Timeout by SITM. |
| [07:57] | Turnover by SITM Nicolas Philippi (caused by Anthony Dzienkiewicz). |
| [07:49] | Ground ball pickup by MSU Anthony Dzienkiewicz. |
| [07:45] | Clear attempt by MSU good. |
| [07:43] | Turnover by MSU Robert Sinicola. |
| [07:40] | Ground ball pickup by SITM Ted Pfeifer. |
| [07:38] | Clear attempt by SITM failed. |
| [07:29] | Turnover by SITM Ted Pfeifer. |
| [07:26] | Ground ball pickup by MSU Dustin Malaszuk. |
| [07:15] | Turnover by MSU Anthony Dzienkiewicz. |
| [07:13] | Ground ball pickup by SITM Ted Pfeifer. |
| [07:10] | Shot by SITM Kevin Rose HIGH. |
| [07:10] | Penalty on MSU Scott Livingstone (SLASHING/1:00) Extra-man opportunity. |
| [07:09] | Turnover by SITM Kevin Rose. |
| [06:52] | Clear attempt by MSU good. |
| [06:45] | Timeout by MSU. |
| [06:22] | Penalty on SITM Matt Marks (HOLDING/0:30) Extra-man opportunity. |
| [05:53] | GOAL by MSU Robert Sinicola (MAN-UP), Assist by Kevin Dyer. |
| Stevens 4, MSU 3 |
| [05:53] | Faceoff Marc Guido vs Michael Steinhauser won by MSU, [05:53] Ground ball pickup by MSU Marc Guido. |
| [05:53] | Turnover by MSU. |
| [04:47] | Clear attempt by SITM good. |
| [04:39] | Turnover by SITM Chris Laurita (caused by Scott Livingstone). |
| [04:35] | Turnover by MSU Tyler Meth. |
| [04:17] | Clear attempt by SITM good. |
| [03:49] | Turnover by SITM Kevin Rose. |
| [03:45] | Ground ball pickup by MSU Anthony Dzienkiewicz. |
| [03:42] | Clear attempt by MSU good. |
| [02:45] | Shot by MSU Anthony Rybek BLOCKED. |
| [02:19] | Turnover by MSU Robbie Smith. |
| [02:14] | Clear attempt by SITM failed. |
| [02:14] | Turnover by SITM Brandon Faubert (caused by Robert Sinicola). |
| [02:14] | Ground ball pickup by MSU Robert Glander. |
| [02:14] | Shot by MSU Tyler Meth, SAVE Eric Yando. |
| [02:14] | Clear attempt by SITM good. |
| [01:00] | Turnover by SITM Rich Dupras (caused by Anthony Dzienkiewicz). |
| [01:00] | Ground ball pickup by MSU Mike Lade. |
| [00:52] | Shot by MSU Robert Sinicola BLOCKED. |
| [00:49] | Turnover by MSU Robert Sinicola (caused by Zach McHugh). |
| [00:46] | Ground ball pickup by SITM Nicolas Philippi. |
| [00:36] | Turnover by SITM Rich Dupras (caused by Anthony Dzienkiewicz). |
| [00:28] | Ground ball pickup by MSU Anthony Dzienkiewicz. |
| [00:00] | Shot by MSU Matthew Prongay WIDE. |
| [00:00] | End-of-period. |