| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Mark Eaton vs Bobby Steinhauser won by SPR, [15:00] Draw control by SPR Mark Eaton. |
| [13:33] | Shot by SPR Mike Delia, SAVE Dave Decker. |
| [13:23] | Turnover by SPR. |
| [13:18] | Clear attempt by SITM good. |
| [12:28] | Turnover by SITM Brandon Faubert (caused by Mike Delia). |
| [12:24] | Ground ball pickup by SPR Mike Delia. |
| [12:05] | Turnover by SPR Mike Delia. |
| [12:01] | Ground ball pickup by SITM Dave Decker. |
| [11:52] | Clear attempt by SPR failed. |
| [11:49] | Clear attempt by SITM good. |
| [11:28] | Shot by SITM Chris Laurita, SAVE Marc Martinez. |
| [11:23] | Clear attempt by SPR good. |
| [10:17] | Shot by SPR Joe Macchi, SAVE Dave Decker. |
| [09:29] | Turnover by SPR Shawn Runyon. |
| [09:26] | Clear attempt by SITM good. |
| [08:43] | Turnover by SITM Dan Prakopcyk. |
| [08:36] | Turnover by SPR Peter Sessa (caused by Rich Dupras). |
| [08:27] | Shot by SITM Blair Koontz, SAVE Marc Martinez. |
| [08:18] | Ground ball pickup by SPR Marc Martinez. |
| [08:11] | Clear attempt by SPR good. |
| [08:07] | Clear attempt by SPR failed. |
| [07:57] | Turnover by SPR Shawn Runyon. |
| [07:54] | Clear attempt by SITM good. |
| [07:37] | Shot by SITM Blair Koontz, SAVE Marc Martinez. |
| [07:27] | Ground ball pickup by SPR Mike Smith. |
| [07:25] | Clear attempt by SPR good. |
| [07:14] | Shot by SPR Shawn Runyon, SAVE Dave Decker. |
| [07:10] | Clear attempt by SITM good. |
| [07:01] | Shot by SITM Chris Laurita WIDE. |
| [07:01] | Clear attempt by SPR good. |
| [06:24] | Shot by SPR Jarrid Johnson WIDE. |
| [05:10] | Turnover by SPR Kyle Louer (caused by Zach McHugh). |
| [04:46] | Clear attempt by SITM good. |
| [04:23] | Timeout by SITM. |
| [04:04] | Shot by SITM Chris Laurita WIDE. |
| [03:31] | Turnover by SITM Brandon Faubert (caused by Peter Sessa). |
| [03:23] | Ground ball pickup by SPR Mike Smith. |
| [03:23] | Turnover by SPR Mike Smith. |
| [03:23] | Clear attempt by SPR failed. |
| [02:53] | Shot by SITM Alex Hofrichter, SAVE Marc Martinez. |
| [02:16] | GOAL by SPR Joe Macchi, Assist by Mike Delia. |
| Springfield College 1, Stevens 1 |
| [02:16] | Faceoff Mark Eaton vs Bobby Steinhauser won by SPR, [02:16] Draw control by SPR Mark Eaton. |
| [01:37] | Shot by SPR Joe Macchi, SAVE Dave Decker. |
| [01:28] | Clear attempt by SITM good. |
| [00:24] | Ground ball pickup by SITM Taylor Brown. |
| [00:17] | Shot by SITM Chris Laurita WIDE. |
| [00:12] | Turnover by SITM Chris Laurita. |
| [00:05] | Clear attempt by SPR good. |
| [00:05] | Turnover by SPR Joe Macchi. |
| [00:05] | Clear attempt by SITM good. |
| [00:00] | End-of-period. |