| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Marc Guido vs Michael Steinhauser won by SITM, [15:00] Ground ball pickup by SITM Brandon Faubert. |
| [14:34] | Turnover by SITM Brandon Faubert (caused by Anthony Dzienkiewicz). |
| [14:28] | Ground ball pickup by MSU Dustin Malaszuk. |
| [14:26] | Clear attempt by MSU good. |
| [13:43] | Shot by MSU Jack Skeels HIT POST. |
| [13:24] | Shot by MSU Anthony Rybek WIDE. |
| [13:12] | Shot by MSU Robert Sinicola HIGH. |
| [12:40] | Shot by MSU Robbie Smith WIDE. |
| [12:29] | Turnover by MSU Robert Sinicola (caused by Matt Marks). |
| [12:26] | Ground ball pickup by SITM Ted Pfeifer. |
| [12:13] | Clear attempt by SITM good. |
| [11:54] | Shot by SITM Harry Dorne HIGH. |
| [11:29] | Turnover by SITM Harry Dorne. |
| [11:26] | Clear attempt by MSU good. |
| [11:11] | GOAL by MSU Tyler Meth, Assist by Robert Sinicola. |
| MSU 4, Stevens 4 |
| [11:11] | Faceoff Marc Guido vs Michael Steinhauser won by MSU, [11:11] Ground ball pickup by MSU Mike Lade. |
| [10:44] | Turnover by MSU Greg Fitzgerald. |
| [10:10] | GOAL by SITM Alex Hofrichter, Assist by Kevin Rose. |
| Stevens 5, MSU 4 |
| [10:10] | Faceoff Marc Guido vs Michael Steinhauser won by MSU, [10:10] Ground ball pickup by MSU Mike Lade. |
| [10:02] | Turnover by MSU Mike Lade (caused by Jacob Messimer). |
| [10:00] | Ground ball pickup by SITM Matt Marks. |
| [10:10] | Clear attempt by SITM good. |
| [09:05] | Shot by SITM Nicolas Philippi HIGH. |
| [08:25] | GOAL by SITM Kevin Rose, Assist by Chris Laurita. |
| Stevens 6, MSU 4 |
| [08:25] | Faceoff Marc Guido vs Michael Steinhauser won by MSU, [08:25] Ground ball pickup by MSU Marc Guido. |
| [07:14] | Turnover by MSU Greg Fitzgerald (caused by Zach McHugh). |
| [07:12] | Ground ball pickup by SITM Steve Czarnecki. |
| [07:06] | Clear attempt by SITM good. |
| [06:21] | Turnover by SITM Kevin Rose (caused by Mark Glander). |
| [06:20] | Clear attempt by MSU good. |
| [05:32] | Shot by MSU Anthony Rybek, SAVE Eric Yando. |
| [05:31] | Penalty on SITM Matt Marks (SLASHING/1:00) Extra-man opportunity. |
| [04:54] | Turnover by MSU Jack Skeels (caused by Jacob Messimer). |
| [04:54] | Clear attempt by SITM good. |
| [03:59] | Shot by SITM Chris Laurita HIT POST. |
| [03:55] | Ground ball pickup by MSU Douglas Kennedy. |
| [03:53] | Clear attempt by MSU good. |
| [02:55] | Shot by MSU Robert Sinicola, SAVE Eric Yando. |
| [02:42] | Clear attempt by SITM good. |
| [02:16] | GOAL by SITM Kevin Rose, Assist by Chris Laurita. |
| Stevens 7, MSU 4 |
| [02:16] | Faceoff Marc Guido vs Michael Steinhauser won by SITM, [02:16] Ground ball pickup by SITM Brian Seldeen. |
| [01:41] | Shot by SITM Brandon Faubert, SAVE Mark Glander. |
| [01:28] | Ground ball pickup by MSU Robert Glander. |
| [01:24] | Clear attempt by MSU good. |
| [01:24] | GOAL by MSU Matthew Prongay, Assist by Robert Glander. |
| Stevens 7, MSU 5 |
| [01:24] | Faceoff Marc Guido vs Michael Steinhauser won by SITM, [01:24] Ground ball pickup by SITM Michael Steinhauser. |
| [00:49] | Shot by SITM Harry Dorne, SAVE Mark Glander. |
| [00:33] | Shot by SITM Nicolas Philippi, SAVE Mark Glander. |
| [00:33] | Clear attempt by MSU failed. |
| [00:33] | Turnover by MSU Scott Livingstone. |
| [00:09] | Turnover by SITM Rich Dupras. |
| [00:03] | Clear attempt by MSU failed. |
| [00:00] | Turnover by MSU Mark Glander (caused by Matt Marks). |
| [00:00] | Ground ball pickup by SITM Matt Marks. |
| [00:00] | End-of-period. |