| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Mark Eaton vs Bobby Steinhauser won by SITM, [15:00] Draw control by SITM Bobby Steinhauser. |
| [14:16] | Shot by SITM Kevin Rose WIDE. |
| [14:14] | Shot by SITM Chris Laurita WIDE. |
| [14:14] | Clear attempt by SPR failed. |
| [13:34] | Turnover by SPR Joe Macchi (caused by Kevin Rose). |
| [13:34] | Ground ball pickup by SITM Kevin Rose. |
| [13:34] | GOAL by SITM Kevin Rose. |
| Stevens 2, Springfield College 1 |
| [13:34] | Faceoff Mark Eaton vs Brandon Faubert won by SITM, [13:34] Draw control by SITM Brandon Faubert. |
| [13:22] | Turnover by SITM Brandon Faubert (caused by Mark Eaton). |
| [12:42] | Ground ball pickup by SPR Mark Eaton. |
| [12:29] | Turnover by SPR Mark Eaton (caused by Chris Laurita). |
| [12:29] | Ground ball pickup by SITM Chris Laurita. |
| [12:29] | GOAL by SITM Taylor Brown, Assist by Chris Laurita. |
| Stevens 3, Springfield College 1 |
| [12:29] | Faceoff Mark Eaton vs Brandon Faubert won by SITM, [12:29] Draw control by SITM Brandon Faubert. |
| [12:29] | Turnover by SITM Kevin Rose. |
| [12:29] | Clear attempt by SPR failed. |
| [12:29] | Turnover by SPR Tim Cimini (caused by Will Thiede). |
| [11:28] | Turnover by SITM Joey Simone (caused by Joe Macchi). |
| [11:09] | Shot by SPR Kyle Louer, SAVE Dave Decker. |
| [11:25] | Ground ball pickup by SPR Joe Macchi. |
| [11:21] | Clear attempt by SPR good. |
| [11:03] | Ground ball pickup by SITM Zach McHugh. |
| [10:51] | GOAL by SITM Chris Laurita, Assist by Rich Dupras. |
| Stevens 4, Springfield College 1 |
| [10:51] | Faceoff Mark Eaton vs Brandon Faubert won by SPR, [10:51] Draw control by SPR Mark Eaton. |
| [09:20] | Shot by SPR Kyle Louer WIDE. |
| [09:10] | Shot by SPR Kyle Gable HIGH. |
| [08:55] | Turnover by SPR Harry Bernstein (caused by Ted Pfeifer). |
| [08:51] | Ground ball pickup by SITM Matt Marks. |
| [08:46] | Turnover by SITM Matt Marks (caused by Mike Delia). |
| [08:43] | Ground ball pickup by SPR Mike Delia. |
| [08:41] | Clear attempt by SITM failed. |
| [08:07] | Shot by SPR Joe Macchi, SAVE Dave Decker. |
| [07:57] | Clear attempt by SITM good. |
| [07:49] | Turnover by SITM Chris Laurita (caused by Mike Smith). |
| [07:46] | Ground ball pickup by SPR Shawn Runyon. |
| [07:42] | Clear attempt by SPR good. |
| [07:38] | Shot by SPR Joe Heney WIDE. |
| [07:29] | Ground ball pickup by SITM Dave Decker. |
| [07:26] | Clear attempt by SITM good. |
| [06:43] | Ground ball pickup by SITM Rich Dupras. |
| [06:41] | Shot by SITM Rich Dupras, SAVE Marc Martinez. |
| [06:21] | Clear attempt by SPR good. |
| [06:05] | Turnover by SPR Shawn Runyon. |
| [05:41] | Turnover by SITM Zach McHugh. |
| [05:37] | Clear attempt by SITM failed. |
| [05:34] | Clear attempt by SPR failed. |
| [05:34] | Ground ball pickup by SITM Zach McHugh. |
| [05:34] | GOAL by SITM Zach McHugh. |
| Stevens 5, Springfield College 1 |
| [05:34] | Turnover by SPR Vinny Senatore (caused by Zach McHugh). |
| [05:34] | Faceoff Mark Eaton vs Brandon Faubert won by SPR, [05:34] Draw control by SPR Peter Sessa. |
| [05:33] | Turnover by SPR Kyle Louer (caused by Jake Messimer). |
| [05:30] | Ground ball pickup by SITM Jake Messimer. |
| [05:17] | Clear attempt by SITM good. |
| [05:14] | Shot by SITM Alex Hofrichter, SAVE Marc Martinez. |
| [04:53] | Shot by SITM Brandon Faubert, SAVE Marc Martinez. |
| [04:39] | GOAL by SITM Alex Hofrichter, Assist by Chris Laurita. |
| Stevens 6, Springfield College 1 |
| [04:39] | Faceoff Mark Eaton vs Mike Steinhauser won by SPR, [04:39] Draw control by SPR Mark Eaton. |
| [04:39] | Shot by SPR Mark Eaton BLOCKED. |
| [03:57] | GOAL by SPR Kyle Louer. |
| Stevens 6, Springfield College 2 |
| [03:57] | Faceoff Mark Eaton vs Brandon Faubert won by SPR, [03:57] Draw control by SPR Mark Eaton. |
| [03:01] | Shot by SPR Joe Heney WIDE. |
| [02:52] | Turnover by SPR Kyle Gable. |
| [02:45] | Clear attempt by SITM failed. |
| [02:45] | Turnover by SITM Dave Decker. |
| [02:21] | Penalty on SITM Ted Pfeifer (SLASHING/1:00) Extra-man opportunity. |
| [01:36] | Turnover by SPR Mike Delia. |
| [01:32] | Ground ball pickup by SITM Chris Laurita. |
| [01:29] | Turnover by SITM Chris Laurita. |
| [01:24] | Ground ball pickup by SPR Kyle Gable. |
| [01:12] | Shot by SPR Austin Orsini BLOCKED. |
| [00:56] | Shot by SPR Kyle Louer, SAVE Dave Decker. |
| [00:28] | Turnover by SITM Kevin Rose (caused by Shawn Runyon). |
| [00:24] | Ground ball pickup by SPR Shawn Runyon. |
| [00:21] | Clear attempt by SITM failed. |
| [00:17] | Turnover by SPR Shawn Runyon (caused by Ted Pfeifer). |
| [00:12] | Ground ball pickup by SITM Ted Pfeifer. |
| [00:09] | Turnover by SITM Ted Pfeifer. |
| [00:02] | Ground ball pickup by SPR Peter Sessa. |
| [00:00] | End-of-period. |