| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Clear attempt by SIT-M failed. |
| [14:47] | Turnover by SIT-M Nick Daniello. |
| [14:44] | Ground ball pickup by RIT Adam Vlassis. |
| [14:20] | GOAL by RIT Adam Vlassis. |
| RIT 7, Stevens 3 |
| [14:20] | Faceoff Jacob Brunner vs Brandon Faubert won by RIT. |
| [14:14] | Ground ball pickup by RIT Chris Cherami. |
| [13:47] | Shot by RIT Wes Adam, SAVE Corey Vaillancourt. |
| [13:45] | Clear attempt by SIT-M good. |
| [13:36] | Shot by SIT-M John Dolny BLOCKED. |
| [13:36] | Penalty on RIT Phil Davenport (HOLDING/0:30) Extra-man opportunity. |
| [13:09] | Turnover by SIT-M Alex Heckman. |
| [13:07] | Ground ball pickup by RIT Iric Bressler. |
| [12:05] | Penalty on SIT-M Zach McHugh (CROSS-CHECK/1:00) Extra-man opportunity. |
| [12:05] | Penalty on SIT-M Zach McHugh (CONDUCT FOUL/1:00) Extra-man opportunity. |
| [12:05] | Shot by RIT Wes Adam WIDE. |
| [11:19] | Shot by RIT Wes Adam BLOCKED. |
| [11:16] | Ground ball pickup by SIT-M Mike Chase. |
| [11:14] | Clear attempt by SIT-M good. |
| [10:55] | Shot by SIT-M Jaeke Donahue, SAVE Brad Conlon. |
| [10:44] | Clear attempt by RIT good. |
| [10:21] | Shot by RIT Kelso Davis, SAVE Corey Vaillancourt. |
| [10:17] | Penalty on SIT-M Ted Pfeifer (SLASHING/1:00) Extra-man opportunity. |
| [10:06] | Shot by RIT Dan Rago BLOCKED. |
| [10:02] | Ground ball pickup by RIT Andrew Ruocco. |
| [09:51] | Shot by RIT Andrew Ruocco WIDE. |
| [09:38] | Shot by RIT Dan Rago WIDE. |
| [09:23] | Shot by RIT Dan Rago, SAVE Corey Vaillancourt. |
| [09:11] | GOAL by RIT Andrew Ruocco, Assist by Adam Vlassis. |
| RIT 8, Stevens 3 |
| [09:11] | Faceoff Jacob Brunner vs Brandon Faubert won by RIT. |
| [09:06] | Ground ball pickup by RIT MJ Kiekebelt. |
| [07:47] | Shot by RIT Iric Bressler, SAVE Corey Vaillancourt. |
| [07:39] | Foul on RIT. |
| [07:37] | Clear attempt by SIT-M good. |
| [07:02] | Turnover by SIT-M Daniel Prakopcyk. |
| [06:24] | GOAL by RIT Iric Bressler. |
| RIT 9, Stevens 3 |
| [06:24] | Penalty on SIT-M Ted Pfeifer (SLASHING/1:00) Extra-man opportunity. |
| [06:24] | Timeout by SIT-M. |
| [06:24] | Faceoff Jacob Brunner vs Bobby Steinhauser won by RIT. |
| [06:22] | Foul on SIT-M. |
| [05:46] | Shot by RIT Dan Rago WIDE. |
| [05:42] | Clear attempt by SIT-M good. |
| [05:15] | Shot by SIT-M John Dolny, SAVE Brad Conlon. |
| [05:10] | Ground ball pickup by SIT-M Daniel Prakopcyk. |
| [05:10] | GOAL by SIT-M Daniel Prakopcyk. |
| RIT 9, Stevens 4 |
| [05:10] | Faceoff Jacob Brunner vs Brandon Faubert won by SIT-M. |
| [04:31] | Shot by SIT-M John Dolny WIDE. |
| [04:28] | Ground ball pickup by SIT-M Jaeke Donahue. |
| [04:21] | Ground ball pickup by SIT-M Alex Couture. |
| [04:07] | Foul on RIT. |
| [03:52] | GOAL by SIT-M Alex Couture, Assist by Jaeke Donahue. |
| RIT 9, Stevens 5 |
| [03:52] | Faceoff Jacob Brunner vs Brandon Faubert won by SIT-M. |
| [03:43] | Ground ball pickup by SIT-M Nick Daniello. |
| [03:36] | Shot by SIT-M Nick Daniello WIDE. |
| [03:24] | GOAL by SIT-M Daniel Prakopcyk. |
| RIT 9, Stevens 6 |
| [03:24] | Faceoff Jacob Brunner vs Brandon Faubert won by SIT-M. |
| [03:08] | Ground ball pickup by SIT-M John Dolny. |
| [03:02] | Shot by SIT-M John Dolny WIDE. |
| [03:00] | Ground ball pickup by SIT-M Eric Smith. |
| [02:54] | Shot by SIT-M Daniel Prakopcyk, SAVE Brad Conlon. |
| [02:52] | Clear attempt by RIT failed. |
| [02:45] | Turnover by RIT Jacob Tuller (caused by Nick Daniello). |
| [02:36] | Turnover by SIT-M Bobby Steinhauser. |
| [02:34] | Ground ball pickup by RIT Phil Davenport. |
| [02:30] | Clear attempt by RIT failed. |
| [02:30] | Turnover by RIT Phil Davenport. |
| [02:30] | Clear attempt by SIT-M good. |
| [02:15] | Ground ball pickup by SIT-M John Dolny. |
| [02:12] | Shot by SIT-M John Dolny WIDE. |
| [01:52] | Ground ball pickup by SIT-M Bobby Steinhauser. |
| [01:27] | Shot by SIT-M Jaeke Donahue WIDE. |
| [01:07] | Ground ball pickup by SIT-M Eric Smith. |
| [01:05] | Shot by SIT-M Eric Smith BLOCKED. |
| [01:03] | Ground ball pickup by RIT Nick Dalton. |
| [01:01] | Clear attempt by RIT good. |
| [00:48] | Turnover by RIT Justin Ross (caused by Nick Daniello). |
| [00:31] | Turnover by SIT-M John Dolny. |
| [00:28] | Ground ball pickup by RIT MJ Kiekebelt. |
| [00:09] | Turnover by RIT Iric Bressler (caused by Zach McHugh). |
| [00:00] | End-of-period. |