| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Brennen Green vs Charlie DeCarlo won by SITM, [15:00] Ground ball pickup by SITM Zach McHugh. |
| [14:47] | Turnover by SITM Zach McHugh. |
| [14:44] | Ground ball pickup by LC Ryan Butler. |
| [14:22] | Turnover by LC Pat Luckhurst. |
| [14:22] | GOAL by SITM Kevin Rose. |
| Lynchburg 13, Stevens 6 |
| [14:22] | Faceoff Brennen Green vs Charlie DeCarlo won by LC, [14:22] Ground ball pickup by LC Ethan Farrell. |
| [14:08] | Turnover by LC Ethan Farrell (caused by Jake Messimer). |
| [14:05] | Ground ball pickup by SITM Zach McHugh. |
| [13:35] | GOAL by SITM Blair Koontz, Assist by Chris Laurita. |
| Lynchburg 13, Stevens 7 |
| [13:35] | Faceoff Brennen Green vs Charlie DeCarlo won by SITM, [13:35] Ground ball pickup by SITM Cameron Revere. |
| [13:12] | Turnover by SITM Blair Koontz. |
| [13:05] | Clear attempt by LC failed. |
| [12:55] | Turnover by LC Ryan Butler. |
| [12:52] | Ground ball pickup by SITM Ted Pfeifer. |
| [12:48] | GOAL by SITM Blair Koontz, Assist by Alex Hofrichter. |
| Lynchburg 13, Stevens 8 |
| [12:48] | Faceoff Brennen Green vs Charlie DeCarlo won by LC, [12:48] Ground ball pickup by LC Ethan Farrell. |
| [11:50] | GOAL by LC Ethan Farrell, Assist by Max Voumard. |
| Lynchburg 14, Stevens 8 |
| [11:50] | Faceoff Brennen Green vs Brandon Faubert won by SITM, [11:50] Ground ball pickup by SITM Brandon Faubert. |
| [10:42] | Shot by SITM Blair Koontz, SAVE Franc Cook. |
| [10:39] | Ground ball pickup by LC Franc Cook. |
| [10:35] | Clear attempt by LC good. |
| [09:47] | Turnover by LC Mitch Poole. |
| [09:43] | Clear attempt by SITM failed. |
| [09:33] | Turnover by SITM Matt Marks (caused by Jon Gill). |
| [09:29] | Ground ball pickup by LC Phil Petronelli. |
| [08:32] | Shot by LC Max Voumard, SAVE Dave Decker. |
| [08:28] | Clear attempt by SITM good. |
| [08:05] | Shot by SITM Chris Laurita HIGH. |
| [07:39] | Shot by SITM Nicolas Philipi, SAVE Franc Cook. |
| [07:26] | Clear attempt by LC failed. |
| [07:23] | Turnover by LC Eddie Bilinkas (caused by Alex Hofrichter). |
| [07:20] | Ground ball pickup by SITM Alex Hofrichter. |
| [07:17] | Shot by SITM Chris Laurita WIDE. |
| [07:12] | Clear attempt by LC good. |
| [07:04] | Penalty on SITM Cameron Revere (PUSHING/0:30) Extra-man opportunity. |
| [06:35] | Turnover by LC Dylan Hoff (caused by Matt Marks). |
| [06:31] | Ground ball pickup by SITM Dave Decker. |
| [06:24] | Clear attempt by SITM good. |
| [06:09] | GOAL by SITM Alex Hofrichter, Assist by Chris Laurita. |
| Lynchburg 14, Stevens 9 |
| [06:09] | Faceoff Brennen Green vs Charlie DeCarlo won by LC, [06:09] Ground ball pickup by LC Ethan Farrell. |
| [06:01] | GOAL by LC Dylan Hoff, Assist by Ethan Farrell. |
| Lynchburg 15, Stevens 9 |
| [06:01] | Faceoff Brennen Green vs Charlie DeCarlo won by SITM, [06:01] Ground ball pickup by SITM Charlie DeCarlo. |
| [05:42] | Penalty on LC Ryan Butler (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [05:19] | GOAL by SITM Brandon Faubert (MAN-UP), Assist by Alex Couture. |
| Lynchburg 15, Stevens 10 |
| [05:19] | Faceoff Brennen Green vs Brandon Faubert won by LC, [05:19] Ground ball pickup by LC Brennen Green. |
| [04:29] | Turnover by LC Dylan Hoff (caused by Ted Pfeifer). |
| [04:26] | Ground ball pickup by SITM Ted Pfeifer. |
| [04:22] | Clear attempt by SITM good. |
| [04:14] | Turnover by SITM Blair Koontz. |
| [04:09] | Clear attempt by LC good. |
| [04:01] | GOAL by LC Dylan Hoff, Assist by Pat Ohrem. |
| Lynchburg 16, Stevens 10 |
| [04:01] | Faceoff Brennen Green vs Charlie DeCarlo won by LC, [04:01] Ground ball pickup by LC Peter Callahan. |
| [03:11] | Shot by LC Ben Sauer HIGH. |
| [03:09] | Penalty on SITM Jake Messimer (SLASHING/1:00) Extra-man opportunity. |
| [03:09] | Penalty on LC Pat Ohrem (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. |
| [03:08] | Turnover by LC Pat Ohrem. |
| [02:39] | Shot by SITM Rich Dupras WIDE. |
| [02:25] | Shot by SITM Rich Dupras WIDE. |
| [01:49] | Shot by SITM Chris Laurita, SAVE Franc Cook. |
| [01:16] | Clear attempt by LC good. |
| [01:12] | Penalty on SITM Jake Messimer (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| [01:12] | Penalty on LC Eddie Bilinkas (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. |
| [00:46] | Turnover by LC Austin Jeter. |
| [00:43] | Clear attempt by SITM good. |
| [00:41] | Shot by SITM Chris Laurita, SAVE Franc Cook. |
| [00:22] | Penalty on LC Shane Roscher (SLASHING/1:00) Extra-man opportunity. |
| [00:22] | Shot by SITM Chris Laurita WIDE. |
| [00:05] | Shot by SITM Brandon Faubert, SAVE Franc Cook. |
| [00:00] | End-of-period. |