| RIT |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 3 | Brad Conlon | GK | - | - | - | - | - | 3 | - | - | - | - |
| 1 | Chris Cherami | * | - | - | - | 2 | 1 | 2 | - | - | - | - |
| 2 | Iric Bressler | * | 2 | 2 | 4 | 3 | 3 | 1 | - | 3 | - | - |
| 5 | Jacob Tuller | * | - | - | - | - | - | - | - | 1 | 2 | - |
| 11 | Chris Bulawa | * | - | - | - | - | - | 1 | - | - | - | 1-1:00 |
| 19 | Kelso Davis | * | - | - | - | 1 | 1 | - | - | 2 | - | - |
| 22 | Jacob Brunner | * | - | - | - | - | - | 5 | 12-18 | 1 | - | - |
| 23 | Adam Vlassis | * | 1 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | - |
| 27 | MJ Kiekebelt | * | - | - | - | - | - | 3 | - | - | 2 | 1-1:00 |
| 38 | Phil Davenport | * | - | - | - | - | - | 6 | - | 1 | 4 | 1-0:30 |
| 6 | Sean Gillies | - | - | - | - | - | 1 | - | - | - | - | |
| 9 | Chris Ferry | - | - | - | 1 | 1 | - | - | 1 | - | - | |
| 12 | Wes Adam | 1 | - | 1 | 9 | 5 | 1 | - | 2 | - | 1-1:00 | |
| 13 | George During | - | - | - | - | - | - | - | 1 | - | - | |
| 14 | Justin Ross | - | - | - | - | - | - | - | 1 | 1 | - | |
| 15 | Andrew Ruocco | 5 | - | 5 | 11 | 7 | 2 | - | 3 | - | 1-1:00 | |
| 16 | Dan Rago | - | - | - | 12 | 3 | 1 | - | 2 | - | - | |
| 24 | Nick Dalton | - | - | - | - | - | 3 | - | 2 | 1 | 1-0:30 | |
| 30 | David Burke | - | - | - | - | - | - | - | 1 | - | - | |
| 32 | Rob Mizelle | - | - | - | - | - | - | - | - | - | - | |
| 41 | Braden Hergott | - | - | - | - | - | 1 | - | - | - | - | |
| 44 | Garrett Johnson | - | - | - | - | - | - | - | 1 | - | - | |
| Totals......... | 9 | 3 | 12 | 40 | 22 | 31 | 12-18 | 23 | 10 | 6-5:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 3 | Brad Conlon | 60:00 | 6 | 10 | 36 |
| Totals......... | 60:00 | 6 | 10 | 36 |