| Springfield College |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | sc | int | blk | dch | Fouls | Pen-Min |
| 28 | Marc Martinez | GK | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| 4 | Joe Heney | * | - | - | - | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - |
| 10 | Peter Sessa | * | - | - | - | - | - | 3 | - | 2 | 2 | - | - | - | - | - | - |
| 13 | Matt Hudson | * | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 16 | Vinny Senatore | * | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
| 17 | Mark Eaton | * | - | - | - | 1 | - | 1 | 14-18 | 2 | 1 | - | - | - | - | - | - |
| 19 | Mike Smith | * | - | - | - | 1 | - | 2 | - | 1 | 2 | - | - | - | - | - | 1-1:00 |
| 26 | Austin Orsini | * | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | - | - | - |
| 29 | John Ferrell | * | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| 40 | Kyle Louer | * | 1 | - | 1 | 8 | 4 | - | - | 4 | - | - | - | - | - | - | - |
| 1 | Eric Balslov | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 2 | Mike Dobrynski | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | |
| 6 | Joe Macchi | 2 | 1 | 3 | 8 | 7 | 1 | - | 4 | 1 | - | - | - | - | - | - | |
| 7 | Harry Bernstein | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 11 | Tim Cimini | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 12 | Mike Delia | - | 1 | 1 | 1 | 1 | 2 | - | 3 | 2 | - | - | - | - | - | - | |
| 15 | Shawn Runyon | - | 1 | 1 | 5 | 3 | 2 | - | 5 | 2 | - | - | - | - | - | - | |
| 20 | Jackson Burrell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Kyle Gable | 1 | - | 1 | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | |
| 24 | Jarrid Johnson | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 27 | Sean Kerrigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Cory Schwarzkopf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Ross Marchegiani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 4 | 3 | 7 | 33 | 18 | 18 | 14-18 | 33 | 12 | - | - | - | - | - | 1-1:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 28 | Marc Martinez | 60:00 | 10 | 11 | 33 |
| Totals......... | 60:00 | 10 | 11 | 33 |