| MSU |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 4 | Tyler Meth | * | 1 | - | 1 | 4 | 4 | - | - | 1 | - | - |
| 6 | Jack Skeels | * | - | - | - | 5 | 1 | - | - | 1 | 1 | - |
| 24 | Robert Sinicola | * | 3 | 3 | 6 | 9 | 7 | 2 | - | 4 | 2 | - |
| 25 | Anthony Rybek | * | - | - | - | 4 | 1 | - | - | 1 | - | - |
| 34 | Matthew Prongay | * | 2 | 1 | 3 | 4 | 2 | - | - | 1 | - | 2-2:00 |
| 36 | Robbie Smith | * | - | - | - | 1 | - | 1 | - | 1 | - | - |
| 40 | Dustin Malaszuk | * | - | - | - | - | - | 3 | - | - | 1 | - |
| 41 | Mike Lade | * | - | - | - | - | - | 4 | - | 1 | - | - |
| 43 | Anthony Dzienkiewicz | * | - | - | - | - | - | 4 | - | 1 | 5 | - |
| 28 | Mark Glander | GK | - | - | - | - | - | 1 | - | 2 | 1 | - |
| 1 | Douglas Kennedy | - | - | - | - | - | 2 | - | - | - | - | |
| 2 | Sean Gilmore | - | - | - | - | - | 1 | - | - | - | 1-1:00 | |
| 7 | Michael Chiavetta | - | - | - | - | - | - | - | - | - | - | |
| 8 | Robert Glander | - | 1 | 1 | - | - | 2 | 1-4 | 1 | - | - | |
| 13 | Kevin Dyer | 1 | 1 | 2 | 1 | 1 | - | - | 2 | - | - | |
| 16 | Greg Fitzgerald | - | - | - | - | - | - | - | 2 | - | - | |
| 17 | Marc Guido | - | - | - | - | - | 4 | 8-16 | - | - | - | |
| 21 | Kyle Hearn | - | 1 | 1 | 2 | 2 | - | - | 1 | - | - | |
| 31 | Scott Livingstone | - | - | - | - | - | 1 | - | 2 | 2 | 1-1:00 | |
| Totals......... | 7 | 7 | 14 | 30 | 18 | 25 | 9-20 | 22 | 12 | 4-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 28 | Mark Glander | 60:00 | 9 | 7 | 38 |
| Totals......... | 60:00 | 9 | 7 | 38 |