| Stevens |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Zach Carr | GK | - | - | - | - | - | - | - |
| 2 | Chris Faustino | * | - | 1 | - | - | - | - | - |
| 8 | Bryan De Faria | * | - | - | - | - | - | - | - |
| 9 | Nolan Sandberg | * | - | - | 5 | 1 | - | - | - |
| 10 | Michael Quijano | * | 1 | - | 5 | 3 | - | - | - |
| 12 | Anthony Roden | * | - | - | - | - | - | - | - |
| 17 | Todd Sheridan | * | 1 | - | 3 | 1 | - | - | - |
| 21 | Pete Bednarsky | * | - | - | - | - | - | - | - |
| 23 | Terrence Johnson | * | - | 1 | 7 | 2 | - | - | - |
| 28 | John Radvany | * | - | - | 1 | - | - | - | - |
| 31 | Victor Daza | * | - | - | 1 | - | - | - | - |
| 19 | Zach Adler | - | - | 3 | 1 | - | - | - | |
| 30 | Al Lockhart | - | - | - | - | - | - | - | |
| Totals......... | 2 | 2 | 25 | 8 | 6 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Zach Carr | 90:00 | 0 | 1 | 2 |
| Totals......... | 90:00 | 0 | 1 | 2 |