| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| Foul on Middlebury. | ||||
| [103:34] | Shot by SIT Johnson, Terrence WIDE. | |||
| Foul on Middlebury. | ||||
| [104:59] | MIDMS substitution: Stephen Hart for Michael Spiak. | |||
| [104:59] | MIDMS substitution: Micah Wood for Taylor Wilkins. | |||
| [106:30] | Shot by SIT Sheridan, Todd BLOCKED. | |||
| [106:40] | Shot by SIT Lippel, Jeremy WIDE. | |||
| [108:13] | Shot by MIDMS Micah Wood WIDE. | |||
| [108:25] | MIDMS substitution: Brendan Campbell for Stephen Hart. | |||
| End of period [110:00]. | ||||
| Midms | SIT | ||||
| Shots | 11 | 12 | |||
| On goal | 4 | 5 | |||
| Saves | 4 | 3 | |||
| Corners | 3 | 5 | |||
| Fouls | 16 | 11 | |||
| Offsides | 0 | 1 | |||
| RC-YC | 0-0 | 0-0 | |||
| Middlebury (15-2-4) |
| ## | Player | Pos | G | A | Shots |
| 0 | Brian Bush | GK | - | - | - |
| 2 | Micah Wood | * | - | - | 2 |
| 4 | Allen Bourdon | * | - | - | 2 |
| 5 | Corey Moffat | * | - | - | - |
| 8 | Baer Fisher | * | 1 | - | 3 |
| 10 | Tyler Macnee | * | - | - | - |
| 13 | Brooks Farrar | * | - | - | - |
| 15 | Nolan Lincoln | * | - | - | 1 |
| 22 | Carson Cornbrooks | * | - | 1 | 1 |
| 23 | Otis Pitney | * | - | - | - |
| 27 | Robbie Redmond | * | - | - | 1 |
| 9 | Taylor Wilkins | - | - | 1 | |
| 11 | Andrew Strumolo | - | - | - | |
| 16 | Brendan Campbell | - | - | - | |
| 17 | Andrew Banadda | - | - | - | |
| 21 | Stephen Hart | - | - | - | |
| 24 | Michael Spiak | - | - | - | |
| Totals......... | 1 | 1 | 11 |
| Stevens (18-2-4) |
| ## | Player | Pos | G | A | Shots |
| 1 | Carr, Zach | GK | - | - | - |
| 2 | Faustino, Chris | * | - | - | - |
| 3 | Moquin, Craig | * | - | 1 | 1 |
| 8 | De Faria, Bryan | * | - | - | - |
| 11 | Nachman, Jason | * | - | - | - |
| 12 | Lippel, Jeremy | * | - | - | 3 |
| 13 | Montalvo, Peter | * | - | - | - |
| 21 | Bednarsky, Peter | * | - | - | - |
| 22 | Williams, Josh | * | - | - | - |
| 23 | Johnson, Terrence | * | 1 | - | 5 |
| 31 | Sandberg, Nolan | * | - | - | 1 |
| 16 | Bowman, Zach | - | - | - | |
| 17 | Sheridan, Todd | - | - | 2 | |
| 30 | Lockhart, Al | - | - | - | |
| Totals......... | 1 | 1 | 12 |
Date: Nov 23, 2008
Site: Hoboken, N.J.
Arena: De Baun Atl. Complex
Officials:
Mike Lee
Daun White
Larry Urwiler
Walt Klein
Casey Scherck
Rob Kulish
Time: 2hr20min