| Middlebury |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Brian Bush | GK | - | - | - | - | - | - | - |
| 2 | Micah Wood | * | - | - | 2 | - | - | - | - |
| 4 | Allen Bourdon | * | - | - | 2 | 1 | - | - | - |
| 5 | Corey Moffat | * | - | - | - | - | - | - | - |
| 8 | Baer Fisher | * | 1 | - | 3 | 2 | - | - | - |
| 10 | Tyler Macnee | * | - | - | - | - | - | - | - |
| 13 | Brooks Farrar | * | - | - | - | - | - | - | - |
| 15 | Nolan Lincoln | * | - | - | 1 | - | - | - | - |
| 22 | Carson Cornbrooks | * | - | 1 | 1 | - | - | - | - |
| 23 | Otis Pitney | * | - | - | - | - | - | - | - |
| 27 | Robbie Redmond | * | - | - | 1 | - | - | - | - |
| 9 | Taylor Wilkins | - | - | 1 | 1 | - | - | - | |
| 11 | Andrew Strumolo | - | - | - | - | - | - | - | |
| 16 | Brendan Campbell | - | - | - | - | - | - | - | |
| 17 | Andrew Banadda | - | - | - | - | - | - | - | |
| 21 | Stephen Hart | - | - | - | - | - | - | - | |
| 24 | Michael Spiak | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 11 | 4 | 16 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Brian Bush | 110:00 | 1 | 4 | 12 |
| Totals......... | 110:00 | 1 | 4 | 12 |