| YORK (N.Y.) |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Samer Abdel-Fattah | GK | - | - | - | - | - | - | - |
| 3 | Brian Broadbelt | * | - | - | - | - | - | - | 1 |
| 4 | Jaime Hay | * | - | - | - | - | - | - | - |
| 7 | Hugo Cicanois | * | - | - | 1 | - | - | - | - |
| 8 | Ousmane Toure | * | - | - | - | - | - | - | - |
| 9 | Richard Amponsah | * | - | - | - | - | - | - | - |
| 10 | Elysee Vilsaint | * | - | - | 1 | 1 | - | - | - |
| 13 | Wilmer Vasquez | * | - | - | - | - | - | - | - |
| 14 | John Paul Rojoas | * | - | - | - | - | - | - | - |
| 15 | Roy Rambarran | * | - | - | - | - | - | - | - |
| 19 | Mukhtar Solola | * | - | - | - | - | - | - | - |
| 5 | Emerson Sampaio | - | - | - | - | - | - | - | |
| 11 | Gregory Graham | - | - | - | - | - | - | - | |
| 12 | Leslie Ennever | - | - | - | - | - | - | - | |
| 23 | Mohamaded Saleh | - | - | - | - | - | - | - | |
| Totals......... | - | - | 2 | 1 | 9 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Samer Abdel-Fattah | 90:00 | 2 | 6 | 25 |
| Totals......... | 90:00 | 2 | 6 | 25 |