1st Period Play-by-Play
WOR vs. Stevens Institute of Tech
Date: 12/06/08 Site: Hoboken, N.J.
| 1st Period Play-by-Play | ||||
| 19:46 | Sit-w | GOOD! JUMPER by Paige Armstrong | Sit-w 2 - WSC 0 | (Sit-w by 2) |
| 19:13 | WSC | MISSED 3 PTR by Alexis George | ||
| REBOUND (DEF) by Sarah Gehring | ||||
| 19:05 | Sit-w | MISSED LAYUP by Brittany Fuller | ||
| REBOUND (DEF) by Brianne Flanders | ||||
| 18:45 | WSC | MISSED JUMPER by Reilly O'Keefe | ||
| REBOUND (DEF) by Dani Dudek | ||||
| 18:35 | WSC | FOUL by Kaleigh Charette | ||
| 18:18 | Sit-w | GOOD! 3 PTR by Victoria Webber | Sit-w 5 - WSC 0 | (Sit-w by 5) |
| ASSIST by Dani Dudek | ||||
| 18:07 | WSC | TURNOVR by Kaleigh Charette | ||
| 17:55 | Sit-w | MISSED LAYUP by Dani Dudek | ||
| REBOUND (OFF) by Victoria Webber | ||||
| 17:42 | Sit-w | GOOD! LAYUP by Victoria Webber | Sit-w 7 - WSC 0 | (Sit-w by 7) |
| 17:29 | WSC | TURNOVR by Becca Giguere | ||
| 17:27 | Sit-w | STEAL by Dani Dudek | ||
| 17:22 | WSC | FOUL by Becca Giguere | ||
| 17:22 | WSC | TIMEOUT 30sec | ||
| 17:22 | Sit-w | GOOD! FT SHOT by Paige Armstrong | Sit-w 8 - WSC 0 | (Sit-w by 8) |
| 17:22 | Sit-w | GOOD! FT SHOT by Paige Armstrong | Sit-w 9 - WSC 0 | (Sit-w by 9) |
| 17:06 | WSC | MISSED JUMPER by Alexis George | ||
| REBOUND (DEF) by Dani Dudek | ||||
| 16:59 | Sit-w | GOOD! JUMPER by Brittany Fuller | Sit-w 11 - WSC 0 | (Sit-w by 11) |
| ASSIST by Dani Dudek | ||||
| 16:34 | WSC | GOOD! LAYUP by Kaleigh Charette | Sit-w 11 - WSC 2 | (Sit-w by 9) |
| ASSIST by Alexis George | ||||
| 16:12 | Sit-w | MISSED LAYUP by Dani Dudek | ||
| REBOUND (DEF) by Alexis George | ||||
| 15:43 | WSC | MISSED 3 PTR by Becca Giguere | ||
| REBOUND (DEF) by Victoria Webber | ||||
| 15:19 | Sit-w | MISSED 3 PTR by Sarah Gehring | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:17 | WSC | FOUL by Reilly O'Keefe | ||
| 15:08 | Sit-w | GOOD! 3 PTR by Sarah Gehring | Sit-w 14 - WSC 2 | (Sit-w by 12) |
| ASSIST by Paige Armstrong | ||||
| 14:51 | Sit-w | FOUL by Paige Armstrong | ||
| 14:47 | WSC | MISSED 3 PTR by Erin McCullough | ||
| REBOUND (DEF) by Dani Dudek | ||||
| 14:36 | Sit-w | TURNOVR by Brittany Fuller | ||
| 14:14 | WSC | MISSED 3 PTR by Reilly O'Keefe | ||
| REBOUND (DEF) by Dani Dudek | ||||
| 13:56 | Sit-w | MISSED 3 PTR by Brittany Fuller | ||
| REBOUND (DEF) by Brianne Flanders | ||||
| 13:37 | WSC | GOOD! 3 PTR by Reilly O'Keefe | Sit-w 14 - WSC 5 | (Sit-w by 9) |
| 13:21 | Sit-w | MISSED 3 PTR by Dawn Garcia | ||
| REBOUND (DEF) by Brianne Flanders | ||||
| 13:17 | WSC | TURNOVR by Brianne Flanders | ||
| 13:14 | WSC | MISSED 3 PTR by Kathleen Foley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:51 | Sit-w | GOOD! JUMPER by Melissa Collier | Sit-w 16 - WSC 5 | (Sit-w by 11) |
| 12:48 | WSC | MISSED 3 PTR by Kathleen Foley | ||
| REBOUND (DEF) by Jillian Barrett | ||||
| 12:40 | Sit-w | GOOD! LAYUP by Dani Dudek | Sit-w 18 - WSC 5 | (Sit-w by 13) |
| 12:03 | Sit-w | FOUL by Jillian Barrett | ||
| 11:59 | Sit-w | FOUL by Paige Armstrong | ||
| 11:40 | WSC | GOOD! FT SHOT by Kaleigh Charette | Sit-w 18 - WSC 6 | (Sit-w by 12) |
| 11:26 | WSC | GOOD! FT SHOT by Kaleigh Charette | Sit-w 18 - WSC 7 | (Sit-w by 11) |
| 11:06 | WSC | GOOD! LAYUP by Kaleigh Charette | Sit-w 18 - WSC 9 | (Sit-w by 9) |
| 10:59 | WSC | TURNOVR by Alexis George | ||
| 10:52 | WSC | STEAL by Kaleigh Charette | ||
| 10:52 | Sit-w | GOOD! LAYUP by Dani Dudek | Sit-w 20 - WSC 9 | (Sit-w by 11) |
| ASSIST by Brittany Fuller | ||||
| 10:30 | WSC | GOOD! LAYUP by Alexis George | Sit-w 20 - WSC 11 | (Sit-w by 9) |
| 10:20 | Sit-w | TURNOVR by Dawn Garcia | ||
| 10:13 | WSC | TURNOVR by Alexis George | ||
| 09:50 | Sit-w | MISSED JUMPER by Sarah Gehring | ||
| REBOUND (OFF) by Jillian Barrett | ||||
| 09:43 | Sit-w | GOOD! LAYUP by Brittany Fuller | Sit-w 22 - WSC 11 | (Sit-w by 11) |
| ASSIST by Jillian Barrett | ||||
| 09:30 | WSC | MISSED LAYUP by Erin McCullough | ||
| REBOUND (DEF) by Sarah Gehring | ||||
| 09:13 | Sit-w | GOOD! LAYUP by Dani Dudek | Sit-w 24 - WSC 11 | (Sit-w by 13) |
| 08:45 | WSC | MISSED JUMPER by Erin McCullough | ||
| REBOUND (OFF) by Stasia Twomey | ||||
| 08:28 | WSC | TURNOVR by Stasia Twomey | ||
| 08:19 | WSC | FOUL by Alexis George | ||
| 08:17 | Sit-w | GOOD! FT SHOT by Jillian Barrett | Sit-w 25 - WSC 11 | (Sit-w by 14) |
| 08:17 | WSC | FOUL by Brianne Flanders | ||
| 08:17 | Sit-w | GOOD! FT SHOT by Jillian Barrett | Sit-w 26 - WSC 11 | (Sit-w by 15) |
| 08:17 | WSC | TURNOVR by Kaleigh Charette | ||
| 08:17 | Sit-w | STEAL by Dani Dudek | ||
| 08:17 | Sit-w | GOOD! JUMPER by Brittany Fuller | Sit-w 28 - WSC 11 | (Sit-w by 17) |
| ASSIST by Sarah Gehring | ||||
| 08:01 | Sit-w | FOUL by Jillian Barrett | ||
| 07:43 | WSC | GOOD! LAYUP by Reilly O'Keefe | Sit-w 28 - WSC 13 | (Sit-w by 15) |
| ASSIST by Erin McCullough | ||||
| 07:24 | Sit-w | GOOD! 3 PTR by Sarah Gehring | Sit-w 31 - WSC 13 | (Sit-w by 18) |
| ASSIST by Brianne Lavin | ||||
| 07:00 | WSC | MISSED JUMPER by Erin McCullough | ||
| REBOUND (DEF) by Brianne Lavin | ||||
| 06:39 | Sit-w | TURNOVR by Brianne Lavin | ||
| 05:53 | Sit-w | FOUL by Sarah Gehring | ||
| 05:34 | WSC | MISSED JUMPER by Brittney McGinness | ||
| REBOUND (OFF) by Erin McCullough | ||||
| 05:30 | WSC | MISSED JUMPER by Erin McCullough | ||
| REBOUND (DEF) by Victoria Webber | ||||
| 05:23 | Sit-w | MISSED 3 PTR by Brittany Fuller | ||
| REBOUND (OFF) by Sarah Gehring | ||||
| 05:18 | Sit-w | FOUL by Sarah Gehring | ||
| 05:18 | WSC | GOOD! FT SHOT by Alison Polansky | Sit-w 31 - WSC 14 | (Sit-w by 17) |
| 05:18 | WSC | GOOD! FT SHOT by Alison Polansky | Sit-w 31 - WSC 15 | (Sit-w by 16) |
| 05:08 | Sit-w | GOOD! LAYUP by Victoria Webber | Sit-w 33 - WSC 15 | (Sit-w by 18) |
| ASSIST by Dawn Garcia | ||||
| 05:08 | WSC | FOUL by Alison Polansky | ||
| 05:08 | Sit-w | MISSED FT SHOT by Victoria Webber | ||
| REBOUND (DEF) by Kaleigh Charette | ||||
| 04:39 | WSC | MISSED 3 PTR by Reilly O'Keefe | ||
| REBOUND (DEF) by Dani Dudek | ||||
| 04:31 | Sit-w | GOOD! 3 PTR by Brittany Fuller | Sit-w 36 - WSC 15 | (Sit-w by 21) |
| ASSIST by Dani Dudek | ||||
| 04:27 | WSC | TIMEOUT TEAM | ||
| 04:15 | WSC | TURNOVR by Reilly O'Keefe | ||
| 04:13 | Sit-w | STEAL by Brianne Lavin | ||
| 04:13 | Sit-w | MISSED LAYUP by Brianne Lavin | ||
| REBOUND (DEF) by Alexis George | ||||
| 04:10 | Sit-w | FOUL by Brittany Fuller | ||
| 04:07 | WSC | GOOD! FT SHOT by Reilly O'Keefe | Sit-w 36 - WSC 16 | (Sit-w by 20) |
| 04:07 | WSC | GOOD! FT SHOT by Reilly O'Keefe | Sit-w 36 - WSC 17 | (Sit-w by 19) |
| 03:50 | Sit-w | MISSED LAYUP by Victoria Webber | ||
| REBOUND (DEF) by Erin McCullough | ||||
| 03:43 | WSC | GOOD! LAYUP by Brittney McGinness | Sit-w 36 - WSC 19 | (Sit-w by 17) |
| ASSIST by Erin McCullough | ||||
| 03:19 | Sit-w | MISSED JUMPER by Brittany Fuller | ||
| REBOUND (DEF) by Alexis George | ||||
| 03:04 | WSC | MISSED LAYUP by Kaleigh Charette | ||
| REBOUND (OFF) by Kaleigh Charette | ||||
| 02:58 | WSC | MISSED 3 PTR by Erin McCullough | ||
| REBOUND (DEF) by Brianne Lavin | ||||
| 02:39 | Sit-w | GOOD! LAYUP by Victoria Webber | Sit-w 38 - WSC 19 | (Sit-w by 19) |
| ASSIST by Brianne Lavin | ||||
| 02:17 | WSC | MISSED JUMPER by Brittney McGinness | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:02 | WSC | GOOD! JUMPER by Kathleen Foley | Sit-w 38 - WSC 21 | (Sit-w by 17) |
| 01:45 | Sit-w | TURNOVR by Dani Dudek | ||
| 01:34 | WSC | GOOD! 3 PTR by Kathleen Foley | Sit-w 38 - WSC 24 | (Sit-w by 14) |
| 01:15 | Sit-w | MISSED LAYUP by Dani Dudek | ||
| REBOUND (DEF) by Brianne Flanders | ||||
| 00:37 | WSC | MISSED 3 PTR by Reilly O'Keefe | ||
| REBOUND (DEF) by Brittany Fuller | ||||
| 00:24 | Sit-w | TURNOVR by Dani Dudek | ||
| 00:06 | WSC | TURNOVR by Kathleen Foley | ||
| 00:03 | Sit-w | STEAL by Dawn Garcia | ||
| 00:01 | Sit-w | FOUL by Melissa Collier | ||
| 00:01 | WSC | FOUL by Erin McCullough | ||
| 00:01 | Sit-w | GOOD! FT SHOT by Dawn Garcia | Sit-w 39 - WSC 24 | (Sit-w by 15) |
| 00:01 | Sit-w | GOOD! FT SHOT by Dawn Garcia | Sit-w 40 - WSC 24 | (Sit-w by 16) |
| 00:00 | WSC | MISSED 3 PTR by Kathleen Foley | ||
| REBOUND (OFF) by (DEADBALL) |