2nd Period Play-by-Play
William Paterson vs. Stevens Ducks
Date: 02/14/12 Site: Canavan Arena - Hoboken, N.J.
| 2nd Period Play-by-Play | ||||
| 19:46 | WP | GOOD! LAYUP by BriAnna Lucas | WP 41 - SITW 39 | (WP by 2) |
| 19:24 | SITW | TURNOVR by Avis Benjamin | ||
| 19:21 | WP | MISSED 3 PTR by April Smith | ||
| REBOUND (DEF) by Jen Thompson | ||||
| 18:54 | WP | FOUL by Dana Jeter | ||
| 18:54 | SITW | GOOD! FT SHOT by Dawn Garcia | WP 41 - SITW 40 | (WP by 1) |
| 18:54 | SITW | GOOD! FT SHOT by Dawn Garcia | SITW 41 - WP 41 | Tied |
| 18:31 | WP | GOOD! LAYUP by Dana Jeter | WP 43 - SITW 41 | (WP by 2) |
| ASSIST by Floriana Borova | ||||
| 18:01 | SITW | MISSED JUMPER by Avis Benjamin | ||
| REBOUND (DEF) by Floriana Borova | ||||
| 17:46 | WP | MISSED 3 PTR by BriAnna Lucas | ||
| REBOUND (DEF) by Dawn Garcia | ||||
| 17:37 | SITW | MISSED 3 PTR by Jen Thompson | ||
| REBOUND (DEF) by Dana Jeter | ||||
| 17:36 | SITW | FOUL by Avis Benjamin | ||
| 17:24 | WP | GOOD! LAYUP by BriAnna Lucas | WP 45 - SITW 41 | (WP by 4) |
| 17:02 | SITW | GOOD! 3 PTR by Jillian Barrett | WP 45 - SITW 44 | (WP by 1) |
| ASSIST by Dawn Garcia | ||||
| 16:46 | WP | GOOD! JUMPER by BriAnna Lucas | WP 47 - SITW 44 | (WP by 3) |
| ASSIST by April Smith | ||||
| 16:25 | SITW | MISSED LAYUP by Avis Benjamin | ||
| REBOUND (DEF) by Dana Jeter | ||||
| 16:19 | WP | MISSED LAYUP by Floriana Borova | ||
| REBOUND (OFF) by BriAnna Lucas | ||||
| 16:10 | WP | MISSED LAYUP by BriAnna Lucas | ||
| REBOUND (OFF) by April Smith | ||||
| 16:08 | WP | GOOD! LAYUP by April Smith | WP 49 - SITW 44 | (WP by 5) |
| 16:05 | SITW | TIMEOUT TEAM | ||
| 15:48 | SITW | MISSED LAYUP by Avis Benjamin | ||
| REBOUND (OFF) by Jillian Barrett | ||||
| 15:45 | SITW | MISSED LAYUP by Jillian Barrett | ||
| 15:45 | WP | BLOCK by April Smith | ||
| REBOUND (DEF) by BriAnna Lucas | ||||
| 15:34 | WP | GOOD! LAYUP by Floriana Borova | WP 51 - SITW 44 | (WP by 7) |
| ASSIST by BriAnna Lucas | ||||
| 15:25 | SITW | GOOD! 3 PTR by Dawn Garcia | WP 51 - SITW 47 | (WP by 4) |
| 15:08 | WP | MISSED 3 PTR by Floriana Borova | ||
| REBOUND (DEF) by Molly Spadaro | ||||
| 14:50 | WP | FOUL by Lindsey Callander | ||
| 14:50 | SITW | TURNOVR by Jillian Barrett | ||
| 14:47 | WP | STEAL by BriAnna Lucas | ||
| 14:43 | SITW | FOUL by Molly Spadaro | ||
| 14:39 | WP | MISSED FT SHOT by Tatiana Javis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | WP | GOOD! FT SHOT by Tatiana Javis | WP 52 - SITW 47 | (WP by 5) |
| 14:19 | SITW | GOOD! LAYUP by Jen Thompson | WP 52 - SITW 49 | (WP by 3) |
| ASSIST by Jillian Barrett | ||||
| 14:05 | WP | GOOD! JUMPER by BriAnna Lucas | WP 54 - SITW 49 | (WP by 5) |
| 13:53 | SITW | TIMEOUT 30sec | ||
| 13:33 | WP | FOUL by April Smith | ||
| 13:33 | SITW | GOOD! FT SHOT by Jillian Barrett | WP 54 - SITW 50 | (WP by 4) |
| 13:33 | SITW | GOOD! FT SHOT by Jillian Barrett | WP 54 - SITW 51 | (WP by 3) |
| 13:16 | SITW | FOUL by Dawn Garcia | ||
| 13:14 | SITW | FOUL by Molly Spadaro | ||
| 13:14 | WP | GOOD! FT SHOT by Lindsey Callander | WP 55 - SITW 51 | (WP by 4) |
| 13:14 | WP | GOOD! FT SHOT by Lindsey Callander | WP 56 - SITW 51 | (WP by 5) |
| 12:55 | SITW | MISSED JUMPER by Avis Benjamin | ||
| REBOUND (OFF) by Avis Benjamin | ||||
| 12:48 | SITW | GOOD! LAYUP by Avis Benjamin | WP 56 - SITW 53 | (WP by 3) |
| ASSIST by Jillian Barrett | ||||
| 12:31 | WP | MISSED 3 PTR by BriAnna Lucas | ||
| REBOUND (DEF) by Molly Spadaro | ||||
| 12:10 | SITW | MISSED JUMPER by Jillian Barrett | ||
| REBOUND (DEF) by Lindsey Callander | ||||
| 12:10 | SITW | FOUL by Molly Spadaro | ||
| 11:52 | WP | MISSED LAYUP by Tatiana Javis | ||
| 11:52 | SITW | BLOCK by Avis Benjamin | ||
| REBOUND (DEF) by Dawn Garcia | ||||
| 11:48 | SITW | TURNOVR by Avis Benjamin | ||
| 11:43 | WP | MISSED JUMPER by Lindsey Callander | ||
| REBOUND (DEF) by Dawn Garcia | ||||
| 11:22 | SITW | MISSED 3 PTR by Molly Herforth | ||
| REBOUND (DEF) by Lindsey Callander | ||||
| 11:12 | WP | GOOD! JUMPER by Tatiana Javis | WP 58 - SITW 53 | (WP by 5) |
| ASSIST by Lindsey Callander | ||||
| 10:47 | SITW | MISSED JUMPER by Dawn Garcia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:39 | SITW | MISSED JUMPER by Dawn Garcia | ||
| REBOUND (DEF) by Kierra Walker | ||||
| 10:35 | WP | MISSED LAYUP by Floriana Borova | ||
| 10:35 | SITW | BLOCK by Molly Herforth | ||
| REBOUND (DEF) by Molly Herforth | ||||
| 10:34 | WP | FOUL by April Smith | ||
| 10:16 | SITW | GOOD! JUMPER by Jillian Barrett | WP 58 - SITW 55 | (WP by 3) |
| 10:07 | WP | MISSED 3 PTR by Floriana Borova | ||
| REBOUND (DEF) by Molly Herforth | ||||
| 09:58 | SITW | MISSED 3 PTR by Jen Thompson | ||
| REBOUND (DEF) by BriAnna Lucas | ||||
| 09:52 | WP | MISSED JUMPER by BriAnna Lucas | ||
| REBOUND (OFF) by April Smith | ||||
| 09:49 | WP | GOOD! LAYUP by April Smith | WP 60 - SITW 55 | (WP by 5) |
| 09:41 | WP | TIMEOUT TEAM | ||
| 09:35 | SITW | GOOD! 3 PTR by Dawn Garcia | WP 60 - SITW 58 | (WP by 2) |
| ASSIST by Molly Herforth | ||||
| 09:04 | WP | MISSED LAYUP by Kierra Walker | ||
| REBOUND (DEF) by Jillian Barrett | ||||
| 08:41 | SITW | GOOD! 3 PTR by Kate Cox | SITW 61 - WP 60 | (SITW by 1) |
| ASSIST by Avis Benjamin | ||||
| 08:26 | WP | MISSED LAYUP by Dana Jeter | ||
| REBOUND (DEF) by Kate Cox | ||||
| 07:59 | SITW | MISSED 3 PTR by Molly Herforth | ||
| 07:59 | WP | BLOCK by Floriana Borova | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | WP | TURNOVR by Kierra Walker | ||
| 07:41 | SITW | STEAL by Avis Benjamin | ||
| 07:33 | SITW | MISSED 3 PTR by Kate Cox | ||
| REBOUND (OFF) by Avis Benjamin | ||||
| 07:28 | SITW | MISSED 3 PTR by Molly Herforth | ||
| REBOUND (DEF) by Tatiana Javis | ||||
| 07:21 | WP | GOOD! LAYUP by April Smith | WP 62 - SITW 61 | (WP by 1) |
| ASSIST by BriAnna Lucas | ||||
| 07:01 | WP | FOUL by April Smith | ||
| 06:58 | SITW | MISSED JUMPER by Dawn Garcia | ||
| REBOUND (DEF) by Kierra Walker | ||||
| 06:39 | WP | MISSED 3 PTR by Dana Jeter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:18 | SITW | MISSED JUMPER by Jillian Barrett | ||
| REBOUND (OFF) by Avis Benjamin | ||||
| 05:51 | SITW | MISSED 3 PTR by Molly Herforth | ||
| REBOUND (DEF) by Dana Jeter | ||||
| 05:42 | WP | GOOD! LAYUP by BriAnna Lucas | WP 64 - SITW 61 | (WP by 3) |
| 05:28 | SITW | MISSED JUMPER by Dawn Garcia | ||
| REBOUND (DEF) by Tatiana Javis | ||||
| 05:17 | WP | MISSED LAYUP by BriAnna Lucas | ||
| REBOUND (DEF) by Kate Cox | ||||
| 05:13 | SITW | TIMEOUT TEAM | ||
| 04:56 | SITW | TURNOVR by Molly Spadaro | ||
| 04:54 | WP | STEAL by BriAnna Lucas | ||
| 04:42 | WP | GOOD! JUMPER by BriAnna Lucas | WP 66 - SITW 61 | (WP by 5) |
| 04:24 | SITW | TURNOVR by Molly Herforth | ||
| 04:23 | WP | STEAL by BriAnna Lucas | ||
| 04:20 | WP | MISSED LAYUP by BriAnna Lucas | ||
| REBOUND (OFF) by Kristine Jackiewicz | ||||
| 04:15 | WP | MISSED LAYUP by Kristine Jackiewicz | ||
| REBOUND (DEF) by Jillian Barrett | ||||
| 03:53 | SITW | MISSED LAYUP by Avis Benjamin | ||
| REBOUND (OFF) by Avis Benjamin | ||||
| 03:51 | WP | FOUL by Tatiana Javis | ||
| 03:51 | SITW | MISSED FT SHOT by Avis Benjamin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:51 | SITW | MISSED FT SHOT by Avis Benjamin | ||
| REBOUND (DEF) by Tatiana Javis | ||||
| 03:26 | WP | MISSED JUMPER by BriAnna Lucas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:59 | SITW | GOOD! JUMPER by Dawn Garcia (in the paint) | WP 66 - SITW 63 | (WP by 3) |
| ASSIST by Kate Cox | ||||
| 02:31 | WP | MISSED LAYUP by Dana Jeter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:31 | WP | FOUL by Kristine Jackiewicz | ||
| 02:31 | SITW | MISSED FT SHOT by Molly Spadaro | ||
| REBOUND (OFF) by Jillian Barrett | ||||
| 02:10 | SITW | MISSED 3 PTR by Jillian Barrett | ||
| REBOUND (DEF) by BriAnna Lucas | ||||
| 01:50 | WP | MISSED JUMPER by Tatiana Javis | ||
| REBOUND (DEF) by Molly Spadaro | ||||
| 01:25 | SITW | TURNOVR by Kate Cox | ||
| 01:01 | WP | MISSED LAYUP by Floriana Borova | ||
| REBOUND (DEF) by Jillian Barrett | ||||
| 00:54 | SITW | TIMEOUT TEAM | ||
| 00:42 | SITW | GOOD! 3 PTR by Jillian Barrett | SITW 66 - WP 66 | Tied |
| ASSIST by Dawn Garcia | ||||
| 00:39 | WP | TIMEOUT TEAM | ||
| 00:15 | SITW | FOUL by Molly Spadaro | ||
| 00:15 | WP | GOOD! FT SHOT by BriAnna Lucas | WP 67 - SITW 66 | (WP by 1) |
| 00:15 | WP | GOOD! FT SHOT by BriAnna Lucas | WP 68 - SITW 66 | (WP by 2) |
| 00:02 | SITW | MISSED LAYUP by Dawn Garcia | ||
| 00:02 | WP | BLOCK by BriAnna Lucas | ||
| REBOUND (OFF) by Avis Benjamin | ||||
| 00:02 | SITW | GOOD! LAYUP by Avis Benjamin | SITW 68 - WP 68 | Tied |
| 00:02 | WP | FOUL by BriAnna Lucas | ||
| 00:02 | SITW | GOOD! FT SHOT by Avis Benjamin | SITW 69 - WP 68 | (SITW by 1) |
| 00:00 | WP | MISSED 3 PTR by Floriana Borova | ||
| REBOUND (DEF) by (DEADBALL) |