| Stevens |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 1 | Alyssa Pigott | * | 2 | 2 | 4 | 5 | 3 | 3 | 1 | 0-1 | 3 | 5 | 2 |
| 3 | Kate Cox | * | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 1-2 | - | - | 2 |
| 4 | Liz Mather | * | 1 | 4 | 5 | 3 | 2 | 1 | 1 | - | 1 | - | - |
| 6 | Christine Smith | * | 2 | 2 | 4 | 6 | 4 | 5 | 5 | 1-1 | 1 | 4 | 5 |
| 10 | Ali Palen | * | - | - | - | - | - | 1 | - | - | - | - | 2 |
| 11 | Sam Zucker | * | - | - | - | - | - | - | - | - | - | - | 1 |
| 13 | Kaitlyn Roes | * | 1 | - | 1 | 1 | 1 | 2 | 1 | - | - | 2 | 5 |
| 16 | Kara Borzillo | * | 1 | - | 1 | 2 | 2 | 1 | 1 | 1-1 | 2 | - | 2 |
| 21 | Leah Wasserman | * | 8 | 2 | 10 | 11 | 9 | 1 | 3 | 1-2 | 1 | - | 3 |
| 22 | Cassidy Callahan | * | - | - | - | - | - | 3 | 3 | - | - | - | 4 |
| 23 | Michelle Buonacuore | * | 3 | 3 | 6 | 6 | 5 | - | 1 | 0-2 | 4 | - | 2 |
| 44 | Stephanie Linder | GK | - | - | - | - | - | - | - | - | - | 1 | - |
| 7 | Katie Lalli | 2 | - | 2 | 4 | 4 | - | - | 0-1 | 2 | - | 2 | |
| 8 | Fionuala Quinn | - | - | - | - | - | - | 1 | - | - | - | 1 | |
| 24 | Pamela Loria | - | - | - | 3 | 3 | - | - | 0-2 | - | - | - | |
| Totals......... | 22 | 15 | 37 | 44 | 35 | 18 | 18 | 4-12 | 14 | 12 | 31 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 44 | Stephanie Linder | 60:00 | 16 | 16 | 41 |
| Totals......... | 60:00 | 16 | 16 | 41 |