| Stevens Ducks |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls | Pen-Min |
| 2 | Ashley Carey | * | - | - | - | - | - | 1 | 1 | - | - | 2 | 6 | - |
| 3 | Kate Cox | * | - | - | - | - | - | 1 | 1 | - | - | 3 | 5 | - |
| 4 | Jenna Scheibling | * | 1 | 3 | 4 | 3 | 1 | 1 | - | - | 2 | - | 1 | - |
| 6 | Christine Smith | * | 1 | 1 | 2 | 6 | 3 | 2 | 8 | 0-1 | 3 | 2 | 2 | - |
| 10 | Spencer Waybright | * | 4 | 1 | 5 | 8 | 7 | 1 | 1 | 0-2 | 3 | - | - | - |
| 12 | Lindsay Daly | * | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - |
| 21 | Leah Wasserman | * | 3 | 2 | 5 | 5 | 3 | 1 | - | 1-1 | 1 | 1 | - | - |
| 23 | Michelle Buonacuore | * | 1 | 1 | 2 | 2 | 2 | 1 | - | - | 3 | - | 2 | - |
| 24 | Pamela Loria | * | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | 3 | - |
| 30 | Teegan Kelly | * | - | - | - | - | - | 3 | - | - | - | 1 | 1 | - |
| 32 | Joey Galligan | * | 1 | - | 1 | 2 | 2 | 1 | - | 0-1 | - | 1 | 1 | - |
| 27 | Meg Collins | GK | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 1 | Gabby Gordon | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| 9 | Claire Eudy | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Kara Rafferty | 1 | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | |
| 26 | Christine Eicher | - | - | - | - | - | 1 | - | - | - | 1 | - | - | |
| Totals......... | 13 | 8 | 21 | 28 | 20 | 17 | 12 | 1-5 | 16 | 12 | 21 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 27 | Meg Collins | 60:00 | 5 | 9 | 18 |
| Totals......... | 60:00 | 5 | 9 | 18 |