| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by SITW Christine Smith. |
| [29:30] | Shot by SITW Leah Wasserman, SAVE Tiffani Henderson. |
| [28:47] | Foul on MSU Cora Delfini. |
| [28:47] | Shot by SITW Pamela Loria WIDE {free position shot}. |
| [28:27] | GOAL by SITW Leah Wasserman. |
| Stevens 9, Montclair St. 5 |
| [28:20] | Draw control by SITW Christine Smith. |
| [27:52] | Foul on MSU Cora Delfini. |
| [27:35] | Foul on MSU Morgan MacPhee. |
| [27:32] | GOAL by SITW Leah Wasserman (FPGOAL) {free position shot}. |
| Stevens 10, Montclair St. 5 |
| [27:24] | Draw control by SITW Christine Smith. |
| [27:13] | Turnover by SITW Christine Smith (caused by Kristin Quigley). |
| [27:13] | Ground ball pickup by MSU Stephanie Cantillo. |
| [27:13] | Yellow card on SITW Fionuala Quinn. |
| [26:28] | Shot by MSU Kailee Beal, SAVE Shannon McFadden. |
| [25:03] | GOAL by SITW Alyssa Pigott. |
| Stevens 11, Montclair St. 5 |
| [25:03] | Timeout by MSU. |
| [25:02] | Draw control by SITW Alyssa Pigott. |
| [24:55] | Foul on MSU Kristin Quigley. |
| [24:25] | Foul on MSU Jamie Hudacko. |
| [24:24] | Shot by SITW Lindsay Daly WIDE {free position shot}. |
| [24:17] | Foul on MSU Jamie Hudacko. |
| [24:17] | Shot by SITW Spencer Waybright HIT POST {free position shot}. |
| [24:17] | Ground ball pickup by MSU Ashley Krzysik. |
| [23:57] | Turnover by MSU Tiffani Henderson (caused by Jenna Scheibling). |
| [23:40] | GOAL by SITW Jenna Scheibling, Assist by Alyssa Pigott. |
| Stevens 12, Montclair St. 5 |
| [23:40] | Draw control by SITW Christine Smith. |
| [23:31] | Foul on MSU Kailee Beal. |
| [23:05] | Turnover by SITW Alyssa Pigott (caused by Sara Watson). |
| [22:59] | Ground ball pickup by MSU Kristin Quigley. |
| [22:36] | GOAL by MSU Morgan MacPhee. |
| Stevens 12, Montclair St. 6 |
| [22:36] | Draw control by SITW Christine Smith. |
| [21:07] | Shot by SITW Spencer Waybright, SAVE Tiffani Henderson. |
| [20:34] | Shot by MSU Cora Delfini, SAVE Shannon McFadden. |
| [20:32] | Ground ball pickup by SITW Shannon McFadden. |
| [19:07] | Turnover by SITW Lindsay Daly. |
| [19:05] | Ground ball pickup by MSU Jessica Curran. |
| [18:53] | Turnover by MSU Stephanie Cantillo (caused by Michelle Buonacuore). |
| [18:50] | Ground ball pickup by SITW Pamela Loria. |
| [18:36] | Shot by SITW Pamela Loria WIDE. |
| [17:54] | GOAL by SITW Pamela Loria. |
| Stevens 13, Montclair St. 6 |
| [17:53] | Draw control by SITW Christine Smith. |
| [17:04] | GOAL by SITW Alyssa Pigott. |
| Stevens 14, Montclair St. 6 |
| [17:03] | Draw control by MSU Kailee Beal. |
| [16:21] | Foul on SITW Ashley Carey. |
| [16:10] | Foul on SITW Sam Zucker. |
| [15:59] | Foul on SITW Christine Smith. |
| [15:59] | Shot by MSU Meghan Spitzer WIDE {free position shot}. |
| [15:05] | GOAL by MSU Kayla Henderson. |
| Stevens 14, Montclair St. 7 |
| [14:58] | Foul on SITW Teegan Kelly. |
| [14:55] | Draw control by MSU Jamie Hudacko. |
| [13:59] | Shot by MSU Morgan MacPhee WIDE. |
| [13:16] | Foul on SITW Ashley Carey. |
| [13:16] | Shot by MSU Kailee Beal HIGH {free position shot}. |
| [12:31] | Foul on SITW Kara Borzillo. |
| [12:31] | Shot by MSU Morgan MacPhee WIDE {free position shot}. |
| [10:58] | Shot by SITW Leah Wasserman WIDE. |
| [10:35] | Foul on MSU Ashley Krzysik. |
| [09:28] | Foul on MSU Jamie Hudacko. |
| [09:13] | Turnover by SITW Alyssa Pigott (caused by Ashley Krzysik). |
| [09:09] | Ground ball pickup by MSU Ashley Krzysik. |
| [09:00] | Foul on SITW Alyssa Pigott. |
| [08:59] | Yellow card on SITW Joey Galligan. |
| [08:29] | Foul on SITW Pamela Loria. |
| [08:19] | GOAL by MSU Meghan Spitzer (FPGOAL) {free position shot}. |
| Stevens 14, Montclair St. 8 |
| [08:18] | Draw control by SITW Spencer Waybright. |
| [07:59] | Shot by SITW Alyssa Pigott, SAVE Tiffani Henderson. |
| [07:56] | Ground ball pickup by MSU Cora Delfini. |
| [07:24] | GOAL by MSU Kailee Beal, Assist by Jessica Curran. |
| Stevens 14, Montclair St. 9 |
| [07:24] | Draw control by MSU Kayla Henderson. |
| [06:36] | GOAL by MSU Kailee Beal, Assist by Jessica Curran. |
| Stevens 14, Montclair St. 10 |
| [06:34] | Draw control by MSU Jamie Hudacko. |
| [06:28] | Foul on SITW Spencer Waybright. |
| [06:11] | Shot by MSU Meghan Spitzer HIT POST. |
| [05:34] | Foul on MSU Kailee Beal. |
| [05:27] | Shot by SITW Lindsay Daly, SAVE Tiffani Henderson {free position shot}. |
| [04:59] | Foul on MSU Jamie Hudacko. |
| [04:32] | Foul on MSU Kelcie Wavra. |
| [04:12] | GOAL by SITW Leah Wasserman. |
| Stevens 15, Montclair St. 10 |
| [04:12] | Draw control by SITW Joey Galligan. |
| [04:09] | Turnover by SITW Joey Galligan (caused by Kayla Henderson). |
| [04:07] | Ground ball pickup by MSU Kayla Henderson. |
| [04:04] | Foul on SITW Christine Smith. |
| [03:32] | GOAL by MSU Jessica Curran. |
| Stevens 15, Montclair St. 11 |
| [03:32] | Draw control by MSU Kailee Beal. |
| [03:01] | Foul on SITW Joey Galligan. |
| [02:41] | Turnover by MSU Kayla Henderson (caused by Sam Zucker). |
| [02:38] | Ground ball pickup by SITW Spencer Waybright. |
| [02:16] | Shot by MSU Kristin Quigley, SAVE Shannon McFadden. |
| [01:47] | Turnover by MSU Ashley Krzysik. |
| [01:31] | Ground ball pickup by MSU Morgan MacPhee. |
| [01:24] | Shot by MSU Morgan MacPhee, SAVE Shannon McFadden. |
| [01:23] | Foul on SITW Kate Cox. |
| [01:17] | GOAL by MSU Morgan MacPhee. |
| Stevens 15, Montclair St. 12 |
| [01:17] | Timeout by MSU. |
| [01:16] | Draw control by SITW Christine Smith. |
| [01:06] | Turnover by SITW Christine Smith (caused by Jamie Hudacko). |
| [00:57] | Ground ball pickup by MSU Maggie Fallon. |
| [00:41] | Shot by MSU Kayla Henderson WIDE. |
| [00:30] | Shot by MSU Morgan MacPhee, SAVE Shannon McFadden. |
| [00:00] | End-of-period. |