| 1st Period Play-by-Play |
| [30:00] | Jessie Clark at goalie for DCW. |
| [30:00] | Stephanie Linder at goalie for SIT-W. |
| [29:57] | Draw control by SIT-W Alyssa Pigott. |
| [29:21] | Shot by SIT-W Leah Wasserman, SAVE Jessie Clark. |
| [29:18] | Ground ball pickup by DCW Ana Sokol. |
| [29:12] | Clear attempt by DCW good. |
| [28:28] | GOAL by DCW Alysa Crellin (FIRST GOAL), Assist by Sunnie Ko. |
| Dickinson 1, Stevens 0 |
| [28:18] | Draw control by DCW Kelsey Muir. |
| [28:14] | Foul on SIT-W Christine Smith. |
| [28:01] | Foul on SIT-W Kara Borzillo. |
| [28:01] | Free position attempt for DCW. |
| [27:59] | Shot by DCW Alysa Crellin WIDE {free position shot}. |
| [27:41] | Shot by DCW Dana Bunting, SAVE Stephanie Linder. |
| [27:33] | Clear attempt by SIT-W good. |
| [27:23] | GOAL by SIT-W Leah Wasserman, Assist by Michelle Buonacuore. |
| Dickinson 1, Stevens 1 |
| [27:21] | Draw control by SIT-W Cassidy Callahan. |
| [27:09] | Foul on DCW Sunnie Ko. |
| [26:47] | Turnover by DCW Sunnie Ko (caused by Alyssa Pigott). |
| [26:43] | Ground ball pickup by SIT-W Alyssa Pigott. |
| [26:42] | Foul on DCW Abby Larson. |
| [26:42] | Free position attempt for SIT-W. |
| [26:42] | Shot by SIT-W Alyssa Pigott BLOCKED {free position shot}. |
| [26:30] | Ground ball pickup by DCW Jessie Clark. |
| [26:18] | Clear attempt by DCW failed. |
| [26:11] | Turnover by DCW Abby Larson (caused by Alyssa Pigott). |
| [26:07] | Ground ball pickup by SIT-W Leah Wasserman. |
| [26:04] | Shot by SIT-W Leah Wasserman WIDE. |
| [25:41] | Foul on DCW Abby Larson. |
| [25:39] | Free position attempt for SIT-W. |
| [25:39] | Shot by SIT-W Michelle Buonacuore, SAVE Jessie Clark {free position shot}. |
| [25:07] | Shot by SIT-W Christine Smith, SAVE Jessie Clark. |
| [25:04] | Ground ball pickup by DCW Jessie Clark. |
| [25:02] | Clear attempt by DCW failed. |
| [24:57] | Turnover by DCW Kelsey Muir (caused by Christine Smith). |
| [24:54] | Ground ball pickup by SIT-W Christine Smith. |
| [24:21] | Turnover by SIT-W Leah Wasserman. |
| [24:19] | Ground ball pickup by DCW Jessie Clark. |
| [24:17] | Clear attempt by DCW failed. |
| [23:38] | Turnover by DCW Rachel Jones (caused by Alyssa Pigott). |
| [23:36] | Ground ball pickup by SIT-W Christine Smith. |
| [23:29] | Foul on DCW Rachel Jones. |
| [23:14] | GOAL by SIT-W Leah Wasserman, Assist by Alyssa Pigott. |
| Stevens 2, Dickinson 1 |
| [23:10] | Draw control by DCW Lexie Kob. |
| [22:20] | GOAL by DCW Kelsey Muir. |
| Dickinson 2, Stevens 2 |
| [22:13] | Draw control by DCW Alysa Crellin. |
| [22:08] | Foul on SIT-W Christine Smith. |
| [21:06] | Shot by DCW Sunnie Ko WIDE. |
| [20:44] | Shot by DCW Amy Jennings WIDE. |
| [20:31] | GOAL by DCW Abby Larson, Assist by Dana Bunting. |
| Dickinson 3, Stevens 2 |
| [20:27] | Draw control by DCW Amanda West. |
| [20:18] | Turnover by DCW Amanda West (caused by Christine Smith). |
| [20:14] | Ground ball pickup by SIT-W Cassidy Callahan. |
| [19:54] | GOAL by SIT-W Kaitlyn Roes, Assist by Christine Smith. |
| Dickinson 3, Stevens 3 |
| [19:48] | Draw control by SIT-W Christine Smith. |
| [19:47] | Foul on DCW Alysa Crellin. |
| [19:38] | Shot by SIT-W Christine Smith HIT POST. |
| [19:28] | GOAL by SIT-W Leah Wasserman, Assist by Liz Mather. |
| Stevens 4, Dickinson 3 |
| [19:28] | Timeout by DCW. |
| [19:25] | Draw control by SIT-W Christine Smith. |
| [18:42] | Foul on DCW Amanda West. |
| [18:42] | Foul on DCW Abby Larson. |
| [18:39] | Free position attempt for SIT-W. |
| [18:38] | GOAL by SIT-W Kara Borzillo (FPGOAL) {free position shot}. |
| Stevens 5, Dickinson 3 |
| [18:31] | Draw control by SIT-W Kara Borzillo. |
| [18:28] | Turnover by SIT-W Kara Borzillo. |
| [18:25] | Ground ball pickup by DCW Lexie Kob. |
| [18:23] | Turnover by DCW Lexie Kob. |
| [17:52] | Turnover by SIT-W Alyssa Pigott. |
| [17:50] | Ground ball pickup by DCW Ana Sokol. |
| [17:47] | Clear attempt by DCW good. |
| [17:22] | Shot by DCW Alysa Crellin WIDE. |
| [17:16] | Shot by DCW Alysa Crellin, SAVE Stephanie Linder. |
| [17:14] | Clear attempt by SIT-W good. |
| [16:47] | GOAL by SIT-W Alyssa Pigott, Assist by Liz Mather. |
| Stevens 6, Dickinson 3 |
| [16:44] | Draw control by DCW Abby Larson. |
| [16:35] | Turnover by DCW Abby Larson (caused by Alyssa Pigott). |
| [16:33] | Ground ball pickup by SIT-W Cassidy Callahan. |
| [16:32] | Foul on DCW Abby Larson. |
| [16:28] | Clear attempt by SIT-W good. |
| [16:14] | Shot by SIT-W Alyssa Pigott WIDE. |
| [15:58] | GOAL by SIT-W Liz Mather. |
| Stevens 7, Dickinson 3 |
| [15:52] | Draw control by DCW Abby Larson. |
| [15:48] | Foul on SIT-W Leah Wasserman. |
| [15:36] | Turnover by DCW Dana Bunting. |
| [15:31] | Clear attempt by SIT-W good. |
| [15:05] | Turnover by SIT-W Kara Borzillo (caused by Dana Bunting). |
| [15:02] | Ground ball pickup by DCW Dana Bunting. |
| [15:01] | Clear attempt by DCW good. |
| [14:30] | GOAL by DCW Kelsey Muir, Assist by Kate Sanford. |
| Stevens 7, Dickinson 4 |
| [14:26] | Draw control by SIT-W Cassidy Callahan. |
| [14:07] | Turnover by SIT-W Michelle Buonacuore. |
| [14:04] | Ground ball pickup by DCW Sara Braniecki. |
| [14:01] | Clear attempt by DCW good. |
| [13:13] | Turnover by DCW Amy Jennings (caused by Kaitlyn Roes). |
| [13:09] | Ground ball pickup by SIT-W Kaitlyn Roes. |
| [13:04] | Clear attempt by SIT-W good. |
| [12:59] | Shot by SIT-W Liz Mather, SAVE Jessie Clark. |
| [12:56] | Clear attempt by DCW failed. |
| [12:52] | Turnover by DCW Jessie Clark (caused by Christine Smith). |
| [12:48] | Ground ball pickup by SIT-W Christine Smith. |
| [12:25] | Foul on DCW Kelsey Muir. |
| [11:48] | Foul on DCW Renee Welker. |
| [11:46] | Free position attempt for SIT-W. |
| [11:45] | Shot by SIT-W Michelle Buonacuore WIDE {free position shot}. |
| [11:32] | Shot by SIT-W Michelle Buonacuore, SAVE Jessie Clark. |
| [11:00] | Turnover by SIT-W Liz Mather. |
| [10:58] | Ground ball pickup by DCW Alysa Crellin. |
| [10:49] | Foul on SIT-W Christine Smith. |
| [10:48] | Clear attempt by DCW good. |
| [10:08] | Foul on SIT-W Ali Palen. |
| [10:08] | Free position attempt for DCW. |
| [10:05] | Shot by DCW Lexie Kob WIDE {free position shot}. |
| [09:47] | GOAL by DCW Alysa Crellin. |
| Stevens 7, Dickinson 5 |
| [09:42] | Draw control by DCW Lucy West. |
| [08:23] | GOAL by DCW Amy Jennings, Assist by Dana Bunting. |
| Stevens 7, Dickinson 6 |
| [08:06] | Draw control by SIT-W Kaitlyn Roes. |
| [08:04] | Foul on DCW Alysa Crellin. |
| [07:39] | Free position attempt for SIT-W. |
| [07:39] | Foul on DCW Sunnie Ko. |
| [07:36] | GOAL by SIT-W Kate Cox (FPGOAL) {free position shot}. |
| Stevens 8, Dickinson 6 |
| [07:28] | Draw control by DCW Alysa Crellin. |
| [07:27] | Foul on SIT-W Kaitlyn Roes. |
| [07:12] | Foul on SIT-W Kara Borzillo. |
| [06:49] | GOAL by DCW Sunnie Ko, Assist by Amy Jennings. |
| Stevens 8, Dickinson 7 |
| [06:38] | Foul on SIT-W Leah Wasserman. |
| [06:37] | Draw control by DCW Sara Braniecki. |
| [06:25] | Shot by DCW Abby Larson WIDE. |
| [06:10] | Shot by DCW Sara Braniecki, SAVE Stephanie Linder. |
| [05:48] | Free position attempt for SIT-W. |
| [05:48] | Foul on DCW Sunnie Ko. |
| [05:48] | Shot by SIT-W Pamela Loria, SAVE Jessie Clark {free position shot}. |
| [05:40] | Turnover by DCW Jessie Clark. |
| [05:37] | Ground ball pickup by SIT-W Kara Borzillo. |
| [05:36] | Clear attempt by DCW failed. |
| [05:31] | Foul on DCW Alysa Crellin. |
| [05:18] | GOAL by SIT-W Alyssa Pigott, Assist by Leah Wasserman. |
| Stevens 9, Dickinson 7 |
| [05:12] | Draw control by DCW Alysa Crellin. |
| [05:05] | Foul on SIT-W Cassidy Callahan. |
| [04:50] | GOAL by DCW Dana Bunting, Assist by Amy Jennings. |
| Stevens 9, Dickinson 8 |
| [04:34] | Draw control by DCW Lucy West. |
| [04:32] | Foul on SIT-W Leah Wasserman. |
| [04:15] | Shot by DCW Sunnie Ko WIDE. |
| [04:05] | Turnover by DCW Dana Bunting. |
| [04:01] | Ground ball pickup by SIT-W Christine Smith. |
| [04:00] | Clear attempt by SIT-W good. |
| [03:51] | Shot by SIT-W Pamela Loria, SAVE Jessie Clark. |
| [03:30] | Foul on DCW Amy Jennings. |
| [03:30] | Yellow card on DCW Amy Jennings. |
| [03:28] | Clear attempt by DCW good. |
| [03:25] | Turnover by DCW Amy Jennings. |
| [03:21] | Ground ball pickup by SIT-W Ali Palen. |
| [03:12] | Clear attempt by SIT-W good. |
| [03:06] | Foul on DCW Kate Sanford. |
| [02:36] | Shot by SIT-W Christine Smith WIDE. |
| [02:28] | Ground ball pickup by DCW Jessie Clark. |
| [02:20] | Clear attempt by DCW failed. |
| [02:10] | Turnover by DCW Lucy West (caused by Alyssa Pigott). |
| [02:06] | Ground ball pickup by SIT-W Alyssa Pigott. |
| [02:04] | Shot by SIT-W Alyssa Pigott, SAVE Jessie Clark. |
| [01:45] | Shot by DCW Kelsey Muir, SAVE Stephanie Linder. |
| [01:42] | Clear attempt by DCW good. |
| [01:27] | Shot by DCW Lexie Kob, SAVE Stephanie Linder. |
| [01:00] | Shot by DCW Alysa Crellin, SAVE Stephanie Linder. |
| [00:38] | Foul on DCW Sunnie Ko. |
| [00:37] | Clear attempt by SIT-W good. |
| [00:27] | GOAL by SIT-W Michelle Buonacuore, Assist by Christine Smith. |
| Stevens 10, Dickinson 8 |
| [00:23] | Draw control by SIT-W Christine Smith. |
| [00:09] | Turnover by SIT-W Michelle Buonacuore (caused by Alysa Crellin). |
| [00:04] | Ground ball pickup by DCW Kate Sanford. |
| [00:01] | Shot by DCW Kate Sanford WIDE. |
| [00:00] | End-of-period. |