| 1st Period Play-by-Play |
| [30:00] | Cat Ruggiero at goalie for UNION. |
| [30:00] | Shannon McFadden at goalie for SITW. |
| [30:00] | Draw control by UNION Chelsea Charette. |
| [29:07] | Shot by UNION Whitney Flynn BLOCKED. |
| [28:55] | Shot by UNION Jill LaForest WIDE. |
| [28:48] | Ground ball pickup by SITW Candice McKay. |
| [28:45] | Turnover by SITW Jenna Scheibling. |
| [28:40] | Ground ball pickup by UNION Becca Kriskey. |
| [28:10] | Turnover by UNION Keelin Skurek (caused by Kate Cox). |
| [28:06] | Ground ball pickup by SITW Kate Cox. |
| [28:01] | Foul on UNION Tory Arnold. |
| [27:34] | GOAL by SITW Leah Wasserman (FIRST GOAL), Assist by Michelle Buonacuore. |
| Stevens 1, UNION 0 |
| [27:34] | Draw control by SITW Leah Wasserman. |
| [26:48] | Shot by SITW Christine Smith BLOCKED. |
| [26:48] | Shot by SITW Christine Smith, SAVE Cat Ruggiero. |
| [26:48] | Turnover by SITW Christine Smith (caused by Cat Ruggiero). |
| [26:48] | Turnover by UNION Chelsea Charette. |
| [26:48] | Ground ball pickup by SITW Kara Borzillo. |
| [26:04] | Shot by SITW Alyssa Pigott WIDE. |
| [25:42] | Shot by SITW Spencer Waybright BLOCKED. |
| [25:37] | Ground ball pickup by UNION Britany Fraser. |
| [25:08] | GOAL by UNION Jill LaForest, Assist by Chelsea Charette. |
| UNION 1, Stevens 1 |
| [25:08] | Draw control by UNION Kat Egizi. |
| [24:39] | GOAL by UNION Jill LaForest, Assist by Melissa Hine. |
| UNION 2, Stevens 1 |
| [23:19] | GOAL by UNION Jill LaForest, Assist by Britany Fraser. |
| UNION 3, Stevens 1 |
| [24:39] | Draw control by SITW Christine Smith. |
| [24:22] | Foul on UNION Lizzy Moran. |
| [24:16] | Shot by SITW Leah Wasserman WIDE {free position shot}. |
| [23:47] | Shot by SITW Leah Wasserman, SAVE Cat Ruggiero. |
| [23:19] | Draw control by SITW Christine Smith. |
| [22:46] | GOAL by SITW Alyssa Pigott, Assist by Michelle Buonacuore. |
| UNION 3, Stevens 2 |
| [22:44] | Draw control by UNION Whitney Flynn. |
| [22:06] | Foul on SITW Spencer Waybright. |
| [21:29] | Ground ball pickup by UNION Britany Fraser. |
| [21:15] | Foul on SITW Kate Cox. |
| [19:59] | Turnover by UNION Chelsea Charette. |
| [19:42] | Turnover by SITW Spencer Waybright (caused by Melissa Hine). |
| [19:32] | Ground ball pickup by UNION Tory Arnold. |
| [19:29] | Shot by UNION Melissa Hine, SAVE Shannon McFadden. |
| [19:24] | Ground ball pickup by SITW Shannon McFadden. |
| [18:47] | Foul on UNION Whitney Flynn. |
| [18:47] | Shot by SITW Spencer Waybright, SAVE Cat Ruggiero {free position shot}. |
| [18:47] | Ground ball pickup by UNION Cat Ruggiero. |
| [18:08] | Foul on SITW Leah Wasserman. |
| [17:35] | Timeout by UNION. |
| [16:58] | GOAL by UNION Kristin Joyce. |
| UNION 4, Stevens 2 |
| [16:58] | Draw control by SITW Ashley Carey. |
| [16:35] | Shot by SITW Christine Smith WIDE. |
| [15:49] | Shot by SITW Joey Galligan WIDE. |
| [15:44] | Ground ball pickup by UNION Kat Egizi. |
| [15:14] | Shot by UNION Kristin Joyce BLOCKED. |
| [14:14] | GOAL by UNION Melissa Hine. |
| UNION 5, Stevens 2 |
| [14:14] | Draw control by UNION Chelsea Charette. |
| [14:04] | Turnover by UNION Kristin Joyce. |
| [13:57] | Foul on UNION Britany Fraser. |
| [13:55] | Ground ball pickup by SITW Leah Wasserman. |
| [13:40] | Foul on UNION Kat Egizi. |
| [13:36] | Shot by SITW Leah Wasserman, SAVE Cat Ruggiero. |
| [12:26] | Turnover by UNION (caused by Kate Cox). |
| [12:21] | Ground ball pickup by SITW Kate Cox. |
| [12:12] | Shot by SITW Kate Cox, SAVE Cat Ruggiero. |
| [12:09] | Ground ball pickup by UNION Keelin Skurek. |
| [11:54] | Foul on SITW Michelle Buonacuore. |
| [11:29] | Turnover by UNION Whitney Flynn (caused by Lindsay Daly). |
| [11:23] | Ground ball pickup by SITW Lindsay Daly. |
| [10:51] | Foul on UNION Lizzy Moran. |
| [10:13] | Turnover by SITW Pamela Loria. |
| [10:02] | Turnover by UNION Kristin Joyce (caused by Sam Zucker). |
| [09:58] | Ground ball pickup by SITW Shannon McFadden. |
| [09:28] | GOAL by SITW Alyssa Pigott, Assist by Spencer Waybright. |
| UNION 5, Stevens 3 |
| [09:28] | Draw control by UNION Whitney Flynn. |
| [08:57] | Foul on SITW Fionuala Quinn. |
| [08:39] | Shot by UNION Whitney Flynn WIDE. |
| [08:19] | Turnover by UNION. |
| [08:11] | Ground ball pickup by SITW Shannon McFadden. |
| [07:51] | Turnover by SITW Leah Wasserman (caused by Tory Arnold). |
| [07:36] | Ground ball pickup by UNION Cat Ruggiero. |
| [07:15] | GOAL by UNION Chelsea Charette, Assist by Kristin Joyce. |
| UNION 6, Stevens 3 |
| [07:15] | Draw control by SITW Christine Smith. |
| [07:15] | Foul on UNION Chelsea Charette. |
| [06:55] | Turnover by SITW Jenna Scheibling. |
| [06:52] | Ground ball pickup by UNION Whitney Flynn. |
| [06:42] | Ground ball pickup by UNION Kat Egizi. |
| [04:57] | Turnover by UNION Melissa Hine (caused by Ashley Carey). |
| [04:53] | Ground ball pickup by SITW Kara Borzillo. |
| [04:27] | Shot by SITW Joey Galligan WIDE. |
| [03:43] | Shot by SITW Leah Wasserman, SAVE Cat Ruggiero. |
| [03:34] | GOAL by SITW Joey Galligan. |
| UNION 6, Stevens 4 |
| [03:34] | Draw control by UNION Kat Egizi. |
| [02:56] | GOAL by UNION Kristin Joyce. |
| UNION 7, Stevens 4 |
| [02:56] | Draw control by SITW Alyssa Pigott. |
| [02:56] | Shot by SITW Alyssa Pigott WIDE. |
| [02:50] | Foul on UNION Whitney Flynn. |
| [02:43] | Shot by SITW Leah Wasserman WIDE {free position shot}. |
| [01:53] | Foul on SITW Spencer Waybright. |
| [00:07] | Turnover by UNION Jill LaForest (caused by Kate Cox). |
| [00:04] | Ground ball pickup by SITW Kate Cox. |
| [00:00] | End-of-period. |