| 1st Period Play-by-Play |
| [30:00] | Katie Weber at goalie for BSU. |
| [30:00] | Meg Collins at goalie for STEVENS. |
| [30:00] | Draw control by STEVENS Pamela Loria. |
| [29:37] | Turnover by STEVENS Spencer Waybright (caused by Erin Quimby). |
| [29:23] | Ground ball pickup by BSU Erin Quimby. |
| [29:11] | Foul on STEVENS Jenna Scheibling. |
| [28:13] | Shot by BSU Nicki Giordano BLOCKED. |
| [28:05] | Ground ball pickup by STEVENS Meg Collins. |
| [27:48] | Foul on BSU Courtney Lennon. |
| [27:48] | Shot by STEVENS Spencer Waybright, SAVE Katie Weber {free position shot}. |
| [27:48] | Ground ball pickup by BSU Katie Weber. |
| [27:02] | Shot by BSU Kasey Sheehan, SAVE Meg Collins. |
| [26:59] | Ground ball pickup by STEVENS Lindsay Daly. |
| [26:33] | Turnover by STEVENS Christine Smith (caused by Bethany Bush). |
| [26:30] | Ground ball pickup by BSU Bethany Bush. |
| [26:27] | Foul on STEVENS Christine Smith. |
| [25:56] | Foul on STEVENS Kate Cox. |
| [24:43] | Foul on STEVENS Ashley Carey. |
| [24:40] | Shot by BSU Kristin White, SAVE Meg Collins {free position shot}. |
| [23:53] | GOAL by BSU Courtney Lennon (FIRST GOAL). |
| Bridgewater State 1, Stevens Ducks 0 |
| [23:52] | Draw control by STEVENS Christine Smith. |
| [23:30] | GOAL by STEVENS Leah Wasserman, Assist by Spencer Waybright. |
| Bridgewater State 1, Stevens Ducks 1 |
| [23:29] | Draw control by STEVENS Christine Smith. |
| [23:11] | GOAL by STEVENS Jenna Scheibling, Assist by Leah Wasserman. |
| Stevens Ducks 2, Bridgewater State 1 |
| [23:10] | Draw control by STEVENS Christine Smith. |
| [23:06] | Foul on BSU Taylor Clancy. |
| [22:45] | GOAL by STEVENS Spencer Waybright, Assist by Leah Wasserman. |
| Stevens Ducks 3, Bridgewater State 1 |
| [22:45] | Draw control by STEVENS Kate Cox. |
| [22:17] | GOAL by STEVENS Spencer Waybright, Assist by Jenna Scheibling. |
| Stevens Ducks 4, Bridgewater State 1 |
| [22:17] | Draw control by STEVENS Ashley Carey. |
| [22:07] | Turnover by STEVENS Jenna Scheibling. |
| [21:59] | Foul on STEVENS Ashley Carey. |
| [21:03] | GOAL by BSU Courtney Lennon. |
| Stevens Ducks 4, Bridgewater State 2 |
| [20:53] | Draw control by BSU Jill Caramello. |
| [20:51] | Shot by BSU Jill Caramello WIDE. |
| [20:15] | GOAL by STEVENS Joey Galligan, Assist by Jenna Scheibling. |
| Stevens Ducks 5, Bridgewater State 2 |
| [20:11] | Draw control by STEVENS Christine Smith. |
| [19:59] | GOAL by STEVENS Spencer Waybright. |
| Stevens Ducks 6, Bridgewater State 2 |
| [19:59] | Draw control by STEVENS Christine Smith. |
| [19:19] | GOAL by STEVENS Leah Wasserman, Assist by Michelle Buonacuore. |
| Stevens Ducks 7, Bridgewater State 2 |
| [19:15] | Draw control by BSU Kristin White. |
| [18:09] | Foul on STEVENS Ashley Carey. |
| [17:37] | Turnover by BSU Kristin White. |
| [17:34] | Ground ball pickup by STEVENS Spencer Waybright. |
| [17:10] | GOAL by STEVENS Spencer Waybright, Assist by Jenna Scheibling. |
| Stevens Ducks 8, Bridgewater State 2 |
| [17:05] | Draw control by BSU Jenny Jones. |
| [16:08] | Foul on STEVENS Ashley Carey. |
| [15:44] | GOAL by BSU Courtney Lennon (FPGOAL) {free position shot}. |
| Stevens Ducks 8, Bridgewater State 3 |
| [15:43] | Draw control by STEVENS Spencer Waybright. |
| [15:05] | Foul on BSU Bethany Bush. |
| [15:02] | GOAL by STEVENS Michelle Buonacuore. |
| Stevens Ducks 9, Bridgewater State 3 |
| [15:01] | Draw control by STEVENS Christine Smith. |
| [14:49] | Turnover by STEVENS Christine Smith (caused by Patricia Maloney). |
| [13:27] | Turnover by BSU Courtney Lennon (caused by Teegan Kelly). |
| [13:23] | Ground ball pickup by STEVENS Joey Galligan. |
| [13:21] | Foul on BSU Jill Caramello. |
| [12:28] | Shot by STEVENS Christine Smith HIGH. |
| [12:26] | Shot by STEVENS Leah Wasserman HIGH. |
| [12:23] | Turnover by STEVENS Spencer Waybright. |
| [12:18] | Ground ball pickup by BSU Patricia Maloney. |
| [11:43] | Turnover by BSU Kristin White (caused by Christine Smith). |
| [11:38] | Ground ball pickup by STEVENS Meg Collins. |
| [11:29] | Foul on BSU Jill Caramello. |
| [10:53] | Foul on BSU Michelle Navoni. |
| [10:53] | Shot by STEVENS Spencer Waybright HIT CROSSBAR {free position shot}. |
| [10:53] | Ground ball pickup by BSU Michelle Navoni. |
| [10:25] | Foul on STEVENS Pamela Loria. |
| [08:01] | Foul on STEVENS Christine Smith. |
| [08:01] | Shot by BSU Jenny Jones, SAVE Meg Collins {free position shot}. |
| [07:18] | Turnover by STEVENS Kara Rafferty (caused by Kasey Sheehan). |
| [07:03] | Ground ball pickup by BSU Katie Weber. |
| [05:53] | Turnover by BSU Kristin White (caused by Kate Cox). |
| [05:50] | Ground ball pickup by STEVENS Teegan Kelly. |
| [05:44] | Foul on BSU Kristin White. |
| [05:33] | Turnover by STEVENS Michelle Buonacuore. |
| [05:27] | Ground ball pickup by BSU Kasey Sheehan. |
| [05:26] | Foul on STEVENS Michelle Buonacuore. |
| [04:44] | Shot by BSU Nicki Giordano WIDE. |
| [04:43] | Foul on STEVENS Teegan Kelly. |
| [04:33] | Foul on STEVENS Kate Cox. |
| [04:18] | Turnover by BSU Jenny Jones (caused by Ashley Carey). |
| [04:15] | Ground ball pickup by STEVENS Christine Smith. |
| [04:01] | GOAL by STEVENS Kara Rafferty, Assist by Christine Smith. |
| Stevens Ducks 10, Bridgewater State 3 |
| [04:00] | Draw control by STEVENS Christine Smith. |
| [03:42] | Foul on BSU Shelby Farland. |
| [03:36] | Shot by STEVENS Christine Smith HIGH. |
| [03:14] | Turnover by STEVENS Michelle Buonacuore. |
| [02:15] | Foul on STEVENS Joey Galligan. |
| [02:13] | GOAL by BSU Courtney Lennon (FPGOAL) {free position shot}. |
| Stevens Ducks 10, Bridgewater State 4 |
| [02:13] | Draw control by BSU Jenny Jones. |
| [02:11] | Foul on STEVENS Kate Cox. |
| [00:04] | Foul on STEVENS Kate Cox. |
| [00:04] | Shot by BSU Jill Caramello, SAVE Meg Collins {free position shot}. |
| [00:00] | End-of-period. |