| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:46] | Draw control by DCW Alysa Crellin. |
| [29:45] | Foul on SIT-W Kaitlyn Roes. |
| [29:07] | Turnover by DCW Kelsey Muir (caused by Kaitlyn Roes). |
| [29:03] | Ground ball pickup by SIT-W Kaitlyn Roes. |
| [29:01] | Clear attempt by SIT-W good. |
| [28:35] | Foul on DCW Rachel Jones. |
| [28:35] | Free position attempt for SIT-W. |
| [28:33] | GOAL by SIT-W Leah Wasserman (FPGOAL) {free position shot}. |
| Stevens 11, Dickinson 8 |
| [28:31] | Draw control by DCW Alysa Crellin. |
| [27:53] | Turnover by DCW Lexie Kob. |
| [27:47] | Clear attempt by SIT-W good. |
| [27:20] | Shot by SIT-W Christine Smith, SAVE Jessie Clark. |
| [27:17] | Foul on SIT-W Christine Smith. |
| [27:13] | Clear attempt by DCW good. |
| [26:35] | GOAL by DCW Lexie Kob, Assist by Dana Bunting. |
| Stevens 11, Dickinson 9 |
| [26:33] | Draw control by DCW Alysa Crellin. |
| [26:32] | Foul on SIT-W Kaitlyn Roes. |
| [26:23] | Turnover by DCW Alysa Crellin. |
| [26:12] | Clear attempt by SIT-W good. |
| [25:32] | Foul on DCW Kate Sanford. |
| [25:25] | GOAL by SIT-W Michelle Buonacuore, Assist by Liz Mather. |
| Stevens 12, Dickinson 9 |
| [25:21] | Draw control by SIT-W Liz Mather. |
| [24:59] | Foul on DCW Lucy West. |
| [24:41] | Turnover by SIT-W Michelle Buonacuore (caused by Rachel Jones). |
| [24:34] | Ground ball pickup by DCW Jessie Clark. |
| [24:22] | Foul on SIT-W Alyssa Pigott. |
| [24:21] | Clear attempt by DCW good. |
| [23:57] | GOAL by DCW Sunnie Ko, Assist by Amy Jennings. |
| Stevens 12, Dickinson 10 |
| [23:57] | Yellow card on SIT-W Kaitlyn Roes. |
| [23:57] | Draw control by DCW Alysa Crellin. |
| [23:57] | Foul on SIT-W Christine Smith. |
| [23:47] | GOAL by DCW Alysa Crellin. |
| Stevens 12, Dickinson 11 |
| [23:43] | Draw control by DCW Abby Larson. |
| [23:35] | Turnover by DCW Abby Larson. |
| [23:23] | Ground ball pickup by SIT-W Liz Mather. |
| [23:22] | Foul on DCW Abby Larson. |
| [23:21] | Shot by SIT-W Kara Borzillo, SAVE Jessie Clark. |
| [23:19] | Ground ball pickup by DCW Abby Larson. |
| [23:07] | Clear attempt by DCW good. |
| [22:54] | Shot by DCW Lexie Kob, SAVE Stephanie Linder. |
| [22:49] | Shot by DCW Kelsey Muir, SAVE Stephanie Linder. |
| [22:30] | Foul on DCW Amy Jennings. |
| [21:27] | Foul on DCW Amanda West. |
| [21:27] | Yellow card on DCW Amanda West. |
| [21:27] | Free position attempt for SIT-W. |
| [21:27] | Shot by SIT-W Leah Wasserman WIDE {free position shot}. |
| [20:34] | GOAL by SIT-W Christine Smith. |
| Stevens 13, Dickinson 11 |
| [20:26] | Draw control by DCW Alysa Crellin. |
| [20:22] | Foul on SIT-W Kaitlyn Roes. |
| [20:15] | Foul on SIT-W Kaitlyn Roes. |
| [20:15] | Yellow card on SIT-W Kaitlyn Roes. |
| [19:59] | Turnover by DCW Abby Larson. |
| [19:59] | Foul on DCW Abby Larson. |
| [19:56] | Clear attempt by SIT-W good. |
| [19:37] | Shot by SIT-W Pamela Loria, SAVE Jessie Clark {free position shot}. |
| [19:33] | Ground ball pickup by DCW Lexie Kob. |
| [19:32] | Clear attempt by DCW good. |
| [18:48] | Turnover by DCW Amy Jennings (caused by Stephanie Linder). |
| [18:41] | Ground ball pickup by SIT-W Kate Cox. |
| [18:39] | Clear attempt by SIT-W good. |
| [18:24] | GOAL by SIT-W Katie Lalli, Assist by Michelle Buonacuore. |
| Stevens 14, Dickinson 11 |
| [18:18] | Draw control by SIT-W Cassidy Callahan. |
| [17:49] | Turnover by SIT-W Katie Lalli. |
| [17:46] | Foul on SIT-W Katie Lalli. |
| [17:44] | Clear attempt by DCW failed. |
| [17:28] | Turnover by DCW Kate Sanford. |
| [17:25] | Ground ball pickup by SIT-W Alyssa Pigott. |
| [17:13] | GOAL by SIT-W Kate Cox, Assist by Michelle Buonacuore. |
| Stevens 15, Dickinson 11 |
| [17:10] | Draw control by DCW Kelsey Muir. |
| [16:49] | GOAL by DCW Sunnie Ko. |
| Stevens 15, Dickinson 12 |
| [16:46] | Draw control by SIT-W Leah Wasserman. |
| [16:23] | Foul on DCW Sara Braniecki. |
| [16:23] | Free position attempt for SIT-W. |
| [16:20] | GOAL by SIT-W Christine Smith (FPGOAL) {free position shot}. |
| Stevens 16, Dickinson 12 |
| [16:12] | Draw control by DCW Ana Sokol. |
| [16:08] | Foul on SIT-W Michelle Buonacuore. |
| [15:56] | Foul on SIT-W Cassidy Callahan. |
| [15:36] | Foul on SIT-W Kate Cox. |
| [15:36] | Free position attempt for DCW. |
| [15:36] | Shot by DCW Sunnie Ko, SAVE Stephanie Linder {free position shot}. |
| [15:33] | Foul on DCW Sunnie Ko. |
| [15:33] | Yellow card on DCW Sunnie Ko. |
| [15:14] | Clear attempt by SIT-W good. |
| [15:14] | Turnover by SIT-W Alyssa Pigott (caused by Lucy West). |
| [15:10] | Ground ball pickup by DCW Lucy West. |
| [15:09] | Clear attempt by DCW good. |
| [15:00] | GOAL by DCW Sara Braniecki. |
| Stevens 16, Dickinson 13 |
| [14:53] | Draw control by SIT-W Christine Smith. |
| [14:52] | Foul on DCW Sara Braniecki. |
| [14:34] | Turnover by SIT-W Michelle Buonacuore (caused by Ana Sokol). |
| [14:21] | Ground ball pickup by DCW Ana Sokol. |
| [14:20] | Foul on SIT-W Alyssa Pigott. |
| [14:01] | GOAL by DCW Abby Larson, Assist by Amy Jennings. |
| Stevens 16, Dickinson 14 |
| [13:58] | Draw control by DCW Abby Larson. |
| [13:49] | Foul on SIT-W Cassidy Callahan. |
| [13:49] | Free position attempt for DCW. |
| [13:49] | Shot by DCW Dana Bunting, SAVE Stephanie Linder {free position shot}. |
| [13:43] | Timeout by SIT-W. |
| [13:25] | Foul on DCW Lexie Kob. |
| [13:23] | Free position attempt for SIT-W. |
| [13:22] | Shot by SIT-W Katie Lalli, SAVE Jessie Clark {free position shot}. |
| [13:14] | Clear attempt by DCW good. |
| [13:01] | Turnover by DCW Alysa Crellin (caused by Christine Smith). |
| [12:59] | Ground ball pickup by SIT-W Christine Smith. |
| [12:56] | Clear attempt by SIT-W good. |
| [12:11] | Shot by SIT-W Katie Lalli, SAVE Jessie Clark. |
| [11:44] | Foul on DCW Amanda West. |
| [11:43] | GOAL by SIT-W Leah Wasserman, Assist by Alyssa Pigott. |
| Stevens 17, Dickinson 14 |
| [11:43] | Yellow card on DCW Dana Bunting. |
| [11:41] | Draw control by SIT-W Christine Smith. |
| [11:27] | GOAL by SIT-W Katie Lalli, Assist by Kate Cox. |
| Stevens 18, Dickinson 14 |
| [11:29] | Draw control by SIT-W Leah Wasserman. |
| [11:07] | Free position attempt for SIT-W. |
| [11:06] | Shot by SIT-W Liz Mather HIT POST. |
| [11:04] | Foul on DCW Rachel Jones. |
| [11:02] | Ground ball pickup by DCW Rachel Jones. |
| [10:50] | Foul on SIT-W Katie Lalli. |
| [10:50] | Timeout by DCW. |
| [10:43] | Clear attempt by DCW good. |
| [10:32] | Shot by DCW Sunnie Ko, SAVE Stephanie Linder. |
| [10:01] | GOAL by DCW Sunnie Ko. |
| Stevens 18, Dickinson 15 |
| [09:55] | Draw control by SIT-W Kate Cox. |
| [09:45] | GOAL by SIT-W Leah Wasserman. |
| Stevens 19, Dickinson 15 |
| [09:36] | Draw control by SIT-W Fionuala Quinn. |
| [09:16] | Foul on DCW Ana Sokol. |
| [09:16] | Free position attempt for SIT-W. |
| [09:16] | Shot by SIT-W Kate Cox WIDE {free position shot}. |
| [07:50] | Turnover by SIT-W Christine Smith (caused by Sunnie Ko). |
| [07:48] | Ground ball pickup by DCW Sunnie Ko. |
| [07:33] | Foul on SIT-W Kate Cox. |
| [07:15] | Shot by DCW Sunnie Ko, SAVE Stephanie Linder. |
| [07:02] | Shot by DCW Alysa Crellin, SAVE Stephanie Linder. |
| [06:16] | Turnover by DCW Alysa Crellin. |
| [06:13] | Foul on DCW Alysa Crellin. |
| [06:09] | Clear attempt by SIT-W good. |
| [05:44] | Foul on DCW Abby Larson. |
| [05:29] | Foul on DCW Abby Larson. |
| [05:29] | Free position attempt for SIT-W. |
| [05:22] | GOAL by SIT-W Leah Wasserman, Assist by Kate Cox. |
| Stevens 20, Dickinson 15 |
| [05:10] | Foul on SIT-W Fionuala Quinn. |
| [05:04] | Draw control by DCW Sunnie Ko. |
| [04:49] | Foul on SIT-W Ali Palen. |
| [04:57] | Free position attempt for DCW. |
| [04:55] | Shot by DCW Lucy West, SAVE Stephanie Linder {free position shot}. |
| [04:53] | Shot by DCW Lucy West, SAVE Stephanie Linder. |
| [04:47] | Foul on SIT-W Cassidy Callahan. |
| [04:47] | Free position attempt for DCW. |
| [04:44] | GOAL by DCW Alysa Crellin (FPGOAL) {free position shot}. |
| Stevens 20, Dickinson 16 |
| [04:36] | Draw control by SIT-W Michelle Buonacuore. |
| [04:33] | Foul on DCW Ana Sokol. |
| [04:22] | GOAL by SIT-W Leah Wasserman, Assist by Liz Mather. |
| Stevens 21, Dickinson 16 |
| [04:17] | Draw control by SIT-W Leah Wasserman. |
| [04:08] | Foul on DCW Rachel Jones. |
| [04:08] | Yellow card on DCW Rachel Jones. |
| [03:13] | GOAL by SIT-W Michelle Buonacuore, Assist by Leah Wasserman. |
| Stevens 22, Dickinson 16 |
| [02:49] | Shot by DCW Sunnie Ko, SAVE Stephanie Linder. |
| [02:41] | Clear attempt by SIT-W good. |
| [02:22] | Turnover by SIT-W Alyssa Pigott (caused by Renee Welker). |
| [02:20] | Ground ball pickup by DCW Kate Sanford. |
| [02:17] | Foul on SIT-W Michelle Buonacuore. |
| [02:15] | Clear attempt by DCW good. |
| [01:58] | Foul on SIT-W Sam Zucker. |
| [01:58] | Free position attempt for DCW. |
| [01:58] | Shot by DCW Abby Larson WIDE {free position shot}. |
| [01:51] | Turnover by SIT-W Katie Lalli (caused by Amy Jennings). |
| [01:49] | Ground ball pickup by SIT-W Cassidy Callahan. |
| [01:34] | Foul on DCW Renee Welker. |
| [01:00] | Foul on DCW Kate Sanford. |
| [00:46] | Foul on DCW Maggie Peeke. |
| [00:46] | Yellow card on DCW Maggie Peeke. |
| [00:40] | Foul on DCW Ana Sokol. |
| [00:37] | Foul on DCW Dana Bunting. |
| [00:27] | Foul on DCW Abby Larson. |
| [00:27] | Yellow card on DCW Abby Larson. |
| [00:19] | Foul on DCW Renee Welker. |
| [00:18] | Foul on DCW Amy Jennings. |
| [00:05] | Foul on DCW Lucy West. |
| [00:00] | End-of-period. |