| UNION |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls | Pen-Min |
| 47 | Cat Ruggiero | GK | - | - | - | - | - | 2 | - | - | - | 1 | - | - |
| 1 | Kristin Joyce | * | 4 | 1 | 5 | 12 | 7 | - | 2 | 0-1 | 2 | - | 1 | - |
| 4 | Chelsea Charette | * | 1 | 1 | 2 | 2 | 1 | - | 2 | - | 5 | - | 1 | - |
| 8 | Lizzy Moran | * | - | - | - | - | - | - | - | - | - | - | 4 | - |
| 10 | Melissa Hine | * | 1 | 3 | 4 | 3 | 3 | 1 | - | - | 2 | 1 | 2 | - |
| 11 | Jill LaForest | * | 4 | - | 4 | 5 | 4 | - | - | - | 3 | - | - | - |
| 16 | Whitney Flynn | * | - | - | - | 2 | - | 2 | 2 | - | 2 | - | 2 | - |
| 17 | Keelin Skurek | * | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
| 20 | Becca Kriskey | * | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
| 21 | Ally Boertzel | * | - | - | - | - | - | - | - | - | - | 1 | 2 | - |
| 23 | Kat Egizi | * | - | - | - | - | - | 3 | 2 | - | 1 | - | 3 | - |
| 24 | Tory Arnold | * | - | - | - | - | - | 3 | - | - | - | 2 | 2 | - |
| 12 | Heather Fraser | - | - | - | - | - | 3 | - | - | 2 | 2 | - | - | |
| 14 | Britany Fraser | - | 2 | 2 | - | - | 3 | - | - | - | - | 2 | - | |
| 15 | Tory Cameron | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 10 | 7 | 17 | 24 | 15 | 19 | 8 | 0-1 | 20 | 7 | 21 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 47 | Cat Ruggiero | 64:07 | 11 | 13 | 38 |
| Totals......... | 64:07 | 11 | 13 | 38 |