| Dickinson |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 1 | Abby Larson | * | 2 | - | 2 | 4 | 2 | 1 | 4 | 0-1 | 4 | - | 9 |
| 5 | Lexie Kob | * | 1 | - | 1 | 4 | 3 | 2 | 1 | 0-1 | 2 | - | 1 |
| 6 | Kelsey Muir | * | 2 | - | 2 | 4 | 4 | - | 2 | - | 2 | - | 1 |
| 7 | Alysa Crellin | * | 4 | - | 4 | 9 | 7 | 1 | 8 | 1-2 | 3 | 1 | 4 |
| 8 | Amy Jennings | * | 1 | 4 | 5 | 2 | 1 | - | - | - | 3 | 1 | 3 |
| 14 | Dana Bunting | * | 1 | 3 | 4 | 3 | 3 | 1 | - | 0-1 | 2 | 1 | 1 |
| 15 | Ana Sokol | * | - | - | - | - | - | 3 | 1 | - | - | 1 | 3 |
| 16 | Kate Sanford | * | - | 1 | 1 | 1 | - | 2 | - | - | 1 | - | 3 |
| 21 | Sunnie Ko | * | 4 | 1 | 5 | 10 | 8 | 1 | 1 | 0-1 | 1 | 1 | 5 |
| 24 | Rachel Jones | * | - | - | - | - | - | 1 | - | - | 1 | 1 | 4 |
| 36 | Amanda West | * | - | - | - | - | - | - | 1 | - | 1 | - | 3 |
| 42 | Jessie Clark | GK | - | - | - | - | - | 5 | - | - | 2 | - | - |
| 3 | Blair Thompson | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Sara Braniecki | 1 | - | 1 | 2 | 2 | 1 | 1 | - | - | - | 2 | |
| 11 | Maggie Peeke | - | - | - | - | - | - | - | - | - | - | 1 | |
| 22 | Lucy West | - | - | - | 2 | 2 | 1 | 2 | 0-1 | 1 | 1 | 2 | |
| 28 | Renee Welker | - | - | - | - | - | - | - | - | - | 1 | 3 | |
| Totals......... | 16 | 9 | 25 | 41 | 32 | 19 | 21 | 1-7 | 23 | 8 | 45 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 42 | Jessie Clark | 60:00 | 22 | 13 | 44 |
| Totals......... | 60:00 | 22 | 13 | 44 |