| Bridgewater State |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls | Pen-Min |
| 33 | Katie Weber | GK | - | - | - | - | - | 3 | - | - | 2 | - | - | - |
| 1 | Bethany Bush | * | - | - | - | - | - | 3 | - | - | - | 2 | 1 | - |
| 2 | Jill Caramello | * | - | - | - | 5 | 4 | - | 1 | 0-2 | - | - | 2 | - |
| 3 | Courtney Lennon | * | 4 | - | 4 | 5 | 4 | 1 | - | 2-2 | 4 | 1 | 5 | - |
| 4 | Patricia Maloney | * | - | - | - | - | - | 2 | - | - | 2 | 1 | 2 | - |
| 5 | Shelby Farland | * | - | - | - | - | - | - | - | - | - | - | 1 | - |
| 6 | Kasey Sheehan | * | - | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - |
| 8 | Jenny Jones | * | - | - | - | 1 | 1 | 1 | 4 | 0-1 | 3 | - | 1 | - |
| 15 | Taylor Clancy | * | - | - | - | - | - | - | 2 | - | 1 | - | 1 | - |
| 17 | Kristin White | * | 1 | - | 1 | 3 | 3 | - | 1 | 0-1 | 3 | - | 1 | - |
| 19 | Michelle Navoni | * | - | - | - | 1 | 1 | 2 | - | - | - | - | 3 | - |
| 22 | Erin Quimby | * | - | - | - | - | - | 2 | - | - | 1 | 2 | - | - |
| 11 | Nicki Giordano | - | - | - | 2 | - | - | - | - | 2 | - | 1 | - | |
| 12 | Stephanie Lannon | - | - | - | - | - | - | - | - | - | - | 1 | - | |
| Totals......... | 5 | 1 | 6 | 18 | 14 | 15 | 8 | 2-6 | 19 | 7 | 20 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 33 | Katie Weber | 60:00 | 13 | 7 | 28 |
| Totals......... | 60:00 | 13 | 7 | 28 |