| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:00] | NYU substitution: Jones, Erica for Jenkinson, Emily. | |||
| [100:00] | NYU substitution: Smith, Leslie for Barrett, Jane. | |||
| [102:19] | Shot by SITW Brittany Odgers, SAVE Walters, Alex. | |||
| [103:19] | GOAL by SITW Kathleeen Schuckers, goal number 1 for season. | |||
| Stevens 3, NYU 2 | ||||
| *3 run down right side, beats defender shot past goalkeeper | ||||
| End of period [103:19]. | ||||
| NYU | SITW | ||||
| Shots | 18 | 14 | |||
| On goal | 6 | 8 | |||
| Saves | 5 | 4 | |||
| Corners | 7 | 4 | |||
| Fouls | 5 | 10 | |||
| Offsides | 5 | 2 | |||
| RC-YC | 0-0 | 0-0 | |||
| NYU (0-1-0) |
| ## | Player | Pos | G | A | Shots |
| 0 | Ross, Rachel | GK | - | - | - |
| 3 | Jenkinson, Emily | * | - | 1 | - |
| 4 | Barrett, Jane | * | 1 | - | 3 |
| 7 | Henning, Molly | * | - | - | 1 |
| 8 | Gaston, Katie | * | - | - | - |
| 10 | Tumay, Serra | * | - | - | 2 |
| 11 | Kipcakli, Filiz | * | - | - | 2 |
| 14 | Palumbo, Laura | * | - | - | 3 |
| 18 | Beach, Natalie | * | - | - | - |
| 21 | Kilpatrick, Cait | * | - | - | - |
| 24 | Assing, Rebecca | * | 1 | - | 5 |
| 1 | Walters, Alex | - | - | - | |
| 2 | Haggerty, Erin | - | - | 1 | |
| 9 | Kiernan, Tara | - | - | 1 | |
| 12 | Powerful, Delaine | - | - | - | |
| 13 | Smith, Leslie | - | - | - | |
| 15 | Arnold, Monica | - | - | - | |
| 16 | Ahmed, Erin | - | - | - | |
| 20 | Jones, Erica | - | - | - | |
| Totals......... | 2 | 1 | 18 |
| Stevens (1-0-0) |
| ## | Player | Pos | G | A | Shots |
| 29 | Kaitlin McClymont | GK | - | - | - |
| 2 | Kara Pepe | * | - | - | - |
| 3 | Kathleeen Schuckers | * | 1 | 1 | 3 |
| 6 | Gia Gonzales | * | - | - | 1 |
| 9 | Sarah Lehman | * | 2 | - | 4 |
| 14 | Nicole Brand | * | - | - | - |
| 15 | Becky Wos | * | - | 1 | 1 |
| 17 | Paige Allen | * | - | - | - |
| 19 | Jessie Wos | * | - | - | - |
| 20 | Bridgette Barden | * | - | - | 1 |
| 24 | Mary Chew | * | - | - | 1 |
| 8 | Zabella Simos | - | - | - | |
| 10 | Nicole Serino | - | - | - | |
| 12 | Caitlyn Labonte | - | - | - | |
| 16 | Brittany Odgers | - | - | 3 | |
| 18 | Kathryn Stascavage | - | - | - | |
| 23 | Sonia Kappeler | - | - | - | |
| 25 | Katria Misilo | - | - | - | |
| Totals......... | 3 | 2 | 14 |
Date: 09/01/10
Site: Hoboken, N.J.
Stadium: De Baun Ath. Complex
Officials:
Time: 2:15
Attendance: 350